Audio and Video Playback Error Codes |
Below is a list of possible error codes that can occur in Microsoft.DirectX.AudioVideoPlayback.
ErrorCode | ErrorString | Description |
---|---|---|
-2147220992 | VFW_E_INVALIDMEDIATYPE | The specified media type is invalid. |
-2147220991 | VFW_E_INVALIDSUBTYPE | The specified media subtype is invalid. |
-2147220990 | VFW_E_NEED_OWNER | This object can only be created as an aggregated object. |
-2147220989 | VFW_E_ENUM_OUT_OF_SYNC | The state of the enumerated object has changed and is now inconsistent with the state of the enumerator. Discard any data obtained from previous calls to the enumerator and then update the enumerator by calling the enumerator's Reset method. |
-2147220988 | VFW_E_ALREADY_CONNECTED | At least one of the pins involved in the operation is already connected. |
-2147220987 | VFW_E_FILTER_ACTIVE | This operation cannot be performed because the filter is active. |
-2147220986 | VFW_E_NO_TYPES | One of the specified pins supports no media types. |
-2147220985 | VFW_E_NO_ACCEPTABLE_TYPES | There is no common media type between these pins. |
-2147220984 | VFW_E_INVALID_DIRECTION | Two pins of the same direction cannot be connected. |
-2147220983 | VFW_E_NOT_CONNECTED | The operation cannot be performed because the pins are not connected. |
-2147220982 | VFW_E_NO_ALLOCATOR | No sample buffer allocator is available. |
-2147220981 | VFW_E_RUNTIME_ERROR | A run-time error occurred. |
-2147220980 | VFW_E_BUFFER_NOTSET | No buffer space has been set. |
-2147220979 | VFW_E_BUFFER_OVERFLOW | The buffer is not sufficiently large. |
-2147220978 | VFW_E_BADALIGN | An invalid alignment was specified. |
-2147220977 | VFW_E_ALREADY_COMMITTED | The allocator was not committed. |
-2147220976 | VFW_E_BUFFERS_OUTSTANDING | One or more buffers are still active. |
-2147220975 | VFW_E_NOT_COMMITTED | Cannot allocate a sample when the allocator is not active. |
-2147220974 | VFW_E_SIZENOTSET | Cannot allocate memory because no size has been set. |
-2147220973 | VFW_E_NO_CLOCK | Cannot lock for synchronization because no clock has been defined. |
-2147220972 | VFW_E_NO_SINK | Quality messages could not be sent because no quality sink has been defined. |
-2147220971 | VFW_E_NO_INTERFACE | A required interface has not been implemented. |
-2147220970 | VFW_E_NOT_FOUND | An object or name was not found. |
-2147220969 | VFW_E_CANNOT_CONNECT | No combination of intermediate filters could be found to make the connection. |
-2147220968 | VFW_E_CANNOT_RENDER | No combination of filters could be found to render the stream. |
-2147220967 | VFW_E_CHANGING_FORMAT | Could not change formats dynamically. |
-2147220966 | VFW_E_NO_COLOR_KEY_SET | No color key has been set. |
-2147220965 | VFW_E_NOT_OVERLAY_CONNECTION | Transport. |
-2147220964 | VFW_E_NOT_SAMPLE_CONNECTION | Current pin connection is not using the correct transport. |
-2147220963 | VFW_E_PALETTE_SET | Setting a color key would conflict with the palette already set. |
-2147220962 | VFW_E_COLOR_KEY_SET | Setting a palette would conflict with the color key already set. |
-2147220961 | VFW_E_NO_COLOR_KEY_FOUND | No matching color key is available. |
-2147220960 | VFW_E_NO_PALETTE_AVAILABLE | No palette is available. |
-2147220959 | VFW_E_NO_DISPLAY_PALETTE | Display does not use a palette. |
-2147220958 | VFW_E_TOO_MANY_COLORS | Too many colors for the current display settings. |
-2147220957 | VFW_E_STATE_CHANGED | The state changed while waiting to process the sample. |
-2147220956 | VFW_E_NOT_STOPPED | The operation could not be performed because the filter is not stopped. |
-2147220955 | VFW_E_NOT_PAUSED | The operation could not be performed because the filter is not paused. |
-2147220954 | VFW_E_NOT_RUNNING | The operation could not be performed because the filter is not running. |
-2147220953 | VFW_E_WRONG_STATE | The operation could not be performed because the filter is in the wrong state. |
-2147220952 | VFW_E_START_TIME_AFTER_END | The sample start time is after the sample end time. |
-2147220951 | VFW_E_INVALID_RECT | The supplied rectangle is invalid. |
-2147220950 | VFW_E_TYPE_NOT_ACCEPTED | This pin cannot use the supplied media type. |
-2147220949 | VFW_E_SAMPLE_REJECTED | This sample cannot be rendered. |
-2147220948 | VFW_E_SAMPLE_REJECTED_EOS | This sample cannot be rendered because the end of the stream has been reached. |
-2147220947 | VFW_E_DUPLICATE_NAME | An attempt to add a filter with a duplicate name failed. |
-2147220946 | VFW_E_TIMEOUT | A time-out has expired. |
-2147220945 | VFW_E_INVALID_FILE_FORMAT | The file format is invalid. |
-2147220944 | VFW_E_ENUM_OUT_OF_RANGE | The list has already been exhausted. |
-2147220943 | VFW_E_CIRCULAR_GRAPH | The filter graph is circular. |
-2147220942 | VFW_E_NOT_ALLOWED_TO_SAVE | Updates are not allowed in this state. |
-2147220941 | VFW_E_TIME_ALREADY_PASSED | An attempt was made to queue a command for a time in the past. |
-2147220940 | VFW_E_ALREADY_CANCELLED | The queued command was already canceled. |
-2147220939 | VFW_E_CORRUPT_GRAPH_FILE | Cannot render the file because it is corrupt. |
-2147220938 | VFW_E_ADVISE_ALREADY_SET | Advise link already exists. |
-2147220936 | VFW_E_NO_MODEX_AVAILABLE | No full-screen modes are available. |
-2147220935 | VFW_E_NO_ADVISE_SET | This Advise cannot be canceled because it was not successfully set. |
-2147220934 | VFW_E_NO_FULLSCREEN | Full-screen mode is not available. |
-2147220933 | VFW_E_IN_FULLSCREEN_MODE | Window methods while in full-screen mode. |
-2147220928 | VFW_E_UNKNOWN_FILE_TYPE | The media type of this file is not recognized. |
-2147220927 | VFW_E_CANNOT_LOAD_SOURCE_FILTER | The source filter for this file could not be loaded. |
-2147220925 | VFW_E_FILE_TOO_SHORT | A file appeared to be incomplete. |
-2147220924 | VFW_E_INVALID_FILE_VERSION | The file's version number is invalid. |
-2147220921 | VFW_E_INVALID_CLSID | This file is corrupt: it contains an invalid class identifier. |
-2147220920 | VFW_E_INVALID_MEDIA_TYPE | This file is corrupt: it contains an invalid media type. |
-2147220919 | VFW_E_SAMPLE_TIME_NOT_SET | No time stamp has been set for this sample. |
-2147220911 | VFW_E_MEDIA_TIME_NOT_SET | No media time was set for this sample. |
-2147220910 | VFW_E_NO_TIME_FORMAT_SET | No media time format was selected. |
-2147220909 | VFW_E_MONO_AUDIO_HW | Cannot change balance because audio device is monaural only. |
-2147220907 | VFW_E_NO_DECOMPRESSOR | Cannot play back the video stream: could not find a suitable decompressor. |
-2147220906 | VFW_E_NO_AUDIO_HARDWARE | Cannot play back the audio stream: no audio hardware is available, or the hardware is not supported. |
-2147220903 | VFW_E_RPZA | Cannot play back the video stream: format 'RPZA' is not supported. |
-2147220901 | VFW_E_PROCESSOR_NOT_SUITABLE | Microsoft DirectShow cannot play MPEG movies on this processor. |
-2147220900 | VFW_E_UNSUPPORTED_AUDIO | Cannot play back the audio stream: the audio format is not supported. |
-2147220899 | VFW_E_UNSUPPORTED_VIDEO | Cannot play back the video stream: the video format is not supported. |
-2147220898 | VFW_E_MPEG_NOT_CONSTRAINED | DirectShow cannot play this video stream because it falls outside the constrained standard. |
-2147220897 | VFW_E_NOT_IN_GRAPH | Cannot perform the requested function on an object that is not in the filter graph. |
-2147220895 | VFW_E_NO_TIME_FORMAT | Cannot access the time format on an object. |
-2147220894 | VFW_E_READ_ONLY | Could not make the connection because the stream is read-only and the filter alters the data. |
-2147220892 | VFW_E_BUFFER_UNDERFLOW | The buffer is not full enough. |
-2147220891 | VFW_E_UNSUPPORTED_STREAM | Cannot play back the file: the format is not supported. |
-2147220890 | VFW_E_NO_TRANSPORT | Pins cannot connect because they don't support the same transport. |
-2147220887 | VFW_E_BAD_VIDEOCD | The Video CD can't be read correctly by the device or the data is corrupt. |
-2147220880 | VFW_S_NO_STOP_TIME | The sample had a start time but not a stop time. In this case, the stop time that is returned is set to the start time plus one. |
-2147220879 | VFW_E_OUT_OF_VIDEO_MEMORY | There is not enough video memory at this display resolution and number of colors. Reducing resolution might help. |
-2147220878 | VFW_E_VP_NEGOTIATION_FAILED | The video port connection negotiation process has failed. |
-2147220877 | VFW_E_DDRAW_CAPS_NOT_SUITABLE | Either Microsoft DirectDraw has not been installed or the video card capabilities are not suitable. Make sure the display is not in 16-color mode. |
-2147220876 | VFW_E_NO_VP_HARDWARE | No video port hardware is available, or the hardware is not responding. |
-2147220875 | VFW_E_NO_CAPTURE_HARDWARE | No capture hardware is available, or the hardware is not responding. |
-2147220874 | VFW_E_DVD_OPERATION_INHIBITED | This user operation is inhibited by digital video disc (DVD) content at this time. |
-2147220873 | VFW_E_DVD_INVALIDDOMAIN | This operation is not permitted in the current domain. |
-2147220872 | VFW_E_DVD_NO_BUTTON | Requested button is not available. |
-2147220871 | VFW_E_DVD_GRAPHNOTREADY | DVD-Video playback graph has not been built yet. |
-2147220870 | VFW_E_DVD_RENDERFAIL | DVD-Video playback graph building failed. |
-2147220869 | VFW_E_DVD_DECNOTENOUGH | DVD-Video playback graph could not be built due to insufficient decoders. |
-2147220853 | VFW_E_DVD_NOT_IN_KARAOKE_MODE | The DVD Navigator is not in karaoke mode. |
-2147220850 | VFW_E_FRAME_STEP_UNSUPPORTED | Frame stepping is not supported. |
-2147220845 | VFW_E_PIN_ALREADY_BLOCKED_ON_THIS_THREAD | Pin is already blocked on the calling thread. |
-2147220844 | VFW_E_PIN_ALREADY_BLOCKED | Pin is already blocked on another thread. |
-2147220843 | VFW_E_CERTIFICATION_FAILURE | Use of this filter is restricted by a software key. The application must unlock the filter. |
-2147220842 | VFW_E_VMR_NOT_IN_MIXER_MODE | The Video Mixing Renderer (VMR) is not in mixing mode. |
-2147220841 | VFW_E_VMR_NO_AP_SUPPLIED | The application has not yet provided the VMR filter with a valid allocator-presenter object. |
-2147220840 | VFW_E_VMR_NO_DEINTERLACE_HW | The VMR could not find any deinterlacing hardware on the current display device. |
-2147220839 | VFW_E_VMR_NO_PROCAMP_HW | The VMR could not find any hardware that supports ProcAmp controls on the current display device. |
-2147220838 | VFW_E_DVD_VMR9_INCOMPATIBLEDEC | The hardware decoder uses video port extensions (VPE), which are not compatible with the VMR-9 filter. |
-2147220494 | VFW_E_BAD_KEY | A registry entry is corrupt. |
Send comments about this topic to Microsoft. © Microsoft Corporation. All rights reserved.
Feedback? Please provide us with your comments on this topic.
For more help, visit the DirectX Developer Center