Contains one row for each disk dump device, diskette dump device, tape dump device, and database device. When SQL Server is installed initially, sysdevices has four entries: one for the MASTER database device (for databases), one for a disk dump device, and two for diskette dump devices.
Column | Datatype | Description |
---|---|---|
low | int | First virtual page number on a database device (not used for dump devices). |
high | int | Last virtual page number on a database device (not used for dump devices). |
status | smallint | Bitmap indicating the type of device: 1 Default disk 2 Physical disk 4 Logical disk 8 Skip header 16 Dump device 32 Serial writes 64 Device mirrored 128 Reads mirrored (reserved) 256 Half-mirror only (reserved) 512 Mirror enabled 4096 Read Only 8192 Deferred |
cntrltype | smallint | Controller type: 0 Non CD-ROM database device 2 Disk dump device 3 - 4 Diskette dump device 5 Tape dump device 6 Named pipe device |
name | varchar(30) | Logical name of the dump device or database device. |
phyname | varchar(127) | Name of the physical device. |
mirrorname | varchar(127) | Name of the mirror device. |
stripeset | varchar(30) | Reserved for future use. |
sysdevices clustered, unique on name
sp_addsegment | sp_devoption | sp_helpdb |
sp_addumpdevice | sp_diskdefault | sp_helpdevice |
sp_configure | sp_dropdevice | sp_helplog |
sp_dbinstall | sp_dropsegment | sp_helpsegment |
sp_dbremove | sp_extendsegment | sp_logdevice |