Contains one row for each alert. An alert is a message sent in response to some event that has occurred; an alert can "forward" messages outside of the SQL Server environment. An alert can be EMAIL and/or PAGER, and it can also generate a task.
Column | Datatype | Description |
---|---|---|
id | int | The alert ID. |
name | varchar(60) | The alert name. |
event_source | varchar(30) | The source of the event: SQL Server. |
event_categoryname | varchar(30) | Reserved for future use. |
event_id | varchar(20) | The ID of the event (from the event log) that triggers this alert. |
message_id | int | User-defined message ID or reference to sysmessages message that triggers this alert. |
severity | int | The severity that triggers this alert. |
enabled | tinyint | The status of the alert: 0 Disabled 1 Enabled |
delay_between_notifications | int | The wait period, in seconds, between notifications for this alert. |
last_occurrence_date | int | The last occurrence (date) of the alert. |
last_occurrence_time | int | The last occurrence (time of day) of the alert. |
last_response_date | int | The last notification (date) of the alert. |
last_response_time | int | The last notification (time of day) of the alert. |
notification_message | varchar(255) | Additional information sent with the alert. |
include_event_description | tinyint | Bitmask representing whether the event description is sent by either or both: 1 EMAIL 2 PAGER |
database_name | varchar(30) | The database in which this alert must occur to trigger this alert. |
event_description_keyword | varchar(100) | The pattern the error must match in order for the alert to trigger. |
occurrence_count | int | The number of occurrences for this alert. |
count_reset_date | int | The day (date) that this count will be reset to 0. |
count_reset_time | int | The time of day that this count will be reset to 0. |
task_id | int | The ID of the task that is executed when this alert occurs. |
has_email_notification | int | The number of operators who receive e-mail notification when this alert occurs. |
has_pager_notification | int | The number of operators who receive pager notification when this alert occurs. |
ByName clustered, unique on name
ByID nonclustered, unique on id
sp_addalert | sp_dropnotification | sp_updatealert |
sp_addnotification | sp_helpnotification | sp_updatenotification |
sp_dropalert |