Language | Primary Language ID |
Neutral | 0x00 |
Afrikaans | 0x36 |
Albanian | 0x1C |
Arabic | 0x01 |
Basque | 0x2D |
Bulgarian | 0x02 |
Byelorussian | 0x23 |
Catalan | 0x03 |
Chinese | 0x04 |
Czech | 0x05 |
Danish | 0x06 |
Dutch | 0x13 |
English | 0x09 |
Estonian | 0x25 |
Faeroese | 0x38 |
Farsi | 0x29 |
Finnish | 0x0B |
French | 0x0C |
German | 0x07 |
Greek | 0x08 |
Hebrew | 0x0D |
Hungarian | 0x0E |
Icelandic | 0x0F |
Indonesian | 0x21 |
Italian | 0x10 |
Japanese | 0x11 |
Kampuchean | 0x2C |
Korean | 0x12 |
Laotian | 0x2B |
Latvian | 0x26 |
Lithuanian | 0x27 |
Macedonian | 0x2F |
Maltese | 0x3A |
Maori | 0x28 |
Norwegian | 0x14 |
Polish | 0x15 |
Portuguese | 0x16 |
Rhaeto-Romanic | 0x17 |
Romanian | 0x18 |
Russian | 0x19 |
Sami | 0x3B |
Scots Gaelic | 0x3C |
Serbo-Croatian* | 0x1A |
Slovak | 0x1B |
Slovenian | 0x24 |
Sorbian | 0x2E |
Spanish | 0x0A |
Sutu | 0x30 |
Swedish | 0x1D |
Thai | 0x1E |
Tsonga | 0x31 |
Tswana | 0x32 |
Turkish | 0x1F |
Ukrainian | 0x22 |
Urdu | 0x20 |
Venda | 0x33 |
Vietnamese | 0x2A |
Xhosa | 0x34 |
Zulu | 0x35 |
* Serbo-Croatian is now divided into two languages, Serbian and Croatian, though the two share the same primary language ID.