| Unit | Abbreviation | Measurement | Metric Equivalent | 
| Length | |||
| 1 inch | in |  | 25.4 millimeters | 
| 1 foot | ft | 12 inches | 0.3048 meter | 
| 1 yard | yd | 3 feet | 0.9144 meter | 
| 1 furlong |  | 220 yards | 201.2 meters | 
| 1 mile | mi | 1760 yards | 1609.3 meters | 
| Area | |||
| 1 square inch | sq in or in* |  | 645.16 square millimeters | 
| 1 square foot | sq ft or ft* | 144 square inches | 0.093 square meter | 
| 1 square yard | sq yd or yd* | 9 square feet | 0.8361 square meter | 
| 1 acre |  | 4840 square yards | 4047 square meters | 
| 1 square mile | sq mi or mi* | 640 acres | 2.590 square kilometers | 
| Avoirdupois weight (mass) | |||
| 1 ounce | oz or oz avdp |  | 28,350 grams | 
| 1 pound | lb or lb avdp or # | 16 ounces | 0.454 kilogram | 
| 1 stone |  | 14 pounds | 6.350 kilograms | 
| 1 short hundredweight | short cwt | 100 pounds | 45.359 kilograms | 
| 1 long hundredweight | long cwt | 112 pounds | 50.802 kilograms | 
| 1 short ton |  | 2000 pounds | 0.9072 tonne | 
| 1 long ton |  | 2240 pounds | 1.016 tonnes | 
| Capacity: British Imperial liquid and dry measure | * | ||
| 1 UK fluid ounce | fl oz |  | 28.412 cubic centimeters | 
| 1 UK pint | pt | 20 UK fluid ounces | 568.26 cubic centimeters | 
| 1 UK quart | qt | 2 UK pints | 1.137 cubic decimeters | 
| 1 UK gallon | gal | 4 UK quarts | 4.546 cubic decimeters | 
| 1 UK bushel | bu | 8 UK gallons | 36.369 cubic decimeters | 
| Capacity: US liquid measure | |||
| 1 fluid ounce | fl oz | 1.0408 UK fluid ounces | 29.6 cubic centimeters | 
| 1 pint (16 fluid ounces) | pt | 0.8327 UK pint | 0.4732 cubic decimeter | 
| 1 gallon (8 pints) | gal | 0.8327 UK gallon | 3.7853 cubic decimeters | 
| Capacity: US dry measure | |||
| 1 pint | pt | 0.9689 UK pint | 0.5506 cubic decimeter | 
| 1 bushel | bu | 0.9689 UK bushel | 35.239 cubic decimeters | 
* 1 liter = 1 cubic decimeter = 10-3
cubic meters