| Paper Type | Metric
        (Millimeters)  | British
        (Inches)  | 
| Com 10 | 104.7 x 241.3 | 4.125 x 9.5 | 
| Executive | 190.5 x 266.7 | 7.25 x 10.5 | 
| Fanfold | 14.875 x 11 | |
| Folio | 215.9 x 330.2 | 8.5 x 13 | 
| German Standard Fanfold | 8.5 x 12 | |
| Ledger | 17 x 11 | |
| Legal | 215.9 x 355.6 | 8.5 x 14 | 
| Legal Extra | 9.5 x 15 | |
| Letter | 215.9 x 279.4 | 8.5 x 11 | 
| Letter Extra | 9.5 x 12 | |
| Letter Plus | 8.5 x 12.66 | |
| Monarch | 98.4 x 190.5 | 3.875 x 7.5 | 
| Quarto | 215 x 275 | |
| Statement | 5.5 x 8.5 | |
| Tabloid | 11 x 17 | |
| Tabloid Extra | 11.66 x 18 | |
| A0 | 841 x 1189 | |
| A1 | 594 x 841 | |
| A2 | 420 x 594 | |
| A3 | 297 x 420 | |
| A3 Extra | 322 x 445 | |
| A4 | 210 x 297 | |
| A4 Extra | 236 x 322 | |
| A4 Plus | 210 x 330 | |
| A4 Small | 210 x 297 | |
| A5 | 148 x 210 | |
| A5 Extra | 174 x 235 | |
| A6 | 105 x 148 | |
| A7 | 74 x 105 | |
| A8 | 52 x 74 | |
| A9 | 37 x 52 | |
| A10 | 26 x 37 | |
| A11 | 18 x 26 | |
| A12 | 13 x 18 | |
| 1/3 A4 | 99 x 210 | |
| 1/4 A4 | 74 x 210 | |
| 1/8 A4 | 13 x 74 | |
| B0 | 1000 x 1414 | |
| B1 | 707 x 1000 | |
| B2 | 500 x 707 | |
| B3 | 353 x 500 | |
| B4 | 250 x 353 | |
| B5 | 176 x 250 | |
| B5 Extra | 201 x 276 | |
| B6 | 125 x 176 | |
| B7 | 88 x 125 | |
| B8 | 62 x 88 | |
| B9 | 44 x 62 | |
| B10 | 31 x 44 | |
| C5 | 162 x 229 | |
| 1/6 Deutsche Industrie Norm | 200 x 210 | |
| Italian | 203 x 297 | |
| 210 x11 | ||
| 210 x11.6 | ||
| 210 x12 | ||
| 240 x11 | ||
| 240 x11.6 | ||
| 240 x12 |