Windows NT CD Contents \MIPS (528)

Last reviewed: May 12, 1997
Article ID: Q105468

The information in this article applies to:
  • Microsoft Windows NT operating system version 3.1

Directory of D:\MIPS

.            <DIR>       09-11-93   5:28a
..           <DIR>       09-11-93   5:28a
256COLOR BMP      19,994 09-11-93   5:28a
40291730 PPD      19,267 09-11-93   5:28a
40293930 PPD      20,635 09-11-93   5:28a
4MMDAT   SYS      39,700 09-11-93   5:28a
AB32     DLL     146,196 09-11-93   5:28a
AC500503 PPD      10,889 09-11-93   5:28a
ACLCONV  EXE      86,804 09-11-93   5:28a
ACLEDIT  DLL     252,692 09-11-93   5:28a
ADVAPI32 DLL     341,268 09-11-93   5:28a
AFD      SYS      56,084 09-11-93   5:28a
AGFAP400 PPD       3,432 09-11-93   5:28a
AHA154X  SYS      19,220 09-11-93   5:28a
AHA174X  SYS      14,612 09-11-93   5:28a
ALJII523 PPD      11,342 09-11-93   5:28a
ALRSVC   DLL      43,796 09-11-93   5:28a
AMCHR518 PPD       9,265 09-11-93   5:28a
ANSI     SYS       9,029 09-11-93   5:28a
APLWIIF1 PPD      14,333 09-11-93   5:28a
APLWIIG1 PPD      14,764 09-11-93   5:28a
APLWNTR1 PPD      14,186 09-11-93   5:28a
APP      INF      86,620 09-11-93   5:28a
APP850   FON      36,672 09-11-93   5:28a
APPEND   EXE      10,774 09-11-93   5:28a
APPLE230 PPD      10,663 09-11-93   5:28a
APPLE380 PPD      11,650 09-11-93   5:28a
APPLE422 PPD      11,688 09-11-93   5:28a
APPSTART ANI       7,954 09-11-93   5:28a
APS08522 PPD      11,856 09-11-93   5:28a
APS12522 PPD      10,586 09-11-93   5:28a
APS26522 PPD      10,544 09-11-93   5:28a
APS80522 PPD      11,494 09-11-93   5:28a
AP_NTXJ1 PPD      15,959 09-11-93   5:28a
ARCADE   BMP         630 09-11-93   5:28a
ARCHES   BMP      10,358 09-11-93   5:28a
ARCHQIC  SYS      43,796 09-11-93   5:28a
ARCINST  EXE      89,600 09-11-93   5:28a
ARGYLE   BMP         630 09-11-93   5:28a
ARIAL    FOT       1,409 09-11-93   5:28a
ARIAL    TTF      72,784 09-11-93   5:28a
ARIALBD  FOT       1,409 09-11-93   5:28a
ARIALBD  TTF      73,064 09-11-93   5:28a
ARIALBI  FOT       1,409 09-11-93   5:28a
ARIALBI  TTF      79,744 09-11-93   5:28a
ARIALI   FOT       1,409 09-11-93   5:28a
ARIALI   TTF      68,944 09-11-93   5:28a
ARP      EXE      19,220 09-11-93   5:28a
ARROW    SYS      41,748 09-11-93   5:28a
AST__470 PPD      12,005 09-11-93   5:28a
ASYNCMAC SYS      70,420 09-11-93   5:28a
AT       EXE      94,484 09-11-93   5:28a
ATDISK   SYS      35,604 09-11-93   5:28a
ATSVC    EXE      37,652 09-11-93   5:28a
ATTRIB   EXE      71,444 09-11-93   5:28a
AUTOCHK  EXE     853,780 09-11-93   5:28a
AUTOCONV EXE     921,364 09-11-93   5:28a
AUTOEXEC NT          438 09-11-93   5:28a
AUTOSETP EXE      15,636 09-11-93   5:28a
A_PNT518 PPD      12,707 09-11-93   5:28a
BACKUP   EXE      36,092 09-11-93   5:28a
BACKUP   HLP      57,130 09-11-93   5:28a
BALL     BMP      32,886 09-11-93   5:28a
BANANA   ANI      11,904 09-11-93   5:28a
BARBER   ANI       8,660 09-11-93   5:28a
BASESRV  DLL      59,668 09-11-93   5:28a
BEEP     SYS      11,540 09-11-93   5:28a
BIOS1    ROM      24,609 09-11-93   5:28a
BIOS2    ROM       8,191 09-11-93   5:28a
BLACK16  SCR       5,328 09-11-93   5:28a
BOOTOK   EXE      44,820 09-11-93   5:28a
BOOTVRFY EXE      35,092 09-11-93   5:28a
BRHJ770  DLL      21,268 09-11-93   5:28a
BROTHER9 DLL      25,876 09-11-93   5:28a
BROTHR24 DLL      59,156 09-11-93   5:28a
BROWSER  DLL      77,076 09-11-93   5:28a
BROWSER  SYS      87,316 09-11-93   5:28a
BUSLOGIC SYS      18,196 09-11-93   5:28a
CALC     EXE     109,332 09-11-93   5:28a
CALC     HLP      25,623 09-11-93   5:28a
CALC     IND     313,344 09-11-93   5:28a
CANON330 DLL      52,500 09-11-93   5:28a
CANON800 DLL      23,316 09-11-93   5:28a
CANYON   MID      33,883 09-11-93   5:28a
CARDFILE EXE     181,012 09-11-93   5:28a
CARDFILE HLP      37,395 09-11-93   5:28a
CARDS    DLL     160,532 09-11-93   5:28a
CARS     BMP         630 09-11-93   5:28a
CASTLE   BMP         778 09-11-93   5:28a
CDAUDIO  SYS      50,452 09-11-93   5:28a
CDFS     SYS      83,732 09-11-93   5:28a
CDFS_REC SYS      10,516 09-11-93   5:28a
CDPLAYER EXE     179,476 09-11-93   5:28a
CDPLAYER HLP      35,032 09-11-93   5:28a
CG94_493 PPD      15,893 09-11-93   5:28a
CGA40850 FON       6,352 09-11-93   5:28a
CGA40WOA FON       6,336 09-11-93   5:28a
CGA80850 FON       4,320 09-11-93   5:28a
CGA80WOA FON       4,304 09-11-93   5:28a
CHARMAP  EXE      62,740 09-11-93   5:28a
CHARMAP  HLP      14,479 09-11-93   5:28a
CHCP     COM      40,212 09-11-93   5:28a
CHIMES   WAV      15,920 09-11-93   5:28a
CHITZ    BMP      19,918 09-11-93   5:28a
CHKDSK   EXE      57,108 09-11-93   5:28a
CHORD    WAV      24,982 09-11-93   5:28a
CIT24US  DLL      69,908 09-11-93   5:28a
CIT9US   DLL      53,012 09-11-93   5:28a
CITOH    DLL      11,028 09-11-93   5:28a
CLB      DLL      21,268 09-11-93   5:28a
CLIP01   SEQ      15,366 09-11-93   5:28a
CLIP02   SEQ      27,808 09-11-93   5:28a
CLIP03   SEQ      25,192 09-11-93   5:28a
CLIPBRD  EXE     163,604 09-11-93   5:28a
CLIPBRD  HLP      55,444 09-11-93   5:28a
CLIPSRV  EXE      83,732 09-11-93   5:28a
CLOCK    EXE      69,396 09-11-93   5:28a
CMD      EXE     230,164 09-11-93   5:28a
CMOS     RAM          64 09-11-93   5:28a
CNLBP4_1 PPD      14,941 09-11-93   5:28a
CNLBP8R1 PPD      14,274 09-11-93   5:28a
CNLBP8T1 PPD      13,444 09-11-93   5:28a
CNLBP8_1 PPD      13,304 09-11-93   5:28a
CN_500J1 PPD      20,400 09-11-93   5:28a
CN_500_1 PPD      14,158 09-11-93   5:28a
COIN     ANI       7,114 09-11-93   5:28a
COMCTL32 DLL      94,484 09-11-93   5:28a
COMDLG32 DLL     192,788 09-11-93   5:28a
COMM     DRV      10,027 09-11-93   5:28a
COMM01   SEQ      10,210 09-11-93   5:28a
COMM02   SEQ      22,924 09-11-93   5:28a
COMMAND  COM      49,931 09-11-93   5:28a
COMMDLG  DLL      22,048 09-11-93   5:28a
COMP     EXE      63,764 09-11-93   5:28a
CONFIG   NT        1,180 09-11-93   5:28a
CONN01   SEQ      16,288 09-11-93   5:28a
CONN02   SEQ      28,302 09-11-93   5:28a
CONTROL  EXE      63,252 09-11-93   5:28a
CONTROL  HLP     263,873 09-11-93   5:28a
CONVERT  EXE      49,940 09-11-93   5:28a
COUNTER  ANI       6,832 09-11-93   5:28a
COUNTRY  SYS      17,069 09-11-93   5:28a
COUR     FOT       1,409 09-11-93   5:28a
COUR     TTF      80,740 09-11-93   5:28a
COURBD   FOT       1,409 09-11-93   5:28a
COURBD   TTF      87,496 09-11-93   5:28a
COURBI   FOT       1,409 09-11-93   5:28a
COURBI   TTF      94,024 09-11-93   5:28a
COURE    FON      23,408 09-11-93   5:28a
COURF    FON      31,712 09-11-93   5:28a
COURI    FOT       1,409 09-11-93   5:28a
COURI    TTF      89,420 09-11-93   5:28a
CPPMQ151 PPD      29,280 09-11-93   5:28a
CPPMQ201 PPD      30,887 09-11-93   5:28a
CREAT01  SEQ      18,410 09-11-93   5:28a
CREAT02  SEQ      18,790 09-11-93   5:28a
CRTDLL   DLL     248,596 09-11-93   5:28a
CSRSRV   DLL      55,060 09-11-93   5:28a
CSRSS    EXE      10,516 09-11-93   5:28a
CTYPE1   NLS      12,802 09-11-93   5:28a
CTYPE2   NLS      12,802 09-11-93   5:28a
CTYPE3   NLS      12,802 09-11-93   5:28a
CUFAT    DLL      39,188 09-11-93   5:28a
CUHPFS   DLL      52,500 09-11-93   5:28a
CURSORS  CPL      27,412 09-11-93   5:28a
C_037    NLS      66,076 09-11-93   5:28a
C_10000  NLS      66,076 09-11-93   5:28a
C_10006  NLS      66,076 09-11-93   5:28a
C_10007  NLS      66,076 09-11-93   5:28a
C_10029  NLS      66,076 09-11-93   5:28a
C_1026   NLS      66,076 09-11-93   5:28a
C_1250   NLS      66,076 09-11-93   5:28a
C_1251   NLS      66,076 09-11-93   5:28a
C_1252   NLS      66,076 09-11-93   5:28a
C_1253   NLS      66,076 09-11-93   5:28a
C_1254   NLS      66,076 09-11-93   5:28a
C_437    NLS      66,588 09-11-93   5:28a
C_500    NLS      66,076 09-11-93   5:28a
C_850    NLS      66,588 09-11-93   5:28a
C_852    NLS      66,588 09-11-93   5:28a
C_855    NLS      66,588 09-11-93   5:28a
C_857    NLS      66,588 09-11-93   5:28a
C_860    NLS      66,588 09-11-93   5:28a
C_861    NLS      66,588 09-11-93   5:28a
C_863    NLS      66,588 09-11-93   5:28a
C_865    NLS      66,588 09-11-93   5:28a
C_866    NLS      66,588 09-11-93   5:28a
C_869    NLS      66,588 09-11-93   5:28a
C_875    NLS      66,076 09-11-93   5:28a
DATAP462 PPD      11,572 09-11-93   5:28a
DC1152F1 PPD      18,953 09-11-93   5:28a
DC1152_1 PPD      17,466 09-11-93   5:28a
DC2150P1 PPD      17,837 09-11-93   5:28a
DC2250P1 PPD      24,088 09-11-93   5:28a
DCD11501 PPD      18,289 09-11-93   5:28a
DCD21501 PPD      17,817 09-11-93   5:28a
DCD22501 PPD      24,068 09-11-93   5:28a
DCLN03R1 PPD       9,873 09-11-93   5:28a
DCLPS171 PPD      23,119 09-11-93   5:28a
DCLPS201 PPD      23,005 09-11-93   5:28a
DCLPS321 PPD      26,439 09-11-93   5:28a
DCLPS401 PPD      20,585 09-11-93   5:28a
DCTPS201 PPD      23,022 09-11-93   5:28a
DDEML    DLL      36,864 09-11-93   5:28a
DDESHARE EXE      48,404 09-11-93   5:28a
DEBUG    EXE      20,634 09-11-93   5:28a
DEC24PIN DLL      19,732 09-11-93   5:28a
DEC3200  DLL      19,220 09-11-93   5:28a
DEC3250  PPD      17,174 09-11-93   5:28a
DEC9PIN  DLL      16,660 09-11-93   5:28a
DECCOLOR PPD      11,962 09-11-93   5:28a
DEFAULT           45,056 09-11-93   5:28a
DEMIL32  DLL      72,468 09-11-93   5:28a
DGCONFIG DLL      41,748 09-11-93   5:28a
DGCONFIG HLP      15,264 09-11-93   5:28a
DICONIX  DLL      10,516 09-11-93   5:28a
DIGIFEP5 SYS      56,596 09-11-93   5:28a
DIGIINST DLL      49,152 09-11-93   5:28a
DING     WAV      11,598 09-11-93   5:28a
DISKCOMP COM      54,036 09-11-93   5:28a
DISKCOPY COM      48,404 09-11-93   5:28a
DISKPERF EXE      53,012 09-11-93   5:28a
DISKPERF SYS      13,588 09-11-93   5:28a
DLC      SYS      94,996 09-11-93   5:28a
DLCAPI   DLL      19,732 09-11-93   5:28a
DOSAPP   FON      36,656 09-11-93   5:28a
DOSHELP  HLP       4,574 09-11-93   5:28a
DOSKEY   EXE      74,004 09-11-93   5:28a
DOSX     EXE      28,918 09-11-93   5:28a
DPL15601 PPD      21,685 09-11-93   5:28a
DPLZ9601 PPD      15,588 09-11-93   5:28a
DPTSCSI  SYS      19,732 09-11-93   5:28a
DP_US470 PPD      21,780 09-11-93   5:28a
DRIVERS  DLL      61,716 09-11-93   5:28a
DRUM     ANI       3,240 09-11-93   5:28a
DRWATSON EXE      26,576 09-11-93   5:28a
DRWTSN32 EXE      83,220 09-11-93   5:28a
DRWTSN32 HLP     186,179 09-11-93   5:28a
EDIT     COM         413 09-11-93   5:28a
EDIT     HLP      17,898 09-11-93   5:28a
EDLIN    EXE      12,642 09-11-93   5:28a
EE16     SYS      45,844 09-11-93   5:28a
EGA      CPI      58,873 09-11-93   5:28a
EGA40850 FON       8,384 09-11-93   5:28a
EGA40WOA FON       8,368 09-11-93   5:28a
EGA80850 FON       5,328 09-11-93   5:28a
EGA80WOA FON       5,312 09-11-93   5:28a
EGYPT    BMP         630 09-11-93   5:28a
ELNK16   SYS      40,212 09-11-93   5:28a
ELNK3    SYS      38,676 09-11-93   5:28a
ELNKII   SYS      43,284 09-11-93   5:28a
EP826051 PPD      12,557 09-11-93   5:28a
EPL3KF21 PPD      14,967 09-11-93   5:28a
EPL3KF51 PPD      18,694 09-11-93   5:28a
EPL75523 PPD      12,684 09-11-93   5:28a
EPSON24  DLL      38,676 09-11-93   5:28a
EPSON9   DLL      44,308 09-11-93   5:28a
ESCP2E   DLL      55,572 09-11-93   5:28a
EVENTLOG EXE     119,572 09-11-93   5:28a
EVENTVWR EXE     254,740 09-11-93   5:28a
EVENTVWR HLP      39,304 09-11-93   5:28a
EXABYTE1 SYS      35,092 09-11-93   5:28a
EXABYTE2 SYS      35,092 09-11-93   5:28a
EXE2BIN  EXE       8,424 09-11-93   5:28a
EXPAND   EXE      65,812 09-11-93   5:28a
F71RX503 PPD      11,877 09-11-93   5:28a
FASTFAT  SYS     175,380 09-11-93   5:28a
FASTOPEN EXE         882 09-11-93   5:28a
FAT_REC  SYS      14,612 09-11-93   5:28a
FC       EXE      75,540 09-11-93   5:28a
FD16_700 SYS      24,852 09-11-93   5:28a
FD7000EX SYS      13,588 09-11-93   5:28a
FD8XX    SYS      22,804 09-11-93   5:28a
FILELIST INF      32,436 09-11-93   5:28a
FILLITUP ANI      14,936 09-11-93   5:28a
FIND     EXE      48,916 09-11-93   5:28a
FINDSTR  EXE      88,852 09-11-93   5:28a
FINGER   EXE      15,636 09-11-93   5:28a
FLOPPY   SYS      33,556 09-11-93   5:28a
FMIFS    DLL      18,196 09-11-93   5:28a
FORCEDOS EXE      41,236 09-11-93   5:28a
FORMAT   COM      65,300 09-11-93   5:28a
FRAME32  DLL     323,348 09-11-93   5:28a
FRAMEBUF DLL      58,644 09-11-93   5:28a
FREECELL EXE      80,148 09-11-93   5:28a
FREECELL HLP      18,751 09-11-93   5:28a
FTDISK   SYS      61,204 09-11-93   5:28a
FTENG32  DLL      63,764 09-11-93   5:28a
FTP      EXE      62,228 09-11-93   5:28a
FTPMGR   CPL      83,732 09-11-93   5:28a
FTPSMX   DLL      48,404 09-11-93   5:28a
FTPSMX   HLP      13,553 09-11-93   5:28a
FTPSVC   DLL      23,828 09-11-93   5:28a
FTPSVC   EXE      91,412 09-11-93   5:28a
FTUI32   DLL     105,236 09-11-93   5:28a
FUJI24   DLL      50,964 09-11-93   5:28a
FUJI9    DLL      19,220 09-11-93   5:28a
GCBL4921 PPD      13,319 09-11-93   5:28a
GCBL5141 PPD      13,319 09-11-93   5:28a
GCBLP2S1 PPD      13,755 09-11-93   5:28a
GCBLP2_1 PPD      13,753 09-11-93   5:28a
GCBLPEL1 PPD      12,283 09-11-93   5:28a
GDGL8001 PPD      11,613 09-11-93   5:28a
GDI      EXE      23,552 09-11-93   5:28a
GDI32    DLL     345,876 09-11-93   5:28a
GLOSSARY HLP      91,832 09-11-93   5:28a
GORILLA  BAS      29,434 09-11-93   5:28a
GRAFTABL COM      47,892 09-11-93   5:28a
GRAPHICS COM      19,694 09-11-93   5:28a
GRAPHICS PRO      21,232 09-11-93   5:28a
HALACR   DLL      60,692 09-11-93   5:28a
HALDTI   DLL      46,868 09-11-93   5:28a
HALDUOMP DLL      58,644 09-11-93   5:28a
HALFTONE HLP      28,634 09-11-93   5:28a
HALFXS   DLL      59,156 09-11-93   5:28a
HAND     ANI       3,292 09-11-93   5:28a
HARDWARE INF      15,533 09-11-93   5:28a
HELP     EXE      49,940 09-11-93   5:28a
HERMES_1 PPD       4,026 09-11-93   5:28a
HERMES_2 PPD       5,101 09-11-93   5:28a
HIMEM    SYS       5,664 09-11-93   5:28a
HONEY    BMP         854 09-11-93   5:28a
HORSE    ANI      18,722 09-11-93   5:28a
HOSTNAME EXE      14,612 09-11-93   5:28a
HOSTS                739 09-11-93   5:28a
HOURGLAS ANI      11,824 09-11-93   5:28a
HP3SI523 PPD      14,912 09-11-93   5:28a
HP4SI6_1 PPD      24,995 09-11-93   5:28a
HPDSKJET DLL      81,172 09-11-93   5:28a
HPELI522 PPD      13,306 09-11-93   5:28a
HPFS_REC SYS      14,612 09-11-93   5:28a
HPIID522 PPD      14,139 09-11-93   5:28a
HPIII522 PPD      13,136 09-11-93   5:28a
HPIIP522 PPD      12,889 09-11-93   5:28a
HPLJ_31  PPD      14,744 09-11-93   5:28a
HPLJ_3D1 PPD      19,123 09-11-93   5:28a
HPLJ_3P1 PPD      16,153 09-11-93   5:28a
HPLJ_4M  PPD      23,476 09-11-93   5:28a
HPMON    DLL      92,948 09-11-93   5:28a
HPMON    HLP      45,863 09-11-93   5:28a
HPPCL    DLL     252,180 09-11-93   5:28a
HPPCL5MS DLL     250,644 09-11-93   5:28a
HPPJXL31 PPD      20,225 09-11-93   5:28a
HP_3D522 PPD      14,926 09-11-93   5:28a
HP_3P522 PPD      13,348 09-11-93   5:28a
HTUI     DLL      62,228 09-11-93   5:28a
I8042PRT SYS      43,284 09-11-93   5:28a
IBM17523 PPD      15,726 09-11-93   5:28a
IBM20470 PPD      18,056 09-11-93   5:28a
IBM238X  DLL      24,340 09-11-93   5:28a
IBM239X  DLL      54,548 09-11-93   5:28a
IBM30505 PPD      12,196 09-11-93   5:28a
IBM31514 PPD      12,494 09-11-93   5:28a
IBM39523 PPD      17,081 09-11-93   5:28a
IBM4039  PPD      19,532 09-11-93   5:28a
IBM4079  PPD      13,351 09-11-93   5:28a
IBM5204  DLL      32,532 09-11-93   5:28a
IBMPORT  DLL      21,780 09-11-93   5:28a
IBMTOK   SYS      51,988 09-11-93   5:28a
ICMP     DLL      11,028 09-11-93   5:28a
IDP_XFS  BIN      65,536 09-11-93   5:28a
IFSUTIL  DLL      93,460 09-11-93   5:28a
IMAGEHLP DLL      62,740 09-11-93   5:28a
IMPEXP32 DLL      98,068 09-11-93   5:28a
INETMIB1 DLL      58,644 09-11-93   5:28a
INITIAL  INF      75,926 09-11-93   5:28a
INTRO    EXE      33,805 09-11-93   5:28a
INTRO    ICO         766 09-11-93   5:28a
INTRO1   SEQ      26,702 09-11-93   5:28a
INTRO2   SEQ      18,236 09-11-93   5:28a
IOLOGMSG DLL      11,028 09-11-93   5:28a
IPINFO   INF       3,418 09-11-93   5:28a
IPXROUTE EXE      16,660 09-11-93   5:28a
ISDN     DLL      43,796 09-11-93   5:28a
ISDNHELP HLP      11,842 09-11-93   5:28a
JAZZG300 SYS      13,076 09-11-93   5:28a
JAZZG364 SYS      14,612 09-11-93   5:28a
JAZZSND  SYS      24,340 09-11-93   5:28a
JP350    DLL      46,868 09-11-93   5:28a
JZVXL484 DLL      54,036 09-11-93   5:28a
JZVXL484 SYS      18,196 09-11-93   5:28a
KB16     COM      14,634 09-11-93   5:28a
KBDBE    DLL      11,540 09-11-93   5:28a
KBDCA    DLL      11,540 09-11-93   5:28a
KBDCLASS SYS      19,732 09-11-93   5:28a
KBDCZ    DLL      11,028 09-11-93   5:28a
KBDDA    DLL      11,540 09-11-93   5:28a
KBDDV    DLL      11,028 09-11-93   5:28a
KBDES    DLL      11,540 09-11-93   5:28a
KBDFC    DLL      12,052 09-11-93   5:28a
KBDFI    DLL      11,540 09-11-93   5:28a
KBDFR    DLL      11,540 09-11-93   5:28a
KBDGR    DLL      11,540 09-11-93   5:28a
KBDHE    DLL      11,540 09-11-93   5:28a
KBDHU    DLL      11,028 09-11-93   5:28a
KBDIC    DLL      11,540 09-11-93   5:28a
KBDIT    DLL      11,028 09-11-93   5:28a
KBDLA    DLL      11,540 09-11-93   5:28a
KBDNE    DLL      11,540 09-11-93   5:28a
KBDNO    DLL      11,540 09-11-93   5:28a
KBDPL1   DLL      11,028 09-11-93   5:28a
KBDPO    DLL      11,540 09-11-93   5:28a
KBDRU    DLL      11,028 09-11-93   5:28a
KBDSF    DLL      11,540 09-11-93   5:28a
KBDSG    DLL      12,052 09-11-93   5:28a
KBDSP    DLL      11,540 09-11-93   5:28a
KBDSW    DLL      11,540 09-11-93   5:28a
KBDUK    DLL      11,028 09-11-93   5:28a
KBDUS    DLL      11,028 09-11-93   5:28a
KBDUSX   DLL      11,540 09-11-93   5:28a
KERNEL32 DLL     422,676 09-11-93   5:28a
KEYB     COM      55,060 09-11-93   5:28a
KEYBOARD DRV       1,440 09-11-93   5:28a
KEYBOARD INF      15,478 09-11-93   5:28a
KEYBOARD SYS      21,401 09-11-93   5:28a
KRNL286  EXE      76,114 09-11-93   5:28a
KYOCERA  DLL      46,356 09-11-93   5:28a
L100_425 PPD      15,343 09-11-93   5:28a
L200230  PPD      19,052 09-11-93   5:28a
L200_471 PPD      20,804 09-11-93   5:28a
L200_493 PPD      20,802 09-11-93   5:28a
L300_471 PPD      22,527 09-11-93   5:28a
L300_493 PPD      22,523 09-11-93   5:28a
L330_523 PPD      19,023 09-11-93   5:28a
L3330523 PPD      35,580 09-11-93   5:28a
L500_493 PPD      20,780 09-11-93   5:28a
L530_523 PPD      16,549 09-11-93   5:28a
L5330523 PPD      29,399 09-11-93   5:28a
LABEL    EXE      49,428 09-11-93   5:28a
LANCE    SYS      43,796 09-11-93   5:28a
LANGUAGE INF      22,599 09-11-93   5:28a
LANMAN   DRV     221,600 09-11-93   5:28a
LAYOUT   INF       8,742 09-11-93   5:28a
LEAVES   BMP      15,118 09-11-93   5:28a
LH_630_1 PPD      15,018 09-11-93   5:28a
LMHOSTS            2,846 09-11-93   5:28a
LMHSVC   DLL      13,588 09-11-93   5:28a
LMMIB2   DLL      78,100 09-11-93   5:28a
LMREPL   EXE     179,988 09-11-93   5:28a
LMSVCS   EXE      43,284 09-11-93   5:28a
LMUICMN0 DLL     753,428 09-11-93   5:28a
LMUICMN1 DLL     326,420 09-11-93   5:28a
LOADFIX  COM       1,131 09-11-93   5:28a
LOCALE   NLS      34,176 09-11-93   5:28a
LOCALMON DLL      33,556 09-11-93   5:28a
LOCALSPL DLL     130,836 09-11-93   5:28a
LOCATOR  EXE     152,340 09-11-93   5:28a
LOG01    SEQ      17,891 09-11-93   5:28a
LOGON    SCR      41,748 09-11-93   5:28a
LOOP     SYS      27,924 09-11-93   5:28a
LSASRV   DLL     250,132 09-11-93   5:28a
LSASS    EXE      13,076 09-11-93   5:28a
LT200    SYS      28,948 09-11-93   5:28a
LWNTX470 PPD      12,050 09-11-93   5:28a
LWNTX518 PPD      12,101 09-11-93   5:28a
LWNT_470 PPD      11,915 09-11-93   5:28a
LZ32     DLL      20,756 09-11-93   5:28a
LZEXPAND DLL       9,936 09-11-93   5:28a
L_10646  TTF     263,648 09-11-93   5:28a
L_ELL    NLS       4,580 09-11-93   5:28a
L_INTL   NLS       4,580 09-11-93   5:28a
L_TRK    NLS       4,580 09-11-93   5:28a
MAILM32  DLL      86,804 09-11-93   5:28a
MAILSP32 EXE      87,316 09-11-93   5:28a
MAIN     CPL     280,340 09-11-93   5:28a
MANTAL24 DLL      47,380 09-11-93   5:28a
MANTAL90 DLL      13,076 09-11-93   5:28a
MANTALBJ DLL      41,236 09-11-93   5:28a
MAPI     DLL      19,616 09-11-93   5:28a
MAPI32   DLL      25,876 09-11-93   5:28a
MAPISRV  EXE      48,404 09-11-93   5:28a
MAPIXX   DLL      76,564 09-11-93   5:28a
MARBLE   BMP      27,646 09-11-93   5:28a
MCIAVI32 DLL     102,676 09-11-93   5:28a
MCICDA   DLL      30,484 09-11-93   5:28a
MCIOLE16 DLL       7,168 09-11-93   5:28a
MCIOLE32 DLL      21,268 09-11-93   5:28a
MCISEQ   DLL      46,356 09-11-93   5:28a
MCIWAVE  DLL      43,796 09-11-93   5:28a
MEM      EXE      39,386 09-11-93   5:28a
METRONOM ANI       9,432 09-11-93   5:28a
MF3216   DLL      97,556 09-11-93   5:28a
MGMTAPI  DLL      50,452 09-11-93   5:28a
MIB      BIN       9,943 09-11-93   5:28a
MIDIMAP  CFG      38,386 09-11-93   5:28a
MIDIMAP  DLL     124,180 09-11-93   5:28a
MIPSSND  SYS      32,532 09-11-93   5:28a
MMDRIVER INF       1,807 09-11-93   5:28a
MMDRV    DLL      27,412 09-11-93   5:28a
MMSNDSRV DLL      12,564 09-11-93   5:28a
MMSYSTEM DLL      20,992 09-11-93   5:28a
MMTASK   TSK       1,104 09-11-93   5:28a
MODE     COM      70,420 09-11-93   5:28a
MODEM    INF      80,429 09-11-93   5:28a
MODERN   FON       8,704 09-11-93   5:28a
MOIM1201 PPD      16,224 09-11-93   5:28a
MONEY    BAS      46,225 09-11-93   5:28a
MONO_522 PPD      29,826 09-11-93   5:28a
MORE     COM      61,204 09-11-93   5:28a
MORICONS DLL     140,052 09-11-93   5:28a
MOUCLASS SYS      19,732 09-11-93   5:28a
MOUSE    DRV       3,072 09-11-93   5:28a
MPLAY32  EXE     217,876 09-11-93   5:28a
MPLAYER  HLP      44,487 09-11-93   5:28a
MPNOTIFY EXE      52,500 09-11-93   5:28a
MPR      DLL      64,276 09-11-93   5:28a
MPRUI    DLL     133,908 09-11-93   5:28a
MSACM32  DRV      44,820 09-11-93   5:28a
MSAUDITE DLL      28,436 09-11-93   5:28a
MSCDEXNT EXE         901 09-11-93   5:28a
MSFS     SYS      45,844 09-11-93   5:28a
MSGSVC   EXE      79,636 09-11-93   5:28a
MSMAIL32 EXE     432,916 09-11-93   5:28a
MSMAIL32 HLP     133,823 09-11-93   5:28a
MSNCDET  DLL     110,356 09-11-93   5:28a
MSOBJS   DLL      16,148 09-11-93   5:28a
MSP32_AM LEX     176,839 09-11-93   5:28a
MSPELL32 DLL     103,188 09-11-93   5:28a
MSPRIVS  DLL      28,948 09-11-93   5:28a
MSRMND32 EXE      56,084 09-11-93   5:28a
MSSCHD32 DLL     342,292 09-11-93   5:28a
MSSFS32  DLL     364,820 09-11-93   5:28a
MSV1_0   DLL      49,940 09-11-93   5:28a
MSVFW32  DLL      66,836 09-11-93   5:28a
MSVIDC32 DLL      64,276 09-11-93   5:28a
MT735    DLL      28,948 09-11-93   5:28a
MT99     DLL      14,612 09-11-93   5:28a
MT_TI101 PPD       5,119 09-11-93   5:28a
MULTIMED CPL      11,540 09-11-93   5:28a
MUP      SYS      32,020 09-11-93   5:28a
MUSRMGR  EXE     501,012 09-11-93   5:28a
MUSRMGR  HLP      69,238 09-11-93   5:28a
MUSRMGR  IND      90,112 09-11-93   5:28a
MVAPI32  DLL      11,028 09-11-93   5:28a
MVAUDIO  DLL      38,164 09-11-93   5:28a
MVAUDIO  SYS      55,572 09-11-93   5:28a
MVFS32   DLL     121,620 09-11-93   5:28a
MVOPL3   DLL      49,940 09-11-93   5:28a
MVOPL3   PAT       7,188 09-11-93   5:28a
MVOPL3   SYS      27,412 09-11-93   5:28a
N2090522 PPD      10,499 09-11-93   5:28a
N2290520 PPD       9,893 09-11-93   5:28a
N890X505 PPD      11,598 09-11-93   5:28a
N890_470 PPD      11,254 09-11-93   5:28a
NBF      SYS     155,412 09-11-93   5:28a
NBINFO   INF      18,001 09-11-93   5:28a
NBT      SYS     171,284 09-11-93   5:28a
NBTSTAT  EXE      20,756 09-11-93   5:28a
NBTSVC   DLL      30,484 09-11-93   5:28a
NC95FAX1 PPD      18,241 09-11-93   5:28a
NC97FAX1 PPD      18,243 09-11-93   5:28a
NCCPS401 PPD      10,874 09-11-93   5:28a
NCCPS801 PPD      12,125 09-11-93   5:28a
