Windows NT Resource Kit Vol. 3 - 3.5 Inch Disk Contents

Last reviewed: May 13, 1997
Article ID: Q107424
The information in this article applies to:
  • Microsoft Windows NT Resource Kit for Windows NT and Windows NT Advanced Server version 3.1

Volume 3 contains "Optimizing Windows NT."

Volume in drive A is RESKIT

 Volume Serial Number is F41F-32C9

 Directory of A:\

MEASTOOL      <DIR>             08/30/93  10:51a
SRC           <DIR>             08/30/93  10:52a
PROBE         <DIR>             08/30/93  10:57a
README   TXT               1291 08/27/93  10:40a
INSTALL  BAT               1975 08/27/93  11:22a
INSTALLM IPS              45332 08/30/93  10:36a
INSTALLX 86               23652 08/30/93  10:22a
INSTALL  INF              22759 08/30/93  07:32a
               8 File(s)      95009 bytes
                              30720 bytes free

 Volume in drive A is RESKIT
 Volume Serial Number is F41F-32C9

 Directory of A:\meastool

.             <DIR>             08/30/93  10:51a
..            <DIR>             08/30/93  10:51a
MIPS          <DIR>             08/30/93  10:51a
I386          <DIR>             08/30/93  10:52a
README   TXT               6116 08/26/93  03:13p
               5 File(s)       6116 bytes
                              30720 bytes free

 Volume in drive A is RESKIT
 Volume Serial Number is F41F-32C9

 Directory of A:\meastool\mips

.             <DIR>             08/30/93  10:51a
..            <DIR>             08/30/93  10:51a
CLEARMEM EX_              30085 07/28/93  12:35p
CTRLIST  EX_              28607 07/28/93  01:31p
KILL     EX_              27007 07/22/93  10:11a
LODCTR   EX_              47950 08/16/93  02:34p
NTIMER   EX_              31127 07/22/93  10:11a
PERFMTR  EX_              29838 07/22/93  10:12a
PMON     EX_              28984 07/22/93  10:12a
PVIEW    EX_              35277 07/17/93  01:46p
SETEDIT  EX_              58556 07/28/93  01:31p
TLIST    EX_              25006 07/22/93  10:11a
UNLODCTR EX_              38003 08/16/93  02:34p
VADUMP   EX_              36007 08/30/93  08:29a
WPERF    EX_              40906 07/24/93  03:25p
              15 File(s)     457353 bytes
                              30720 bytes free

 Volume in drive A is RESKIT
 Volume Serial Number is F41F-32C9

 Directory of A:\meastool

.             <DIR>             08/30/93  10:51a
..            <DIR>             08/30/93  10:51a
MIPS          <DIR>             08/30/93  10:51a
I386          <DIR>             08/30/93  10:52a
README   TXT               6116 08/26/93  03:13p
               5 File(s)       6116 bytes
                              30720 bytes free

 Volume in drive A is RESKIT
 Volume Serial Number is F41F-32C9

 Directory of A:\src\perfmon

.             <DIR>             08/30/93  10:52a
..            <DIR>             08/30/93  10:52a
ADDLINE  C_               19080 05/14/93  05:48p
ADDLINE  DL_               1278 05/14/93  05:48p
ADDLINE  H_                 227 05/14/93  05:48p
ADDLOG   C_                3052 05/14/93  05:48p
ADDLOG   DL_                494 05/14/93  05:48p
ADDLOG   H_                  57 05/14/93  05:48p
ALERT    C_               18649 05/14/93  05:49p
ALERT    H_                 649 05/25/93  01:17p
ALERTS   BM_                 86 05/14/93  05:49p
ALRTDISP DL_                479 05/14/93  05:49p
ALRTOPTN DL_                765 05/25/93  01:17p
BOOKMARK C_                1074 05/14/93  05:49p
BOOKMARK H_                 118 05/14/93  05:49p
CHOSECOM C_                1603 05/14/93  05:49p
CHOSECOM DL_                490 05/14/93  05:49p
COMMAND  C_                7497 05/14/93  05:49p
COMMAND  H_                 227 05/14/93  05:49p
COUNTERS C_                6599 05/14/93  05:50p
COUNTERS H_                 350 05/14/93  05:50p
DATASRC  C_                3139 05/14/93  05:50p
DATASRC  DL_                510 05/14/93  05:50p
DATASRC  H_                  80 05/14/93  05:50p
DIALOGS  C_                5002 06/05/93  12:24p
DIALOGS  H_                 243 05/14/93  05:50p
DISPOPTN H_                 124 05/14/93  05:50p
DIVLARGE C_                1197 02/10/93  10:47p
DIVLARGE H_                 179 02/10/93  10:47p
DLGIDS   H_                2245 05/14/93  05:50p
EXPORT   C_                2266 05/14/93  05:50p
EXPORT   DL_               1122 05/14/93  05:50p
FILEOPEN C_                3486 05/14/93  05:50p
FILEOPEN H_                 201 05/14/93  05:51p
FILESAVE C_                  47 05/14/93  05:51p
FILEUTIL C_                2038 05/14/93  05:51p
FILEUTIL H_                 816 05/14/93  05:51p
GLOBALS  H_                2200 05/14/93  05:51p
GRAFDATA C_               12002 05/14/93  05:51p
GRAFDATA H_                 781 05/14/93  05:51p
GRAFDISP C_               13192 05/14/93  05:51p
GRAFDISP H_                 312 05/14/93  05:51p
GRAPH    C_                3781 05/14/93  05:51p
GRAPH    H_                 283 05/14/93  05:51p
HELPLINE RC_               1691 05/14/93  05:51p
INIT     C_                5414 05/14/93  05:51p
INIT     H_                 169 05/14/93  05:52p
INTRLINE C_                8715 05/14/93  05:52p
INTRLINE H_                 579 05/25/93  01:17p
LARGEINT AS_               6016 02/10/93  10:47p
LARGEINT H_                1537 03/06/93  05:11a
LEGEND   C_               11616 05/14/93  05:52p
LEGEND   H_                 528 05/25/93  01:17p
LINE     C_                8410 05/14/93  05:52p
LINE     H_                 441 05/14/93  05:52p
LOG      C_               20145 05/14/93  05:52p
LOG      H_                1045 05/14/93  05:52p
LOGDISP  DL_                548 05/14/93  05:52p
LOGOPTNS C_                5392 05/14/93  05:53p
LOGOPTNS DL_               1402 05/14/93  05:53p
LOGOPTNS H_                 171 05/14/93  05:53p
LOGS     BM_                137 05/14/93  05:53p
MEMORY   C_                 514 05/25/93  01:17p
MENUIDS  H_                1204 05/14/93  05:53p
MENUS    RC_               2216 05/14/93  05:53p
OWNDRAW  H_                 238 05/14/93  05:53p
PERFDATA C_               15180 05/14/93  05:53p
PERFDATA H_                1343 05/14/93  05:53p
PERFERR  H_                  41 05/14/93  05:54p
PERFMON  BM_                660 05/26/93  10:18a
PERFMON  C_                4692 05/14/93  05:54p
PERFMON  H_                1709 06/05/93  12:34p
PERFMON  IC_                490 05/14/93  05:54p
PERFMON  RC_               1040 05/14/93  05:54p
PERFMOPS C_               10192 05/14/93  05:54p
PERFMOPS H_                 756 05/25/93  01:17p
PERFMRC  H_                 530 05/14/93  05:54p
PLAYBACK C_                6514 05/14/93  05:54p
PLAYBACK H_                 774 05/14/93  05:54p
PMEMORY  H_                 122 05/14/93  05:55p
PMHELPID H_                1610 05/14/93  05:55p
PMRC     DL_               1392 05/14/93  05:55p
PRINT    H_                 160 05/14/93  05:55p
REGISTRY C_                1512 05/14/93  05:55p
REGISTRY H_                 570 05/14/93  05:55p
REPORT   C_               19547 05/14/93  05:55p
REPORT   H_                 639 05/14/93  05:55p
RPTOPTNS C_                1588 05/14/93  05:55p
RPTOPTNS DL_                603 05/14/93  05:55p
RPTOPTNS H_                  85 05/14/93  05:55p
SIZES    H_                 629 05/14/93  05:55p
STATUS   C_                4631 05/14/93  05:55p
STATUS   H_                 199 05/14/93  05:56p
STRIDS   H_                1856 05/14/93  05:56p
STRINGS  RC_               2348 05/14/93  05:56p
SYSTEM   C_                4275 05/14/93  05:56p
SYSTEM   H_                 303 05/14/93  05:56p
TIMEFRM  C_                3016 05/14/93  05:56p
TIMEFRM  DL_                538 05/14/93  05:56p
TIMEFRM  H_                  64 05/14/93  05:56p
TIMELINE C_                5936 05/14/93  05:56p
TIMELINE H_                 440 05/14/93  05:56p
TOOLBAR  C_                1737 05/14/93  05:56p
TOOLBAR  H_                 252 05/14/93  05:56p
TYPEDEFS H_                7644 05/14/93  05:56p
UTILS    C_               13144 06/05/93  12:24p
UTILS    H_                3355 05/14/93  05:56p
VALUEBAR C_                5426 05/14/93  05:57p
VALUEBAR H_                 357 05/14/93  05:57p
WINHELPR H_                2048 05/14/93  05:57p
             110 File(s)     326095 bytes
                              30720 bytes free

 Volume in drive A is RESKIT
 Volume Serial Number is F41F-32C9

 Directory of A:\probe\example

.             <DIR>             08/30/93  10:57a
..            <DIR>             08/30/93  10:57a
1024     SP_                420 08/17/93  08:04a
1024     SR_                512 08/17/93  08:03a
1024     ST_                638 08/17/93  08:25a
2048     SP_                420 08/17/93  08:04a
2048     SR_                512 08/17/93  08:03a
2048     ST_                634 08/17/93  08:40a
4096     SP_                420 08/17/93  08:04a
4096     SR_                512 08/17/93  08:03a
4096     ST_                632 08/17/93  08:25a
512      SP_                420 08/17/93  08:04a
512      SR_                512 08/17/93  08:03a
512      ST_                634 08/17/93  08:25a
DOPROBE  BA_                359 08/17/93  08:44a
              15 File(s)       6625 bytes
                              30720 bytes free

 Volume in drive A is RESKIT
 Volume Serial Number is F41F-32C9

 Directory of A:\probe\i386

.             <DIR>             08/30/93  10:58a
..            <DIR>             08/30/93  10:58a
CREATFIL EX_              14240 07/28/93  11:43a
PROBE    EX_              30404 07/29/93  09:21a
PROBEPRC EX_              35262 07/29/93  09:21a
STATW32  DL_               3852 07/28/93  11:43a
TIMERW32 DL_               2807 07/28/93  11:43a
WAIT     EX_               2015 07/28/93  11:43a
               8 File(s)      88580 bytes
                              30720 bytes free

 Volume in drive A is RESKIT
 Volume Serial Number is F41F-32C9

 Directory of A:\probe\mips

.             <DIR>             08/30/93  10:58a
..            <DIR>             08/30/93  10:58a
CREATFIL EX_              32196 07/28/93  12:35p
PROBE    EX_              44616 07/26/93  12:10p
PROBEPRC EX_              49382 07/26/93  12:10p
STATW32  DL_               4507 07/28/93  12:35p
TIMERW32 DL_               3413 07/28/93  12:35p
WAIT     EX_               2302 07/28/93  12:35p
               8 File(s)     136416 bytes
                              30720 bytes free


Additional query words: prodnt floppy 1.44
Keywords : kbother ntdistrib
Version : 3.1
Platform : WINDOWS


THE INFORMATION PROVIDED IN THE MICROSOFT KNOWLEDGE BASE IS PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND. MICROSOFT DISCLAIMS ALL WARRANTIES, EITHER EXPRESS OR IMPLIED, INCLUDING THE WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. IN NO EVENT SHALL MICROSOFT CORPORATION OR ITS SUPPLIERS BE LIABLE FOR ANY DAMAGES WHATSOEVER INCLUDING DIRECT, INDIRECT, INCIDENTAL, CONSEQUENTIAL, LOSS OF BUSINESS PROFITS OR SPECIAL DAMAGES, EVEN IF MICROSOFT CORPORATION OR ITS SUPPLIERS HAVE BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF LIABILITY FOR CONSEQUENTIAL OR INCIDENTAL DAMAGES SO THE FOREGOING LIMITATION MAY NOT APPLY.

Last reviewed: May 13, 1997
© 1998 Microsoft Corporation. All rights reserved. Terms of Use.