To return a ColorFormat object that represents this | Use this property | With this object | |
Color used for dimmed objects | DimColor | AnimationSettings | |
Background fill color (used in a shaded or patterned fill) | BackColor | FillFormat | |
Foreground fill color (or simply the fill color for a solid fill) | ForeColor | FillFormat | |
Bullet or character color | Color | Font | |
Background line color (used in a patterned line) | BackColor | LineFormat | |
Foreground line color (or just the line color for a solid line) | ForeColor | LineFormat | |
Shadow color | ForeColor | ShadowFormat | |
Default pointer color for a presentation | PointerColor | SlideShowSettings | |
Temporary pointer color for a view of a slide show | PointerColor | SlideShowView | |
Color of the sides of an extruded object | ExtrusionColor | ThreeDFormat |
ActivePresentation.Slides(2).Shapes(1).TextFrame.TextRange.Font _
.Color.SchemeColor = ppTitle
Use the RGB property to set a color to an explicit red-green-blue value. The following example adds a rectangle to myDocument and then sets the foreground color, background color, and gradient for the rectangle's fill.
Set myDocument = ActivePresentation.Slides(1)
With myDocument.Shapes.AddShape(msoShapeRectangle, 90, 90, 90, 50).Fill
.ForeColor.RGB = RGB(128, 0, 0)
.BackColor.RGB = RGB(170, 170, 170)
.TwoColorGradient msoGradientHorizontal, 1
End With
Properties
Application property, Creator property, Parent property, RGB property, SchemeColor property, Type property.