Color | Index value | |
Aqua | 8, 28, 33, 34, 42 | |
Black | 1, 51, 52 | |
Blue | 5, 32, 41, 49 | |
Fuchsia | 7, 26 | |
Gray | 16, 46, 47, 48, 56 | |
Green | 10, 43 | |
Lime | 4 | |
Maroon | 9, 30, 53 | |
Navy | 11, 25, 55 | |
Olive | 12, 44, 45 | |
Purple | 13, 18, 21, 29, 54 | |
Red | 3 | |
Silver | 15, 17, 20, 22, 24, 35, 36, 37, 38, 39 | |
Teal | 14, 23, 31, 50 | |
White | 2, 19, 40 | |
Yellow | 6, 27 |
With myChart.SeriesCollection(1).Points(2)
.MarkerBackgroundColorIndex = 4 ' green
.MarkerForegroundColorIndex = 3 ' red
End With