Offset | Name | Size | Contents |
4 | pcBubbleSizeRatio | 2 | Percent of largest bubble compared to chart in general |
6 | wBubbleSize | 2 | Bubble size: 1 = bubble size is area 2 = bubble size is width |
8 | grbit | 2 | Option flags (see following table) |
Offset | Bits | Mask | Name | Contents |
0 | 0 | 01h | fBubbles | 1 = this a bubble series |
1 | 02h | fShowNegBubbles | 1 = show negative bubbles | |
2 | 04h | fHasShadow | 1 = bubble series has a shadow | |
7-3 | F8h | (reserved) | Reserved; must be zero | |
1 | 7-0 | FFh | (reserved) | Reserved; must be zero |
Record Data—BIFF7 and earlier
In BIFF7 and earlier, this record has no record data field. If the SCATTER record is present in the Chart BIFF, it signifies that the chart group is an XY (scatter) chart group.