| Type | Name | Description | 
| uint16 | CoverageFormat | Format identifier | 
| —format = 1 | ||
| uint16 | GlyphCount | Number of glyphs in the GlyphArray | 
| GlyphID | GlyphArray[GlyphCount] | Array of GlyphIDs | 
| —in numerical order | 
| Type | Name | Description | 
| uint16 | CoverageFormat | Format identifier | 
| —format = 2 | ||
| uint16 | RangeCount | Number of RangeRecords | 
| struct | RangeRecord[RangeCount] | Array of glyph ranges | 
| —ordered by Start GlyphID | 
| Type | Name | Description | 
| GlyphID | Start | First GlyphID in the range | 
| GlyphID | End | Last GlyphID in the range | 
| uint16 | StartCoverageIndex | Coverage Index of first GlyphID in range |