Type | Name | Description |
Offset | š MinCoord | Offset to BaseCoord table |
—defines minimum extent value | ||
—from the beginning of MinMax table | ||
—may be NULL | ||
Offset | š MaxCoord | Offset to BaseCoord table |
—defines maximum extent value | ||
—from the beginning of MinMax table | ||
—may be NULL | ||
uint16 | FeatMinMaxCount | Number of FeatMinMaxRecords |
—may be zero (0) | ||
struct | FeatMinMaxRecord | Array of FeatMinMaxRecords |
[FeatMinMaxCount] | —in alphabetical order, by FeatureTableTag |
Type | Name | Description |
Tag | FeatureTableTag | 4-byte feature identification tag |
—must match FeatureTag in FeatureList | ||
Offset | š MinCoord | Offset to BaseCoord table |
—defines minimum extent value | ||
—from beginning of MinMax table | ||
—may be NULL | ||
Offset | š MaxCoord | Offset to BaseCoord table |
—defines maximum extent value | ||
—from beginning of MinMax table | ||
—may be NULL |