The System Resource class represents discovery data for System Resource objects. System Resource objects include any resource within the system that has been discovered on the network by a variety of means. A system will typically have at least an IP or IPX address and a name. Systems may include computers, printers, routers, and other hardware objects. This is a subclass of SMS_Resource.
The System Resource class can be extended programmatically, in case you want the system to collect other information about the system resources. For example, the properties collected by default do not differentiate between routers, servers, and workstations, but you can add properties that do distinguish between these computers so that you can print or display a list of all the routers or other specific kinds of hardware on your system. For information about how to extend this class, see the SMS Toolkit.
The following table presents the SMS_R_System properties you would encounter when viewing a resource as a component of a collection in the SMS Administrator console.
Table B.51 Resource (SMS_R_System)
Property | Data type | Example | Notes |
---|---|---|---|
AgentName[] | string | "SMS_NT_USER_GROUP_ DISCOVERY_ AGENT" | An array of the names of the SMS discovery agents that discovered the resource. |
AgentSite[] | string | "RED" | An array of the sites from which the SMS discovery agents ran. |
AgentTime[] | datetime | See “Date and Time Formats” at the beginning of this appendix. | An array of the times that the SMS discovery agents discovered the resource. |
Client | uint32 | 1 | Indicates whether this resource is an SMS client.
Values are: |
IPAddresses[] | string | "172.40.90.1" | An array of all IP addresses associated with the current system. |
IPSubnets[] | string | "172.40.90.0" | An array of all of the subnet masks associated with the current system. |
IPXAddresses[] | string | "00002435:00C00D00765C" | An array of the IPX addresses of the system. |
IPXNetworkNumbers[] | string | "00002435" | An array that lists the IPX network numbers. |
LastLogonUserDomain | string | "GREEN1DOM" | Indicates the NT domain used by the most recent user to log on to this system. |
LastLogonUserName | string | Indicates the name of the most recent user of the system. | |
MACAddresses[] | string | "00:C0:4F:86:7B: C9" | An array of the media access control (MAC) addresses of the system. |
Name | string | "GREEN1" | Indicates the system name. |
NetBIOSName | string | "GREEN1" | Indicates the NetBIOS name of the system. |
OperatingSystemNameand Version | string | "Microsoft Windows NT Advanced Server 4.0" | Describes the operating system. |
ResourceDomainOR Workgroup | string | "GREEN1DOM" | Indicates this system belongs to this domain or workgroup. |
ResourceId | uint32 | 42 | Key. Indicates an identifier for the resource that is unique to this site. System Resource Type inventory items with the same ResourceID were all discovered on the same SMS client. A ResourceID is an integer generated for the sake of SQL. It is not unique outside the site and should be used only for short-term querying purposes. |
ResourceNames[] | string | "GREEN1" | An array of strings making up a list of non-NetBIOS names. |
ResourceType | uint32 | 5 | Indicates the resource type.
Values are: There are currently no defined values outside of this range. |
SMSAssignedSites[] | string | "GRN" | An array of three-letter site codes of SMS sites the server has determined that the client computer should be assigned to, based on subnet assignment. |
SMSInstalledSites[] | string | "GRN" | Indicates a list of three-letter site codes of SMS sites the client computer has been installed to. |
SMSUniqueIdentifier | string | "GUID:C5E57120-5274-11D2-828F-00C04FAB9FB" | Indicates a unique identifier that always comes from the client computer. The identifier is the primary way to determine whether that computer is known to the site. |
SNMPCommunityName | string | The SNMP Community name that is used to communicate to the device, and is intended to indicate the community of SNMP devices of which the device is a part. It can be regarded more simply as a password to access the device using SNMP. | |
SystemRoles[] | string | "SMS Site Server" | Lists the roles that the system plays during the SMS installation. This property is empty for a client system. |
WindowsNTDomain | string | "GREEN1DOM" | If present, indicates the Windows NT domain associated with the resource. |