Unit | Abbreviation | Measurement | British/US Equivalent |
Length (l, 1 m) | |||
1 millimeter | mm | | 0.03937 inch |
1 centimeter | cm | 10 millimeters | 0.3937 inch |
1 decimeter | dm | 10 centimeters | 3.937 inches |
1 meter | m | 10 decimeters | 39.37 inches |
1 kilometer | km | 1000 meters | 0.6214 mile |
Area (A, 1 m2) | |||
1 square centimeter | sq cm or cm2 | | 0.1550 square inch |
1 square meter | sq m or m2 | 100 square centimeters | 1.196 square yards |
1 are | a | 100 square meters | 119.6 square yards |
1 hectare | ha | 100 ares | 2.471 acres |
1 square kilometer | sq km or k2 | 100 hectares | 247.1 acres |
Mass (m, 1 kg) | |||
1 milligram | mg | | 0.015 grain |
1 gram | g | 1000 milligrams | 15.43 grains |
1 kilogram | kg | 1000 grams | 2.20462 pounds |
1 tonne (metric ton) | t | 1000 kilograms | 2204.62 pounds |
Capacity (V, 1 m3*) | |||
1 milliliter | ml | | 0.00176 UK pint 0.00182 dry US pint 0.0021 liquid US pint |
1 centiliter | cl | 10 milliliters | 0.0176 UK pint 0.0182 dry US pint 0.021 liquid US pint |
1 deciliter | dl | 10 centiliters | 0.176 UK pint 0.182 dry US pint 0.21 liquid US pint |
1 liter | l | 10 deciliters | 1.76 UK pints 1.82 dry US pints 2.1 liquid US pints |
1 liter = 1 cubic decimeter = 10-3
cubic meters