This appendix consists of one table, which provides the currency, date, and time formats for selected international locales.
International Currency, Date, and Time Formats
Parameter | Format |
Afrikaans/South Africa | |
sEngLanguage | Afrikaans |
sEngCountry | South Africa |
sNativeCtryName | Suid Afrika |
sList | , |
sThousand | , |
sDecimal | . |
sIntlSymbol | ZAR |
sCurrency | R |
iCurrency | R 1.1 |
iNegCurr | R-1.1 |
sShortDate | 54/10/12 |
sLongDate | 12-Oct-54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Albanian/Albania | |
sEngLanguage | Albanian |
sEngCountry | Albania |
sNativeCtryName | Shqipëria |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | ALL |
sCurrency | Lek |
iCurrency | 1,1Lek |
iNegCurr | -1,1Lek |
sShortDate | 54-10-12 |
sLongDate | 10/12/54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Arabic/Algeria | |
sEngLanguage | Arabic |
sEngCountry | Algeria |
sNativeCtryName | |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | DZD |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 54-10-12 |
sLongDate | 10/12/54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Arabic/Bahrain | |
sEngLanguage | Arabic |
sEngCountry | Bahrain |
sNativeCtryName | |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | BHD |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 54/10/12 |
sLongDate | 10/12/54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Arabic/Egypt | |
sEngLanguage | Arabic |
sEngCountry | Egypt |
sNativeCtryName | |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | EGP |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 54/10/12 |
sLongDate | 10/12/54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Arabic/Iraq | |
sEngLanguage | Arabic |
sEngCountry | Iraq |
sNativeCtryName | |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | IQD |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 54/10/12 |
sLongDate | 10/12/54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Arabic/Jordan | |
sEngLanguage | Arabic |
sEngCountry | Jordan |
sNativeCtryName | |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | JOD |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 54/10/12 |
sLongDate | 10/12/54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Arabic/Kuwait | |
sEngLanguage | Arabic |
sEngCountry | Kuwait |
sNativeCtryName | |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | KWD |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 54/10/12 |
sLongDate | 10/12/54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Arabic/Lebanon | |
sEngLanguage | Arabic |
sEngCountry | Lebanon |
sNativeCtryName | |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | LBP |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 54/10/12 |
sLongDate | 10/12/54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Arabic/Libya | |
sEngLanguage | Arabic |
sEngCountry | Libya |
sNativeCtryName | |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | LYD |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 54/10/12 |
sLongDate | 10/12/54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Arabic/Morocco | |
sEngLanguage | Arabic |
sEngCountry | Morocco |
sNativeCtryName | |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | MAD |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 54-10-12 |
sLongDate | 10/12/54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Arabic/Oman | |
sEngLanguage | Arabic |
sEngCountry | Oman |
sNativeCtryName | |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | OMR |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 54/10/12 |
sLongDate | 10/12/54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Arabic/Qatar | |
sEngLanguage | Arabic |
sEngCountry | Qatar |
sNativeCtryName | |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | QAR |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 54/10/12 |
sLongDate | 10/12/54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Arabic/Saudi Arabia | |
sEngLanguage | Arabic |
sEngCountry | Saudi Arabia |
sNativeCtryName | |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | SAR |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 54/10/12 |
sLongDate | 10/12/54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Arabic/Syria | |
sEngLanguage | Arabic |
sEngCountry | Syria |
sNativeCtryName | |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | SYP |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 54/10/12 |
sLongDate | 10/12/54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Arabic/Tunisia | |
sEngLanguage | Arabic |
sEngCountry | Tunisia |
sNativeCtryName | |
sList | / |
sThousand | . |
sDecimal | , |
sIntlSymbol | TND |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 54-10-12 |
sLongDate | 10/12/54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Arabic/United Arab Emirates | |
sEngLanguage | Arabic |
sEngCountry | UAE |
sNativeCtryName | |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | AED |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 54/10/12 |
sLongDate | 10/12/54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Arabic/Yemen | |
sEngLanguage | Arabic |
sEngCountry | Yemen |
sNativeCtryName | |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | YER |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 54/10/12 |
sLongDate | 10/12/54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Basque/Spain | |
sEngLanguage | Basque |
sEngCountry | Spain |
sNativeCtryName | Espainia |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | ESP |
sCurrency | pta. |
iCurrency | 1,1 pta, |
iNegCurr | -1,1 pta. |
sShortDate | 54/10/12 |
sLongDate | asteartea, 1954, urriak 12 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Bulgarian/Bulgaria | |
sEngLanguage | Bulgarian |
sEngCountry | Bulgaria |
sNativeCtryName | |
sList | ; |
sThousand | <NBS> |
sDecimal | , |
sIntlSymbol | BGL |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | |
sLongDate | |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Byelorussian/Byelorussia | |
sEngLanguage | Byelorussian |
sEngCountry | Byelorussia |
sNativeCtryName | |
sList | ; |
sThousand | <NBS> |
sDecimal | , |
sIntlSymbol | RUR |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 12.10.54 |
sLongDate | |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Catalan/Spain | |
sEngLanguage | Catalan |
sEngCountry | Spain |
sNativeCtryName | Espanya |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | ESP |
sCurrency | PTA |
iCurrency | 1,1 PTA |
iNegCurr | -1,1 PTA |
sShortDate | 12/10/54 |
sLongDate | dimarts, 12 / octubre / 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Chinese (Hong Kong)/Hong Kong SAR, China | |
sEngLanguage | Chinese (Hong Kong) |
sEngCountry | Hong Kong SAR, China |
sNativeCtryName | |
sList | , |
sThousand | , |
sDecimal | . |
sIntlSymbol | HTG |
sCurrency | HK$ |
iCurrency | HK$1.1 |
iNegCurr | (HK$1.1) |
sShortDate | 12/10/54 |
sLongDate | Tuesday, 12 October 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Chinese (Simplified)/ People's Republic of China | |
sEngLanguage | Chinese (Simplified) |
sEngCountry | People's Republic of China |
sNativeCtryName | |
sList | , |
sThousand | , |
sDecimal | . |
sIntlSymbol | CNY |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 54/10/12 |
sLongDate | 1954 10 12 |
sTimeFormat | |
iOptionalCalendar | None |
Chinese (Singapore)/Singapore | |
sEngLanguage | Chinese (Singapore) |
sEngCountry | Singapore |
sNativeCtryName | |
sList | , |
sThousand | , |
sDecimal | . |
sIntlSymbol | SGD |
sCurrency | $ |
iCurrency | $1.1 |
iNegCurr | ($1.1) |
sShortDate | 12/10/54 |
sLongDate | Tuesday, 12 October 1954 |
sTimeFormat | PM 12:34:56 |
iOptionalCalendar | None |
Chinese (Traditional)/Taiwan | |
sEngLanguage | Chinese (Traditional) |
sEngCountry | Taiwan |
sNativeCtryName | |
sList | , |
sThousand | , |
sDecimal | . |
sIntlSymbol | TWD |
sCurrency | NT$ |
iCurrency | NT$1.1 |
iNegCurr | -NT$1.1 |
sShortDate | 1954/10/12 |
sLongDate | |
sTimeFormat | |
iOptionalCalendar | Taiwan |
Croatian/Croatia | |
sEngLanguage | Croatian |
sEngCountry | Croatia |
sNativeCtryName | Hrvatska |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | HRD |
sCurrency | Din |
iCurrency | Din 1,1 |
iNegCurr | -Din 1,1 |
sShortDate | 1954.10.12 |
sLongDate | 1954. listopad 12 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Czech/Czech Republic | |
sEngLanguage | Czech |
sEngCountry | Czech Republic |
sNativeCtryName | Ceská republika |
sList | ; |
sThousand | <NBS> |
sDecimal | , |
sIntlSymbol | CZK |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 12.10.1954 |
sLongDate | |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Danish/Denmark | |
sEngLanguage | Danish |
sEngCountry | Denmark |
sNativeCtryName | Danmark |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | DKK |
sCurrency | kr |
iCurrency | kr 1,1 |
iNegCurr | kr -1,1 |
sShortDate | 12-10-54 |
sLongDate | 12. oktober 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Dutch/Belgium | |
sEngLanguage | Dutch |
sEngCountry | Belgium |
sNativeCtryName | België |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | BEF |
sCurrency | BF |
iCurrency | 1,1 BF |
iNegCurr | -1,1 BF |
sShortDate | 12/10/54 |
sLongDate | dinsdag 12 oktober 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Dutch/Netherlands | |
sEngLanguage | Dutch |
sEngCountry | Netherlands |
sNativeCtryName | Nederland |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | NLG |
sCurrency | F |
iCurrency | F 1,1 |
iNegCurr | F 1,1- |
sShortDate | 12-10-54 |
sLongDate | dinsdag 12 oktober 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
English/Australia | |
sEngLanguage | English |
sEngCountry | Australia |
sNativeCtryName | Australia |
sList | , |
sThousand | , |
sDecimal | . |
sIntlSymbol | AUD |
sCurrency | $ |
iCurrency | $1.1 |
iNegCurr | -$1.1 |
sShortDate | 12/10/54 |
sLongDate | Tuesday, 12 October 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
English/Canada | |
sEngLanguage | English |
sEngCountry | Canada |
sNativeCtryName | Canada |
sList | , |
sThousand | , |
sDecimal | . |
sIntlSymbol | CAD |
sCurrency | $ |
iCurrency | $1.1 |
iNegCurr | -$1.1 |
sShortDate | 12/10/54 |
sLongDate | 12-Oct-54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
English/Caribbean | |
sEngLanguage | English |
sEngCountry | Caribbean |
sNativeCtryName | Caribbean |
sList | , |
sThousand | , |
sDecimal | . |
sIntlSymbol | USD |
sCurrency | $ |
iCurrency | $1.1 |
iNegCurr | -$1.1 |
sShortDate | 10/12/54 |
sLongDate | Tuesday, October 12, 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
English/Ireland | |
sEngLanguage | English |
sEngCountry | Ireland |
sNativeCtryName | Eire |
sList | , |
sThousand | , |
sDecimal | . |
sIntlSymbol | IEP |
sCurrency | IR£ |
iCurrency | IR£1.1 |
iNegCurr | -IR£1.1 |
sShortDate | 12/10/54 |
sLongDate | 12-Oct-54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
English/Jamaica | |
sEngLanguage | English |
sEngCountry | Jamaica |
sNativeCtryName | Jamaica |
sList | , |
sThousand | , |
sDecimal | . |
sIntlSymbol | USD |
sCurrency | $ |
iCurrency | $1.1 |
iNegCurr | -$1.1 |
sShortDate | 10/12/54 |
sLongDate | Tuesday, October 12, 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
English/New Zealand | |
sEngLanguage | English |
sEngCountry | New Zealand |
sNativeCtryName | New Zealand |
sList | , |
sThousand | , |
sDecimal | . |
sIntlSymbol | NZD |
sCurrency | $ |
iCurrency | $1.1 |
iNegCurr | -$1.1 |
sShortDate | 12/10/54 |
sLongDate | Tuesday, 12 October 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
English/South Africa | |
sEngLanguage | English |
sEngCountry | South Africa |
sNativeCtryName | South Africa |
sList | , |
sThousand | , |
sDecimal | . |
sIntlSymbol | ZAR |
sCurrency | R |
iCurrency | R 1.1 |
iNegCurr | R-1.1 |
sShortDate | 54/10/12 |
sLongDate | 12-Oct-54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
English/United Kingdom | |
sEngLanguage | English |
sEngCountry | United Kingdom |
sNativeCtryName | England |
sList | , |
sThousand | , |
sDecimal | . |
sIntlSymbol | GBP |
sCurrency | £ |
iCurrency | £1.1 |
iNegCurr | -£1.1 |
sShortDate | 12/10/54 |
sLongDate | 12-Oct-54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
English/United States | |
sEngLanguage | English |
sEngCountry | United States |
sNativeCtryName | United States |
sList | , |
sThousand | , |
sDecimal | . |
sIntlSymbol | USD |
sCurrency | $ |
iCurrency | $1.1 |
iNegCurr | ($1.1) |
sShortDate | 10/12/54 |
sLongDate | Tuesday, October 12, 1954 |
sTimeFormat | 12:34:56 PM |
iOptionalCalendar | None |
Estonian/Estonia | |
sEngLanguage | Estonian |
sEngCountry | Estonia |
sNativeCtryName | Eesti |
sList | ; |
sThousand | <NBS> |
sDecimal | , |
sIntlSymbol | EEK |
sCurrency | kr |
iCurrency | 1,1 kr |
iNegCurr | -1,1 kr |
sShortDate | 12.10.54 |
sLongDate | 12. octoober 1954. A. |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Faeroese/Faeroe Islands | |
sEngLanguage | Faeroese |
sEngCountry | Faeroe Islands |
sNativeCtryName | Føroyar |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | DKK |
sCurrency | kr |
iCurrency | kr 1,1 |
iNegCurr | kr -1,1 |
sShortDate | 12-10-54 |
sLongDate | 12. oktober 1954 |
sTimeFormat | 12.34.56 |
iOptionalCalendar | None |
Farsi/Iran | |
sEngLanguage | Farsi |
sEngCountry | Iran |
sNativeCtryName | Iran |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | IRR |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 54/10/12 |
sLongDate | 10/12/54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Finnish/Finland | |
sEngLanguage | Finnish |
sEngCountry | Finland |
sNativeCtryName | Suomi |
sList | ; |
sThousand | <NBS> |
sDecimal | , |
sIntlSymbol | FIM |
sCurrency | mk |
iCurrency | 1,1 mk |
iNegCurr | -1,1 mk |
sShortDate | 12.10.1954 |
sLongDate | 12. lokakuuta 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
French/Belgium | |
sEngLanguage | French |
sEngCountry | Belgium |
sNativeCtryName | Belgique |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | BEF |
sCurrency | FB |
iCurrency | 1,1 FB |
iNegCurr | -1,1 FB |
sShortDate | 12/10/54 |
sLongDate | mardi 12 octobre 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
French/Canada | |
sEngLanguage | French |
sEngCountry | Canada |
sNativeCtryName | Canada |
sList | ; |
sThousand | <NBS> |
sDecimal | , |
sIntlSymbol | CAD |
sCurrency | $ |
iCurrency | 1,1 $ |
iNegCurr | (1,1$) |
sShortDate | 54-10-12 |
sLongDate | 12 octobre, 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
French/France | |
sEngLanguage | French |
sEngCountry | France |
sNativeCtryName | France |
sList | ; |
sThousand | <NBS> |
sDecimal | , |
sIntlSymbol | FRF |
sCurrency | F |
iCurrency | 1,1 F |
iNegCurr | -1,1 F |
sShortDate | 12/10/54 |
sLongDate | mardi 12 octobre 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
French/Luxembourg | |
sEngLanguage | French |
sEngCountry | Luxembourg |
sNativeCtryName | Luxembourg |
sList | ; |
sThousand | <NBS> |
sDecimal | , |
sIntlSymbol | LUF |
sCurrency | F |
iCurrency | 1,1 F |
iNegCurr | -1,1 F |
sShortDate | 12/10/54 |
sLongDate | mardi 12 octobre 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
French/Switzerland | |
sEngLanguage | French |
sEngCountry | Switzerland |
sNativeCtryName | Suisse |
sList | ; |
sThousand | ' |
sDecimal | . |
sIntlSymbol | CHF |
sCurrency | SFr. |
iCurrency | SFr. 1.1 |
iNegCurr | SFr.-1.1 |
sShortDate | 12.10.54 |
sLongDate | mardi 12 octobre 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
German/Austria | |
sEngLanguage | German |
sEngCountry | Austria |
sNativeCtryName | Österreich |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | ATS |
sCurrency | öS |
iCurrency | öS 1,1 |
iNegCurr | -öS 1,1 |
sShortDate | 12.10.54 |
sLongDate | Dienstag, 12. Oktober 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
German/Germany | |
sEngLanguage | German |
sEngCountry | Germany |
sNativeCtryName | Deutschland |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | DEM |
sCurrency | DM |
iCurrency | 1,1 DM |
iNegCurr | -1,1 DM |
sShortDate | 12.10.54 |
sLongDate | Dienstag, 12. Oktober 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
German/Liechtenstein | |
sEngLanguage | German |
sEngCountry | Liechtenstein |
sNativeCtryName | Liechtenstein |
sList | ; |
sThousand | ' |
sDecimal | . |
sIntlSymbol | CHF |
sCurrency | CHF |
iCurrency | CHF 1.1 |
iNegCurr | CHF-1.1 |
sShortDate | 12.10.54 |
sLongDate | Dienstag, 12. Oktober 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
German/Luxembourg | |
sEngLanguage | German |
sEngCountry | Luxembourg |
sNativeCtryName | Luxemburg |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | LUF |
sCurrency | F |
iCurrency | 1,1 F |
iNegCurr | -1,1 F |
sShortDate | 12.10.54 |
sLongDate | Dienstag, 12. Oktober 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
German/Switzerland | |
sEngLanguage | German |
sEngCountry | Switzerland |
sNativeCtryName | Schweiz |
sList | ; |
sThousand | ' |
sDecimal | . |
sIntlSymbol | CHF |
sCurrency | SFr. |
iCurrency | SFr. 1.1 |
iNegCurr | SFr.-1.1 |
sShortDate | 12.10.54 |
sLongDate | Dienstag, 12. Oktober 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Greek/Greece | |
sEngLanguage | Greek |
sEngCountry | Greece |
sNativeCtryName | |
sList | , |
sThousand | . |
sDecimal | , |
sIntlSymbol | GRD |
sCurrency | D r c |
iCurrency | 1,1 D r c |
iNegCurr | -1,1 D r c |
sShortDate | 12/10/1954 |
sLongDate | |
sTimeFormat | 12:34:56 m m |
iOptionalCalendar | None |
Hebrew/Israel | |
sEngLanguage | Hebrew |
sEngCountry | Israel |
sNativeCtryName | |
sList | ; |
sThousand | , |
sDecimal | . |
sIntlSymbol | ILS |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 10/12/54 |
sLongDate | 12-Oct-54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Hungarian/Hungary | |
sEngLanguage | Hungarian |
sEngCountry | Hungary |
sNativeCtryName | Magyarország |
sList | ; |
sThousand | <NBS> |
sDecimal | , |
sIntlSymbol | HUF |
sCurrency | Ft |
iCurrency | 1,1 Ft |
iNegCurr | -1,1 Ft |
sShortDate | 1954. 10. 12. |
sLongDate | 1954. október 12. |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Icelandic/Iceland | |
sEngLanguage | Icelandic |
sEngCountry | Iceland |
sNativeCtryName | Ísland |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | ISK |
sCurrency | kr. |
iCurrency | 1,1 kr. |
iNegCurr | -1,1 kr. |
sShortDate | 12.10.1954 |
sLongDate | 12. október 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Indonesian/Indonesia | |
sEngLanguage | Indonesian |
sEngCountry | Indonesia |
sNativeCtryName | Indonesia |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | IDR |
sCurrency | Rp |
iCurrency | Rp1,1 |
iNegCurr | (Rp1,1) |
sShortDate | 12/10/54 |
sLongDate | 12-Oct-54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Italian/Italy | |
sEngLanguage | Italian |
sEngCountry | Italy |
sNativeCtryName | Italia |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | ITL |
sCurrency | L. |
iCurrency | L. 1,1 |
iNegCurr | -L. 1,1 |
sShortDate | 12/10/54 |
sLongDate | martedì 12 ottobre 1954 |
sTimeFormat | 12.34.56 |
iOptionalCalendar | None |
Italian/Switzerland | |
sEngLanguage | Italian |
sEngCountry | Switzerland |
sNativeCtryName | Svizzera |
sList | ; |
sThousand | ' |
sDecimal | . |
sIntlSymbol | CHF |
sCurrency | SFr. |
iCurrency | SFr. 1.1 |
iNegCurr | SFr.-1.1 |
sShortDate | 12.10.54 |
sLongDate | martedì, 12. ottobre 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Japanese/Japan | |
sEngLanguage | Japanese |
sEngCountry | Japan |
sNativeCtryName | |
sList | , |
sThousand | , |
sDecimal | . |
sIntlSymbol | JPY |
sCurrency | ¥ |
iCurrency | ¥1.1 |
iNegCurr | -¥1.1 |
sShortDate | 54/10/12 |
sLongDate | |
sTimeFormat | 12:34:56 |
iOptionalCalendar | Japan:Emperor Era |
Korean (Johab)/Korea | |
sEngLanguage | Korean (Johab) |
sEngCountry | Korea |
sNativeCtryName | |
sList | , |
sThousand | , |
sDecimal | . |
sIntlSymbol | KRW |
sCurrency | \ |
iCurrency | \1.1 |
iNegCurr | -\1.1 |
sShortDate | 54-10-12 |
sLongDate | |
sTimeFormat | |
iOptionalCalendar | Korea:Tangun Era |
Korean (Wansung)/Korea | |
sEngLanguage | Korean (Wansung) |
sEngCountry | Korea |
sNativeCtryName | |
sList | , |
sThousand | , |
sDecimal | . |
sIntlSymbol | KRW |
sCurrency | \ |
iCurrency | \1.1 |
iNegCurr | -\1.1 |
sShortDate | 54-10-12 |
sLongDate | |
sTimeFormat | |
iOptionalCalendar | Korea:Tangun Era |
Latvian/Latvia | |
sEngLanguage | Latvian |
sEngCountry | Latvia |
sNativeCtryName | Latvija |
sList | ; |
sThousand | <NBS> |
sDecimal | , |
sIntlSymbol | LVL |
sCurrency | Ls |
iCurrency | 1,1 Ls |
iNegCurr | -1,1 Ls |
sShortDate | 54.10.12. |
sLongDate | otrdiena, 1954. gada 12. oktobris |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Lithuanian/Lithuania | |
sEngLanguage | Lithuanian |
sEngCountry | Lithuania |
sNativeCtryName | Lietuva |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | LTL |
sCurrency | Lt |
iCurrency | 1,1 Lt |
iNegCurr | -1,1 Lt |
sShortDate | 1954.10.12 |
sLongDate | 1954 m. spalio 12 d. |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Norwegian (Bokmål)/Norway | |
sEngLanguage | Norwegian (Bokmål) |
sEngCountry | Norway |
sNativeCtryName | Norge |
sList | ; |
sThousand | <NBS> |
sDecimal | , |
sIntlSymbol | NOK |
sCurrency | kr |
iCurrency | kr 1,1 |
iNegCurr | kr-1,1 |
sShortDate | 12.10.54 |
sLongDate | 12. oktober 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Norwegian (Nynorsk)/Norway | |
sEngLanguage | Norwegian (Nynorsk) |
sEngCountry | Norway |
sNativeCtryName | Norge |
sList | ; |
sThousand | <NBS> |
sDecimal | , |
sIntlSymbol | NOK |
sCurrency | kr |
iCurrency | kr 1,1 |
iNegCurr | kr-1,1 |
sShortDate | 12.10.54 |
sLongDate | 12. oktober 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Polish/Poland | |
sEngLanguage | Polish |
sEngCountry | Poland |
sNativeCtryName | Polska |
sList | ; |
sThousand | <NBS> |
sDecimal | , |
sIntlSymbol | PLZ |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 12.10.54 |
sLongDate | 12-Oct-54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Portuguese/Brazil | |
sEngLanguage | Portuguese |
sEngCountry | Brazil |
sNativeCtryName | Brasil |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | BRC |
sCurrency | R$ |
iCurrency | R$ 1,1 |
iNegCurr | (R$1,1) |
sShortDate | 12/10/54 |
sLongDate | terça-feira, 12 de outubro de 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Portuguese/Portugal | |
sEngLanguage | Portuguese |
sEngCountry | Portugal |
sNativeCtryName | Portugal |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | PTE |
sCurrency | Esc. |
iCurrency | 1,1 Esc. |
iNegCurr | -1,1 Esc. |
sShortDate | 12-10-1954 |
sLongDate | terça-feira, 12 de outubro de 1954 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Romanian/Romania | |
sEngLanguage | Romanian |
sEngCountry | Romania |
sNativeCtryName | Romania |
sList | ; |
sThousand | . |
sDecimal | , |
sIntlSymbol | ROL |
sCurrency | LEI |
iCurrency | 1,1 LEI |
iNegCurr | -1,1 LEI |
sShortDate | 12.10.1954 |
sLongDate | 12-Oct-54 |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Russian/Russia | |
sEngLanguage | Russian |
sEngCountry | Russia |
sNativeCtryName | |
sList | ; |
sThousand | <NBS> |
sDecimal | , |
sIntlSymbol | RUR |
sCurrency | |
iCurrency | |
iNegCurr | |
sShortDate | 12.10.54 |
sLongDate | |
sTimeFormat | 12:34:56 |
iOptionalCalendar | None |
Serbian/Serbia | |
