This article outlines the DVD media types and formats. For the definitions of Microsoft® DirectShow®-supported interlaced media types and picture aspect ratios, see VIDEOINFOHEADER2. MPEG2VIDEOINFO also contains relevant information.
The following diagram and tables specify the DVD media types and formats supported by DirectShow.
Connection | Major type | Subtype |
---|---|---|
A | MEDIATYPE_DVD_ENCRYPTED_PACK | MEDIASUBTYPE_MPEG2_VIDEO |
B | MEDIATYPE_DVD_ENCRYPTED_PACK | MEDIASUBTYPE_DVD_SUBPICTURE |
C | MEDIATYPE_DVD_ENCRYPTED_PACK | MEDIASUBTYPE_DOLBY_AC3 |
C | MEDIATYPE_DVD_ENCRYPTED_PACK | MEDIASUBTYPE_DVD_LPCM_AUDIO |
D | MEDIATYPE_AUDIO | NULL |
E | MEDIATYPE_AUXLine21Data | MEDIASUBTYPE_Line21_GOPPacket |
F | MEDIATYPE_VIDEO | MEDIASUBTYPE_VideoPortsee Note |
G | MEDIATYPE_VIDEO | Standard video subtypes |
H | MEDIATYPE_VIDEO | MEDIASUBTYPE_Overlay |
Connection | Format block type | Format block structure |
---|---|---|
A | FORMAT_MPEG2Video | MPEG2VIDEOINFO |
B | FORMAT_VideoInfo2 | MPEG2VIDEOINFO |
C | FORMAT_WaveFormatEx | WAVEFORMATEX |
C | FORMAT_WaveFormatEx | WAVEFORMATEX |
D | FORMAT_WaveFormatEx | WAVEFORMATEX |
E | FORMAT_VideoInfo2 | VIDEOINFOHEADER |
F | FORMAT_VideoInfo2 | VIDEOINFOHEADER2 |
G | FORMAT_VideoInfo2 | VIDEOINFOHEADER |
H | FORMAT_VideoInfo | VIDEOINFOHEADER |
Note DirectShow determines the appropriate video port pixel formats during transport phase negotiation with the IVPConfig interface.
Top of Page
© 2000 Microsoft and/or its suppliers. All rights reserved. Terms of Use.