Platform SDK: Exchange Server |
The VCD structure holds data used for defining a column in a view.
typedef struct VCD { ULONG vcds; ULONG cx; ULONG ulReserved1; ULONG ulFlags; ULONG ulReserved2; ULONG ulReserved3; MAPINAMEID mnid; } VCD;
All other flags are reserved and must be cleared.
The following chart lists the vcds value and the corresponding MAPI property.
vcds value | Corresponding property to display |
---|---|
VCDS_HASATTACH | PR_HASATTACH |
VCDS_MESSAGE_CLASS | PR_MESSAGE_CLASS |
VCDS_IMPORTANCE | PR_IMPORTANCE |
VCDS_SENSITIVITY | PR_SENSITIVITY |
VCDS_SENDER_NAME | PR_SENT_REPRESENTING_NAME |
VCDS_DISPLAY_TO | PR_DISPLAY_TO |
VCDS_SUBJECT | PR_SUBJECT |
VCDS_RECEIVED_TIME | PR_MESSAGE_DELIVERY_TIME |
VCDS_SUBMIT_TIME | PR_CLIENT_SUBMIT_TIME |
VCDS_MESSAGE_SIZE | PR_MESSAGE_SIZE |
VCDS_DISPLAY_NAME | PR_DISPLAY_NAME |
VCDS_COMMENT | PR_COMMENT |
VCDS_PROVIDER_DISPLAY | PR_PROVIDER_DISPLAY |
VCDS_BODY | PR_BODY |
VCDS_PARENT_DISPLAY | PR_PARENT_DISPLAY |
VCDS_CONVERSATION_TOPIC | PR_CONVERSATION_TOPIC |
VCDS_CONVERSATION_INDEX | PR_CONVERSATION_INDEX |
VCDS_COUNT_TIME | PR_MESSAGE_DOWNLOAD_TIME |
vcds Corresponding Flags
VCDS_… | cx | VCDF_ |
BLANK | 7 | BITMAP, NO_CUSTOM, NOT_SORTABLE |
ACTION_ICON | 20 | BITMAP, CENTER_JUSTIFY, SORTDESCENDING, SORTDLG, RCOLUMNSDLG |
IMPORTANCE | 10 | BITMAP, CENTER_JUSTIFY, SORTDESCENDING, MOVEABLE, COLUMNSDLG, SORTDLG, GROUPDLG, RCOLUMNSDLG |
SENSITIVITY | 20 | LEFT_JUSTIFY, SORTASCENDING, MOVEABLE, COLUMNSDLG, SORTDLG, GROUPDLG, RCOLUMNSDLG |
MESSAGE_CLASS | 20 | BITMAP, CENTER_JUSTIFY, SORTASCENDING, MOVEABLE, COLUMNSDLG, SORTDLG, GROUPDLG, RCOLUMNSDLG |
HASATTACH | 13 | BITMAP, CENTER_JUSTIFY, SORTDESCENDING, MOVEABLE, COLUMNSDLG, SORTDLG, GROUPDLG, RCOLUMNSDLG |
SENDER_NAME | 23 | LEFT_JUSTIFY, SORTASCENDING, MOVEABLE,
COLUMNSDLG, RCOLUMNSDLG, SORTDLG, GROUPDLG |
DISPLAY_TO | 20 | LEFT_JUSTIFY, SORTASCENDING, MOVEABLE, COLUMNSDLG, SORTDLG, GROUPDLG, RCOLUMNSDLG |
SUBJECT | 39 | LEFT_JUSTIFY, SORTASCENDING, MOVEABLE,
COLUMNSDLG, SORTDLG, GROUPDLG, RCOLUMNSDLG |
RECEIVED_TIME | 26 | LEFT_JUSTIFY, SORTDESCENDING, MOVEABLE,
COLUMNSDLG, SORTDLG, GROUPDLG, RCOLUMNSDLG |
SUBMIT_TIME | 26 | LEFT_JUSTIFY, SORTDESCENDING, MOVEABLE,
COLUMNSDLG, SORTDLG, GROUPDLG |
MESSAGE_SIZE | 9 | RIGHT_JUSTIFY, SORTDESCENDING, MOVEABLE,
COLUMNSDLG, SORTDLG, GROUPDLG, RCOLUMNSDLG |
MSGSTORE_ICON | 20 | CENTER_JUSTIFY, BITMAP, NOT_SORTABLE, NO_CUSTOM |
FOLDER_ICON | 20 | CENTER_JUSTIFY, BITMAP, NOT_SORTABLE, NO_CUSTOM |
DISPLAY_NAME | 60 | LEFT_JUSTIFY, SORTASCENDING |
COUNT_TIME | 18 | RIGHT_JUSTIFY, SORTDESCENDING, SORTDLG, RCOLUMNSDLG |
BODY | 20 | LEFT_JUSTIFY, SORTASCENDING, MOVEABLE,
COLUMNSDLG, SORTDLG, GROUPDLG |
PARENT_DISPLAY | 20 | LEFT_JUSTIFY, SORTASCENDING, MOVEABLE,
COLUMNSDLG, SORTDLG, GROUPDLG |
CONVERSATION_TOPIC | 20 | LEFT_JUSTIFY, SORTASCENDING, MOVEABLE, COLUMNSDLG, SORTDLG, GROUPDLG |
CONVERSATION_INDEX | 1 | BITMAP, NO_CUSTOM, SORTDLG |