Mountain Seeds

Note: Interpretation of the type word is dependent on the class of the seed. Also, mountain seeds are textured, according to the classification of the seed (broadleaf, needle leaf, and so on); mountain seeds with types having lower 4 bits > Bh are not textured.

This topic describes mountain seeds of class 22h. The least-significant byte of the type word controls the height and color of the mountains that are generated. The mountain color is referenced from the large_mountain_base, ncolors, height and season_mountain_base, and ncolors tables in bglseed.asm. The following table describes the type word definition for class 22h mountain seeds.


Type word


Name


Height (in ft.)


Color


1st color


Run length
Flight Simulator version no.

Description
00h Water mtn 6000 blue 1 57 7 5.0 For Flight Simulator, version 5.0. Compatible.
01h Broadleaf mtn. 6000 green 1 45 7 5.0 For Flight Simulator, version 5.0. Compatible.
02h Needle leaf 6000 olive 1 105 7 5.0 For Flight Simulator, version 5.0. Compatible.
03h Tropical mtn. 6000 green 1 45 7 5.0 For Flight Simulator, version 5.0. Compatible.
04h Crops mtn. 6000 yellow 1 78 7 5.0 For Flight Simulator, version 5.0. Compatible.
05h Prairie mtn. 6000 green 1 45 7 5.0 For Flight Simulator, version 5.0. Compatible.
06h Arid mtn. 6000 tan 1 87 7 5.0 For Flight Simulator, version 5.0. Compatible.
07h Desert mtn. 6000 tan 1 87 7 5.0 For Flight Simulator, version 5.0. Compatible.
08h Tundra mtn. 6000 olive 1 (white in Flight Simulator, version 5.0) 105 7 5.0 For Flight Simulator, version 5.0. Compatible.
09h Ice mtn. 6000 white 19 (olive in Flight Simulator, version 5.0) 20 7 5.0 For Flight Simulator, version 5.0. Compatible.
0Ah Swamp mtn. 6000 olive 1 (random in Flight Simulator, version 5.0) 105 7 5.0 For Flight Simulator, version 5.0. Compatible.
11h Mtn. green 750 750 green 1 45 7 5.1
12h Mtn. olive 750 750 olive 1 105 7 5.1
16h Mtn. tan 750 750 tan 1 87 7 5.1
19h Mtn. white 750 750 white 19 20 7 5.1
1Bh Mtn. orange 750 750 orange 1 69 7 5.1
1Ch Mtn. brick 750 750 brick 1 96 7 5.1
1Dh Mtn. season1 750 750 Win=white 19
Spr=olive 1
Sum=green 1
Fall=oraange 1
20
105
45
69
7
7
7
7
1Eh Mtn. season 2 750 750 Win=white 19
Spr=tan 1
Sum=tan 1
Fall=tan 1
20
87
87
87
7
7
7
7
0xh Mtn. color 6K 6000 x=same set as 750 5.1
2xh Mtn. color 1500 1500 x=same set as 750 5.1
3xh Mtn. color 3K 3000 x=same set as 750 5.1
4xh Mtn. color 9K 9000 x=same set as 750 5.1
5xh Mtn. color 12K 12000 x=same set as 750 5.1
6xh Mtn. color 18K 18000 x=same set as 750 5.1
7xh Mtn. color 24K 24000 x=same set as 750 5.1

Note: In the Flight Simulator, version 5.1 mountain set, the low nybble of the type is set to the same value for a given color as in Flight Simulator, version 5.0. This provides some degree of compatibility in color, if not in height.