In the Flight Simulator scenery system, the earth is divided into seed coordinates that the seed system uses to determine position.
In the seed coordinate system, the equator is divided into 2 to the eighth power (256) divisions, level 8 seeds. Each division is 156.543 km wide (the earths circumference / 256). In the seed coordinate system, moving north from the equator in exactly 156.543 km increments in a line parallel to the equator all the way around the earth creates 256 squares, or seeds. The details of level 8 seeds are as follows:
The top of each seed in latband 0 is 156.495 km wide. In the seed coordinate system, moving north from the top of latband 0 in exactly 156.495 km increments in a line parallel to the equator all the way around the earth creates 256, 156.495km squares, or seeds; this is latband 1. The seeds in latband 1 are slightly smaller than those in latband 0. The details of level 8 seed coordinates are as follows:
Level 8 seeds are the largest seeds available in Flight Simulator. In the seed coordinate system, seeds get smaller moving north; as a result, the latbands get narrower. Because of this latband "shrinkage," it is impossible to surround the earth completely with latbands all the way to the north pole. But, the Flight Simulator seed coordinate system gets to within approximately 19 degrees of the north pole, with 256 north latbands and 256 south latbands.
Flight Simulator's graphics system keeps a fixed definition of the latitudes of the level 8 seed border in a table called the seed_grid_table, as follows.
Latitude, in 32-bit 1/128 M units |
Latband number |
Latitude of south border of seed, in degrees |
Size of west edge of seed, in meter units |
00000000 | ; band=0 | deg=0 | wide=156542 |
20037500 | ; band=1 | deg=1.40864 | wide=156495 |
40068945 | ; band=2 | deg=2.816855 | wide=156353 |
60082234 | ; band=3 | deg=4.223793 | wide=156117 |
80065312 | ; band=4 | deg=5.628607 | wide=155788 |
100006202 | ; band=5 | deg=7.030456 | wide=155365 |
119893045 | ; band=6 | deg=8.428505 | wide=154852 |
139714131 | ; band=7 | deg=9.821931 | wide=154248 |
159457934 | ; band=8 | deg=11.20992 | wide=153556 |
179113149 | ; band=9 | deg=12.59169 | wide=152777 |
198668715 | ; band=10 | deg=13.96645 | wide=151915 |
218113851 | ; band=11 | deg=15.33345 | wide=150970 |
237438080 | ; band=12 | deg=16.69194 | wide=149946 |
256631258 | ; band=13 | deg=18.04123 | wide=148846 |
275683592 | ; band=14 | deg=19.38061 | wide=147672 |
294585667 | ; band=15 | deg=20.70943 | wide=146428 |
313328461 | ; band=16 | deg=22.02705 | wide=145116 |
331903361 | ; band=17 | deg=23.33287 | wide=143740 |
350302181 | ; band=18 | deg=24.62631 | wide=142304 |
368517167 | ; band=19 | deg=25.90683 | wide=140811 |
386541012 | ; band=20 | deg=27.17391 | wide=139264 |
404366862 | ; band=21 | deg=28.42707 | wide=137667 |
421988315 | ; band=22 | deg=29.66586 | wide=136024 |
439399431 | ; band=23 | deg=30.88987 | wide=134338 |
456594727 | ; band=24 | deg=32.0987 | wide=132612 |
473569174 | ; band=25 | deg=33.29201 | wide=130851 |
490318198 | ; band=26 | deg=34.46947 | wide=129058 |
506837673 | ; band=27 | deg=35.63079 | wide=127236 |
523123909 | ; band=28 | deg=36.77571 | wide=125388 |
539173650 | ; band=29 | deg=37.90401 | wide=123518 |
554984060 | ; band=30 | deg=39.01549 | wide=121630 |
570552713 | ; band=31 | deg=40.10997 | wide=119725 |
585877580 | ; band=32 | deg=41.18731 | wide=117808 |
600957016 | ; band=33 | deg=42.2474 | wide=115880 |
615789749 | ; band=34 | deg=43.29014 | wide=113946 |
630374860 | ; band=35 | deg=44.31548 | wide=112007 |
644711773 | ; band=36 | deg=45.32336 | wide=110066 |
658800235 | ; band=37 | deg=46.31379 | wide=108125 |
672640305 | ; band=38 | deg=47.28675 | wide=106187 |
686232335 | ; band=39 | deg=48.24227 | wide=104254 |
699576956 | ; band=40 | deg=49.1804 | wide=102328 |
712675060 | ; band=41 | deg=50.1012 | wide=100411 |
725527786 | ; band=42 | deg=51.00475 | wide=98505 |
738136503 | ; band=43 | deg=51.89114 | wide=96611 |
750502797 | ; band=44 | deg=52.76049 | wide=94731 |
762628454 | ; band=45 | deg=53.61293 | wide=92867 |
774515445 | ; band=46 | deg=54.44859 | wide=91019 |
786165913 | ; band=47 | deg=55.26762 | wide=89189 |
797582160 | ; band=48 | deg=56.07018 | wide=87378 |
808766631 | ; band=49 | deg=56.85645 | wide=85588 |
819721903 | ; band=50 | deg=57.62661 | wide=83818 |
830450674 | ; band=51 | deg=58.38085 | wide=82070 |
840955746 | ; band=52 | deg=59.11935 | wide=80345 |
851240020 | ; band=53 | deg=59.84234 | wide=78644 |
861306482 | ; band=54 | deg=60.55001 | wide=76966 |
871158191 | ; band=55 | deg=61.24259 | wide=75313 |
880798275 | ; band=56 | deg=61.92029 | wide=73684 |
890229914 | ; band=57 | deg=62.58334 | wide=72081 |
899456340 | ; band=58 | deg=63.23196 | wide=70503 |
908480822 | ; band=59 | deg=63.86638 | wide=68951 |
917306659 | ; band=60 | deg=64.48684 | wide=67425 |
925937180 | ; band=61 | deg=65.09357 | wide=65926 |
934375725 | ; band=62 | deg=65.6868 | wide=64452 |
942625652 | ; band=63 | deg=66.26677 | wide=63005 |
950690321 | ; band=64 | deg=66.83372 | wide=61584 |
958573092 | ; band=65 | deg=67.38788 | wide=60189 |
966277323 | ; band=66 | deg=67.92949 | wide=58820 |
973806362 | ; band=67 | deg=68.45878 | wide=57477 |
981163541 | ; band=68 | deg=68.97599 | wide=56161 |
988352177 | ; band=69 | deg=69.48135 | wide=54870 |
995375565 | ; band=70 | deg=69.9751 | wide=53604 |
1002236976 | ; band=71 | deg=70.45746 | wide=52364 |
1008939654 | ; band=72 | deg=70.92866 | wide=51149 |
1015486812 | ; band=73 | deg=71.38892 | wide=49959 |
1021881630 | ; band=74 | deg=71.83848 | wide=48793 |
1028127255 | ; band=75 | deg=72.27755 | wide=47652 |
1034226797 | ; band=76 | deg=72.70634 | wide=46535 |
1040183327 | ; band=77 | deg=73.12509 | wide=45441 |
1045999875 | ; band=78 | deg=73.534 | wide=44371 |
1051679431 | ; band=79 | deg=73.93327 | wide=43324 |
1057224943 | ; band=80 | deg=74.32312 | wide=42299 |
1062639315 | ; band=81 | deg=74.70375 | wide=41297 |
1067925405 | ; band=82 | deg=75.07536 | wide=40317 |
1073086028 | ; band=83 | deg=75.43816 | wide=39358 |
1078123952 | ; band=84 | deg=75.79233 | wide=38421 |
1083041900 | ; band=85 | deg=76.13806 | wide=37505 |
1087842548 | ; band=86 | deg=76.47555 | wide=36609 |
1092528525 | ; band=87 | deg=76.80497 | wide=35733 |
1097102413 | ; band=88 | deg=77.12652 | wide=34877 |
1101566747 | ; band=89 | deg=77.44036 | wide=34041 |
1105924017 | ; band=90 | deg=77.74667 | wide=33223 |
1110176663 | ; band=91 | deg=78.04564 | wide=32425 |
1114327080 | ; band=92 | deg=78.33741 | wide=31644 |
1118377617 | ; band=93 | deg=78.62217 | wide=30882 |
1122330576 | ; band=94 | deg=78.90006 | wide=30137 |
1126188214 | ; band=95 | deg=79.17126 | wide=29410 |
1129952742 | ; band=96 | deg=79.4359 | wide=28699 |
1133626325 | ; band=97 | deg=79.69415 | wide=28005 |
1137211086 | ; band=98 | deg=79.94617 | wide=27328 |
1140709101 | ; band=99 | deg=80.19208 | wide=26666 |
1144122405 | ; band=100 | deg=80.43203 | wide=26020 |
1147452989 | ; band=101 | deg=80.66617 | wide=25389 |
1150702799 | ; band=102 | deg=80.89463 | wide=24773 |
1153873745 | ; band=103 | deg=81.11755 | wide=24171 |
1156967690 | ; band=104 | deg=81.33506 | wide=23584 |
1159986459 | ; band=105 | deg=81.54728 | wide=23010 |
1162931837 | ; band=106 | deg=81.75434 | wide=22451 |
1165805569 | ; band=107 | deg=81.95636 | wide=21904 |
1168609362 | ; band=108 | deg=82.15347 | wide=21371 |
1171344884 | ; band=109 | deg=82.34578 | wide=20850 |
1174013766 | ; band=110 | deg=82.5334 | wide=20342 |
1176617604 | ; band=111 | deg=82.71645 | wide=19846 |
1179157955 | ; band=112 | deg=82.89503 | wide=19362 |
1181636342 | ; band=113 | deg=83.06927 | wide=18889 |
1184054253 | ; band=114 | deg=83.23925 | wide=18428 |
1186413143 | ; band=115 | deg=83.40508 | wide=17978 |
1188714432 | ; band=116 | deg=83.56686 | wide=17539 |
1190959508 | ; band=117 | deg=83.72469 | wide=17111 |
1193149727 | ; band=118 | deg=83.87866 | wide=16692 |
1195286413 | ; band=119 | deg=84.02887 | wide=16284 |
1197370861 | ; band=120 | deg=84.17541 | wide=15886 |
1199404333 | ; band=121 | deg=84.31836 | wide=15497 |
1201388062 | ; band=122 | deg=84.45782 | wide=15118 |
1203323255 | ; band=123 | deg=84.59386 | wide=14748 |
1205211087 | ; band=124 | deg=84.72658 | wide=14387 |
1207052708 | ; band=125 | deg=84.85604 | wide=14035 |
1208849238 | ; band=126 | deg=84.98234 | wide=13691 |
1210601774 | ; band=127 | deg=85.10555 | wide=13356 |
1212311384 | ; band=128 | deg=85.22573 | wide=13029 |
1213979112 | ; band=129 | deg=85.34297 | wide=12709 |
1215605977 | ; band=130 | deg=85.45734 | wide=12398 |
1217192974 | ; band=131 | deg=85.56891 | wide=12094 |
1218741073 | ; band=132 | deg=85.67773 | wide=11798 |
1220251223 | ; band=133 | deg=85.78391 | wide=11508 |
1221724348 | ; band=134 | deg=85.88747 | wide=11226 |
1223161351 | ; band=135 | deg=85.98849 | wide=10951 |
1224563114 | ; band=136 | deg=86.08703 | wide=10682 |
1225930496 | ; band=137 | deg=86.18316 | wide=10420 |
1227264337 | ; band=138 | deg=86.27692 | wide=10164 |
1228565456 | ; band=139 | deg=86.36839 | wide=9915 |
1229834652 | ; band=140 | deg=86.45762 | wide=9672 |
1231072706 | ; band=141 | deg=86.54465 | wide=9434 |
1232280378 | ; band=142 | deg=86.62955 | wide=9203 |
1233458412 | ; band=143 | deg=86.71237 | wide=8977 |
1234607532 | ; band=144 | deg=86.79315 | wide=8757 |
1235728446 | ; band=145 | deg=86.87196 | wide=8542 |
1236821844 | ; band=146 | deg=86.94882 | wide=8332 |
1237888400 | ; band=147 | deg=87.0238 | wide=8127 |
1238928770 | ; band=148 | deg=87.09694 | wide=7928 |
1239943596 | ; band=149 | deg=87.16828 | wide=7733 |
1240933503 | ; band=150 | deg=87.23787 | wide=7543 |
1241899102 | ; band=151 | deg=87.30576 | wide=7358 |
1242840988 | ; band=152 | deg=87.37196 | wide=7177 |
1243759742 | ; band=153 | deg=87.43655 | wide=7001 |
1244655932 | ; band=154 | deg=87.49956 | wide=6829 |
1245530110 | ; band=155 | deg=87.56101 | wide=6661 |
1246382816 | ; band=156 | deg=87.62096 | wide=6498 |
1247214576 | ; band=157 | deg=87.67943 | wide=6338 |
1248025905 | ; band=158 | deg=87.73647 | wide=6182 |
1248817302 | ; band=159 | deg=87.79211 | wide=6030 |
1249589258 | ; band=160 | deg=87.84637 | wide=5882 |
1250342248 | ; band=161 | deg=87.89931 | wide=5738 |
1251076739 | ; band=162 | deg=87.95094 | wide=5597 |
1251793183 | ; band=163 | deg=88.0013 | wide=5459 |
1252492025 | ; band=164 | deg=88.05044 | wide=5325 |
1253173695 | ; band=165 | deg=88.09836 | wide=5194 |
1253838616 | ; band=166 | deg=88.1451 | wide=5067 |
1254487198 | ; band=167 | deg=88.1907 | wide=4942 |
1255119843 | ; band=168 | deg=88.23518 | wide=4821 |
1255736941 | ; band=169 | deg=88.27856 | wide=4702 |
1256338875 | ; band=170 | deg=88.32087 | wide=4587 |
1256926016 | ; band=171 | deg=88.36214 | wide=4474 |
1257498729 | ; band=172 | deg=88.40241 | wide=4364 |
1258057367 | ; band=173 | deg=88.44168 | wide=4257 |
1258602275 | ; band=174 | deg=88.47999 | wide=4152 |
1259133792 | ; band=175 | deg=88.51736 | wide=4050 |
1259652245 | ; band=176 | deg=88.5538 | wide=3950 |
1260157957 | ; band=177 | deg=88.58936 | wide=3853 |
1260651239 | ; band=178 | deg=88.62403 | wide=3759 |
1261132397 | ; band=179 | deg=88.65786 | wide=3666 |
1261601729 | ; band=180 | deg=88.69085 | wide=3576 |
1262059525 | ; band=181 | deg=88.72303 | wide=3488 |
1262506069 | ; band=182 | deg=88.75443 | wide=3402 |
1262941638 | ; band=183 | deg=88.78505 | wide=3319 |
1263366500 | ; band=184 | deg=88.81491 | wide=3237 |
1263780919 | ; band=185 | deg=88.84405 | wide=3158 |
1264185151 | ; band=186 | deg=88.87247 | wide=3080 |
1264579447 | ; band=187 | deg=88.90018 | wide=3004 |
1264964052 | ; band=188 | deg=88.92722 | wide=2930 |
1265339202 | ; band=189 | deg=88.9536 | wide=2858 |
1265705130 | ; band=190 | deg=88.97932 | wide=2788 |
1266062064 | ; band=191 | deg=89.00441 | wide=2719 |
1266410223 | ; band=192 | deg=89.02889 | wide=2653 |
1266749824 | ; band=193 | deg=89.05276 | wide=2587 |
1267081077 | ; band=194 | deg=89.07605 | wide=2524 |
1267404188 | ; band=195 | deg=89.09876 | wide=2462 |
1267719355 | ; band=196 | deg=89.12092 | wide=2401 |
1268026775 | ; band=197 | deg=89.14253 | wide=2342 |
1268326637 | ; band=198 | deg=89.16361 | wide=2285 |
1268619128 | ; band=199 | deg=89.18417 | wide=2228 |
1268904429 | ; band=200 | deg=89.20423 | wide=2174 |
1269182717 | ; band=201 | deg=89.22379 | wide=2120 |
1269454163 | ; band=202 | deg=89.24288 | wide=2068 |
1269718936 | ; band=203 | deg=89.26149 | wide=2017 |
1269977200 | ; band=204 | deg=89.27965 | wide=1968 |
1270229115 | ; band=205 | deg=89.29736 | wide=1919 |
1270474838 | ; band=206 | deg=89.31463 | wide=1872 |
1270714519 | ; band=207 | deg=89.33148 | wide=1826 |
1270948308 | ; band=208 | deg=89.34792 | wide=1781 |
1271176350 | ; band=209 | deg=89.36395 | wide=1737 |
1271398786 | ; band=210 | deg=89.37959 | wide=1695 |
1271615753 | ; band=211 | deg=89.39484 | wide=1653 |
1271827386 | ; band=212 | deg=89.40971 | wide=1612 |
1272033817 | ; band=213 | deg=89.42422 | wide=1573 |
1272235172 | ; band=214 | deg=89.43839 | wide=1534 |
1272431578 | ; band=215 | deg=89.45219 | wide=1496 |
1272623155 | ; band=216 | deg=89.46566 | wide=1459 |
1272810022 | ; band=217 | deg=89.4788 | wide=1424 |
1272992295 | ; band=218 | deg=89.49161 | wide=1389 |
1273170087 | ; band=219 | deg=89.50411 | wide=1354 |
1273343509 | ; band=220 | deg=89.5163 | wide=1321 |
1273512666 | ; band=221 | deg=89.52819 | wide=1289 |
1273677665 | ; band=222 | deg=89.53979 | wide=1257 |
1273838608 | ; band=223 | deg=89.55111 | wide=1226 |
1273995594 | ; band=224 | deg=89.56214 | wide=1196 |
1274148720 | ; band=225 | deg=89.57291 | wide=1166 |
1274298082 | ; band=226 | deg=89.5834 | wide=1138 |
1274443772 | ; band=227 | deg=89.59365 | wide=1110 |
1274585880 | ; band=228 | deg=89.60364 | wide=1082 |
1274724494 | ; band=229 | deg=89.61338 | wide=1056 |
1274859701 | ; band=230 | deg=89.62289 | wide=1030 |
1274991584 | ; band=231 | deg=89.63216 | wide=1005 |
1275120224 | ; band=232 | deg=89.6412 | wide=980 |
1275245701 | ; band=233 | deg=89.65002 | wide=956 |
1275368094 | ; band=234 | deg=89.65863 | wide=932 |
1275487478 | ; band=235 | deg=89.66702 | wide=909 |
1275603927 | ; band=236 | deg=89.67521 | wide=887 |
1275717512 | ; band=237 | deg=89.68319 | wide=865 |
1275828306 | ; band=238 | deg=89.69098 | wide=844 |
1275936375 | ; band=239 | deg=89.69858 | wide=823 |
1276041788 | ; band=240 | deg=89.70599 | wide=803 |
1276144609 | ; band=241 | deg=89.71322 | wide=783 |
1276244902 | ; band=242 | deg=89.72027 | wide=764 |
1276342729 | ; band=243 | deg=89.72714 | wide=745 |
1276438151 | ; band=244 | deg=89.73386 | wide=727 |
1276531228 | ; band=245 | deg=89.74039 | wide=709 |
1276622016 | ; band=246 | deg=89.74678 | wide=691 |
1276710572 | ; band=247 | deg=89.75301 | wide=674 |
1276796951 | ; band=248 | deg=89.75908 | wide=658 |
1276881206 | ; band=249 | deg=89.765 | wide=642 |
1276963389 | ; band=250 | deg=89.77077 | wide=626 |
1277043553 | ; band=251 | deg=89.77641 | wide=610 |
1277121745 | ; band=252 | deg=89.78191 | wide=595 |
1277198015 | ; band=253 | deg=89.78727 | wide=581 |
1277272410 | ; band=254 | deg=89.7925 | wide=566 |
1277344976 | ; band=255 | deg=89.79761 | wide=552 |
1277415758 | ; band=256 | deg=89.80258 | wide=539 |
Note: Notice that the size of level 8 seeds in latband 0 is 156.542 km square, while the size of seeds in latband 255 is only .539 km.
Level 8 seeds establish the basis for all higher (smaller) seed levels. Level 8 seeds are assumed to be square. Level 9 seeds are formed by dividing a level 8 seed into four squares, each square being one-fourth the size of a level 8 seed. Level 10 seeds are created by dividing a level 9 seed into four squares. This process of dividing seeds continues to seed level 15.
It takes 256 level 8 seeds to wrap around the world; the coordinate longitude range is from 0255. In keeping with the process of seed division, it takes 512 level 9 seeds to wrap around the world; the coordinate longitude range for level 9 seeds is 0511. The following table shows the coordinate latitude range for seed levels 815. In the table, notice how the size of the seeds at the equator decreases to approximately 1.2 km. This is the finest resolution that the seed system boundaries can define; although, at higher latitudes, shrinkage makes finer resolutions possible.
Caution: Because of dramatic increases in processing time, level 14 and 15 seeds are no longer used in Flight Simulator scenery design. Seed levels 14 and 15 are no longer interpreted or displayed; use objects, which are much more efficient at this level, instead
Seed level | Coord lat range | Seed size at equator |
8 | 0255 | 156.5 km |
9 | 0511 | 78.3 km |
10 | 01023 | 39.1 km |
11 | 02047 | 19.6 km |
12 | 04095 | 9.8 km |
13 | 08191 | 4.9 km |
14 | 016383 | 2.4 km |
15 | 032767 | 1.2 km |
Notes: