PPT97: CD-ROM Directory Contents: List of Clipart\Office (A-E)

ID: Q166808


The information in this article applies to:
  • Microsoft PowerPoint 97 For Windows


SUMMARY

This article is one of four articles that lists the files in the \Clipart\Office folder on the Microsoft PowerPoint 97 compact disc.

To see the other three articles in this series, please see the following articles in the Microsoft Knowledge Base:

Q166810 PPT97: CD-ROM Directory Contents: List of Clipart\Office (L-Q)
Q166811 PPT97: CD-ROM Directory Contents: List of Clipart\Office (R-Z)
Q166809 PPT97: CD-ROM Directory Contents: List of Clipart\Office (F-K)


MORE INFORMATION

Directory of <DRIVE>:\CLIPART\OFFICE


1STPLACE WMF         8,564  12-13-96  1:37a 
2DOVES   WMF       152,072  12-13-96  1:37a 
3CROSS   WMF        21,494  12-13-96  1:37a 
3DSQUARE WMF           948  12-13-96  1:37a 
4LFCLVR3 WMF        51,668  12-13-96  1:37a 
A        WMF        12,632  12-13-96  1:37a 
A1       WMF        12,992  12-13-96  1:37a 
A2       WMF        12,700  12-13-96  1:37a 
A3       WMF        12,700  12-13-96  1:37a 
A4       WMF        12,712  12-13-96  1:37a 
A5       WMF        13,168  12-13-96  1:37a 
ACCNTANT WMF        10,392  12-13-96  1:37a 
AE       WMF        11,094  12-13-96  1:37a 
AEROBICS WMF         5,132  12-13-96  1:37a 
AFRICA1  WMF         8,754  12-13-96  1:37a 
AIRBLLN2 WMF        67,280  12-13-96  1:37a 
AIRBLOW  WMF         1,340  12-13-96  1:37a 
AIRENVLP WMF         6,494  12-13-96  1:37a 
AIRPLAN1 WMF        19,930  12-13-96  1:37a 
ALARMCLK WMF         8,718  12-13-96  1:37a 
AMBULNC1 WMF         6,070  12-13-96  1:37a 
AMUSEPRK WMF        33,046  12-13-96  1:37a 
AMUSPRK  WMF         5,230  12-13-96  1:37a 
ANCHOR   WMF         1,848  12-13-96  1:37a 
ANGEL1   WMF        24,134  12-13-96  1:37a 
ANGEL3   WMF        14,456  12-13-96  1:37a 
ANGEL5   WMF         8,752  12-13-96  1:37a 
ANGEL6   WMF        19,282  12-13-96  1:37a 
ANGEL7   WMF        19,236  12-13-96  1:37a 
ANGELFSH WMF        16,184  12-13-96  1:37a 
ANT      WMF         2,836  12-13-96  1:37a 
APPL     WMF         3,110  12-13-96  1:37a 
APPLE1   WMF         2,652  12-13-96  1:37a 
APPLE6   WMF         5,512  12-13-96  1:37a 
APPLES   WMF         8,788  12-13-96  1:37a 
AQUARIUM WMF        72,642  12-13-96  1:37a 
ARCH     WMF         2,558  12-13-96  1:37a 
ARCHTECT WMF        12,100  12-13-96  1:37a 
ARCH_URN WMF         6,472  12-13-96  1:37a 
ARMOR    WMF        39,306  12-13-96  1:37a 
ARROWUP  WMF           556  12-13-96  1:37a 
ARROW_R3 WMF         1,148  12-13-96  1:37a 
ART1     WMF         3,970  12-13-96  1:37a 
ARTICHK2 WMF        23,320  12-13-96  1:37a 
ARTIST   WMF         9,904  12-13-96  1:37a 
ASSEMBLR WMF        12,152  12-13-96  1:37a 
ASTRNAUT WMF        16,350  12-13-96  1:37a 
ASTRONT  WMF        28,794  12-13-96  1:37a 
ATBAT1   WMF        22,128  12-13-96  1:37a 
ATOM1    WMF        22,978  12-13-96  1:37a 
AUDIENCE WMF         2,776  12-13-96  1:37a 
AUSTRALA WMF        26,142  12-13-96  1:37a 
AUTOMECH WMF         8,510  12-13-96  1:37a 
AUTUMN   WMF        12,088  12-13-96  1:37a 
AUTUMN2  WMF         4,222  12-13-96  1:37a 
AVOCADO  WMF         6,256  12-13-96  1:37a 
AWRDRBBN WMF        10,448  12-13-96  1:37a 
B        WMF         6,158  12-13-96  1:37a 
BABY     WMF        14,260  12-13-96  1:37a 
BABY1    WMF        14,320  12-13-96  1:37a 
BABY10   WMF        10,490  12-13-96  1:37a 
BABY11   WMF         7,408  12-13-96  1:37a 
BABY2    WMF        14,320  12-13-96  1:37a 
BABY3    WMF         9,630  12-13-96  1:37a 
BABY4    WMF         9,000  12-13-96  1:37a 
BABY5    WMF         9,836  12-13-96  1:37a 
BABY6    WMF         9,530  12-13-96  1:37a 
BABY7    WMF        13,564  12-13-96  1:37a 
BABY8    WMF        10,050  12-13-96  1:37a 
BABY9    WMF        10,042  12-13-96  1:37a 
BABYCRY  WMF         6,558  12-13-96  1:37a 
BABYNBOX WMF         6,228  12-13-96  1:37a 
BABYSEAT WMF         6,636  12-13-96  1:37a 
BABYSHR  WMF        20,970  12-13-96  1:37a 
BABYSHWR WMF         6,318  12-13-96  1:37a 
BACKHOE  WMF        13,120  12-13-96  1:37a 
BAGHAT   WMF         8,582  12-13-96  1:37a 
BALERINA WMF        10,050  12-13-96  1:37a 
BALLCAP  WMF         4,686  12-13-96  1:37a 
BALLET1  WMF        22,944  12-13-96  1:37a 
BALLOON3 WMF        14,594  12-13-96  1:37a 
BALLOON4 WMF         1,752  12-13-96  1:37a 
BALLOON5 WMF         2,300  12-13-96  1:37a 
BALONHRT WMF         7,438  12-13-96  1:37a 
BANANAS1 WMF         7,564  12-13-96  1:37a 
BANANAS3 WMF         4,162  12-13-96  1:37a 
BANDAGE1 WMF         3,148  12-13-96  1:37a 
BANKER   WMF        11,974  12-13-96  1:37a 
BANKING  WMF        70,602  12-13-96  1:37a 
BARBQUE  WMF         5,836  12-13-96  1:37a 
BARBRSHP WMF         4,234  12-13-96  1:37a 
BARNSILO WMF         2,426  12-13-96  1:37a 
BASEBAL1 WMF         1,514  12-13-96  1:37a 
BASEBAL3 WMF        15,376  12-13-96  1:37a 
BASKET   WMF        35,272  12-13-96  1:37a 
BASKET1  WMF        27,268  12-13-96  1:37a 
BASSPLYR WMF         9,240  12-13-96  1:37a 
BATHTUB  WMF         9,328  12-13-96  1:37a 
BATTER   WMF        15,190  12-13-96  1:37a 
BBALLBAT WMF        16,494  12-13-96  1:37a 
BBYBOTL1 WMF        20,628  12-13-96  1:37a 
BBYBOTLE WMF       109,876  12-13-96  1:37a 
BCANDL1  WMF        12,744  12-13-96  1:37a 
BCITY1   WMF         1,404  12-13-96  1:37a 
BCITY2   WMF         4,532  12-13-96  1:37a 
BDAYCAK3 WMF        27,912  12-13-96  1:37a 
BDAYCAKE WMF         7,280  12-13-96  1:37a 
BDAYCKE2 WMF        38,218  12-13-96  1:37a 
BDAYTOON WMF        16,250  12-13-96  1:37a 
BDCAKE   WMF        20,394  12-13-96  1:37a 
BDINTOON WMF        19,070  12-13-96  1:37a 
BEAKER   WMF         2,880  12-13-96  1:37a 
BEAKRTUB WMF         9,192  12-13-96  1:37a 
BEARDESK WMF        43,432  12-13-96  1:37a 
BEARNEWS WMF        43,234  12-13-96  1:37a 
BEARPNT  WMF        24,146  12-13-96  1:37a 
BEARTRAY WMF         1,764  12-13-96  1:37a 
BEERMUG  WMF         3,450  12-13-96  1:37a 
BELLBRDR WMF        28,618  12-13-96  1:37a 
BELLS    WMF        26,508  12-13-96  1:37a 
BELLS2   WMF        33,570  12-13-96  1:37a 
BELLS3   WMF        20,298  12-13-96  1:37a 
BELLS5   WMF         5,610  12-13-96  1:37a 
BELLS6   WMF        10,228  12-13-96  1:37a 
BELLS7   WMF         9,144  12-13-96  1:37a 
BELLS8   WMF         8,916  12-13-96  1:37a 
BENTARW2 WMF           692  12-13-96  1:37a 
BERRIES  WMF        23,422  12-13-96  1:37a 
BERRIES1 WMF        31,964  12-13-96  1:37a 
BFLOWR2  WMF         6,490  12-13-96  1:37a 
BFLOWR3  WMF         2,884  12-13-96  1:37a 
BFLOWR4  WMF         9,426  12-13-96  1:37a 
BFRUIT1  WMF         4,572  12-13-96  1:37a 
BGBUTONS WMF         3,104  12-13-96  1:37a 
BGFLOWER WMF        20,254  12-13-96  1:37a 
BGGEOMTC WMF         2,500  12-13-96  1:37a 
BGPRPBDR WMF        58,318  12-13-96  1:37a 
BGRAGGED WMF           732  12-13-96  1:37a 
BGRIPPLE WMF         5,504  12-13-96  1:37a 
BGSTRIPE WMF         1,342  12-13-96  1:37a 
BGSTRPE  WMF         1,792  12-13-96  1:37a 
BGVINES  WMF        10,392  12-13-96  1:37a 
BHOMES1  WMF         5,558  12-13-96  1:37a 
BHOMES2  WMF         8,810  12-13-96  1:37a 
BHOMES3  WMF         7,594  12-13-96  1:37a 
BHOMES4  WMF         8,852  12-13-96  1:37a 
BIBLE    WMF         2,744  12-13-96  1:37a 
BIGBEN1  WMF         3,622  12-13-96  1:37a 
BIGHORN  WMF         2,684  12-13-96  1:37a 
BIKER3   WMF        30,984  12-13-96  1:37a 
BIKESTMP WMF        22,334  12-13-96  1:37a 
BINDER   WMF        18,304  12-13-96  1:37a 
BIRD     WMF         4,146  12-13-96  1:37a 
BIRDFLY  WMF         9,156  12-13-96  1:37a 
BIRDFLY1 WMF        10,130  12-13-96  1:37a 
BIRDHEAD WMF         1,752  12-13-96  1:37a 
BIRDHSE  WMF        18,638  12-13-96  1:37a 
BIRDSWNG WMF         9,508  12-13-96  1:37a 
BIRTHTOO WMF        12,628  12-13-96  1:37a 
BIZDEAL  WMF        32,822  12-13-96  1:37a 
BIZENVLP WMF         3,492  12-13-96  1:37a 
BIZMTG   WMF        21,720  12-13-96  1:37a 
BIZPHONE WMF        12,944  12-13-96  1:37a 
BIZPRSN1 WMF        13,150  12-13-96  1:37a 
BIZPRSN2 WMF        12,958  12-13-96  1:37a 
BIZPRSN3 WMF        13,172  12-13-96  1:37a 
BIZPRSN4 WMF        12,980  12-13-96  1:37a 
BIZRUN   WMF        27,160  12-13-96  1:37a 
BIZRUN1  WMF         8,650  12-13-96  1:37a 
BIZSHAKE WMF        21,986  12-13-96  1:37a 
BIZTALK  WMF        17,756  12-13-96  1:37a 
BIZWALKR WMF         8,080  12-13-96  1:37a 
BKGRND1  WMF         1,736  12-13-96  1:37a 
BLACKCAT WMF         1,908  12-13-96  1:37a 
BLEEPS   WMF         2,438  12-13-96  1:37a 
BLENDER  WMF        11,896  12-13-96  1:37a 
BLIMPMSG WMF        15,326  12-13-96  1:37a 
BLKCAT1  WMF         2,292  12-13-96  1:37a 
BLLNCRRY WMF         4,976  12-13-96  1:37a 
BLOODPSR WMF        26,210  12-13-96  1:37a 
BLUEBRRY WMF         9,400  12-13-96  1:37a 
BLUEPRNT WMF        13,094  12-13-96  1:37a 
BMNTN1   WMF        10,100  12-13-96  1:37a 
BMUSIC1  WMF        10,274  12-13-96  1:37a 
BNNRPLNE WMF        26,354  12-13-96  1:37a 
BOAT3    WMF        33,066  12-13-96  1:37a 
BOMB1    WMF         9,764  12-13-96  1:37a 
BONBON1  WMF         2,756  12-13-96  1:37a 
BONBON2  WMF         2,976  12-13-96  1:37a 
BONES    WMF         8,196  12-13-96  1:37a 
BOOK1    WMF         3,806  12-13-96  1:37a 
BOOK2    WMF         3,772  12-13-96  1:37a 
BOOKS1   WMF         3,718  12-13-96  1:37a 
BOOMBOX  WMF         6,938  12-13-96  1:37a 
BOTTLE   WMF         4,416  12-13-96  1:37a 
BOUQUET3 WMF        21,288  12-13-96  1:37a 
BOW1     WMF         6,794  12-13-96  1:37a 
BOWARROW WMF         4,804  12-13-96  1:37a 
BOWL     WMF         3,932  12-13-96  1:37a 
BOWLING  WMF        25,036  12-13-96  1:37a 
BOWLING1 WMF        15,414  12-13-96  1:37a 
BOWLING2 WMF        27,108  12-13-96  1:37a 
BOWLING6 WMF         3,130  12-13-96  1:37a 
BOXER1   WMF        16,186  12-13-96  1:37a 
BOXMOVE  WMF        13,496  12-13-96  1:37a 
BOYBIKE  WMF         3,600  12-13-96  1:37a 
BREAD    WMF        11,212  12-13-96  1:37a 
BREADVEG WMF        11,178  12-13-96  1:37a 
BREFCLOK WMF         4,006  12-13-96  1:37a 
BRFCSOPN WMF        29,704  12-13-96  1:37a 
BRIDGE   WMF         3,248  12-13-96  1:37a 
BRIEFCAS WMF         7,492  12-13-96  1:37a 
BRIEFCS1 WMF         9,786  12-13-96  1:37a 
BRIEFCS3 WMF        28,624  12-13-96  1:37a 
BRIEFCSE WMF        10,342  12-13-96  1:37a 
BRNTSAUR WMF        15,938  12-13-96  1:37a 
BROCOLI2 WMF        19,284  12-13-96  1:37a 
BROOM    WMF        18,866  12-13-96  1:37a 
BSE_BAL1 WMF        16,616  12-13-96  1:37a 
BSE_BAL2 WMF        79,586  12-13-96  1:37a 
BSHAPE1  WMF         5,556  12-13-96  1:37a 
BSHAPE2  WMF         1,806  12-13-96  1:37a 
BSHAPE4  WMF         4,844  12-13-96  1:37a 
BSKTBAL1 WMF         3,636  12-13-96  1:37a 
BSKTBAL2 WMF        18,112  12-13-96  1:37a 
BSKTBAL3 WMF        12,854  12-13-96  1:37a 
BSKTBAL4 WMF         2,324  12-13-96  1:37a 
BSKTBALL WMF        25,804  12-13-96  1:37a 
BSKTBPL1 WMF        17,120  12-13-96  1:37a 
BSKTBPL2 WMF        28,654  12-13-96  1:37a 
BSKTBPL3 WMF         6,440  12-13-96  1:37a 
BSKTHOOP WMF         2,878  12-13-96  1:37a 
BSPORT1  WMF         5,486  12-13-96  1:37a 
BSPORT2  WMF         5,948  12-13-96  1:37a 
BSUN1    WMF         8,888  12-13-96  1:37a 
BSWIRL1  WMF        10,562  12-13-96  1:37a 
BTLGLASS WMF         4,814  12-13-96  1:37a 
BTLPLSTC WMF         3,544  12-13-96  1:37a 
BTREES1  WMF        12,696  12-13-96  1:37a 
BTTRFLY  WMF         4,586  12-13-96  1:37a 
BULLDOG  WMF        15,228  12-13-96  1:37a 
BULLDOZ1 WMF         6,542  12-13-96  1:37a 
BULLEYE  WMF         5,354  12-13-96  1:37a 
BULLS    WMF         5,190  12-13-96  1:37a 
BUMBLBEE WMF         4,108  12-13-96  1:37a 
BUNNY1   WMF         8,028  12-13-96  1:37a 
BUNNY2   WMF        15,424  12-13-96  1:37a 
BUS      WMF         7,186  12-13-96  1:37a 
BUSMSG   WMF        28,758  12-13-96  1:37a 
BUSSIGN  WMF         9,400  12-13-96  1:37a 
BUTCHER1 WMF        12,302  12-13-96  1:37a 
BUTRFLY2 WMF         6,684  12-13-96  1:37a 
BUTRFLY3 WMF         6,768  12-13-96  1:37a 
BWAVES1  WMF        19,052  12-13-96  1:37a 
C        WMF        27,764  12-13-96  1:37a 
CACTUS   WMF        13,702  12-13-96  1:37a 
CAKE1    WMF        28,550  12-13-96  1:37a 
CAKE2    WMF        15,816  12-13-96  1:37a 
CAKE3    WMF         2,940  12-13-96  1:37a 
CAKE4    WMF         2,088  12-13-96  1:37a 
CAKE5    WMF         8,344  12-13-96  1:37a 
CAKEHOHO WMF         5,210  12-13-96  1:37a 
CALC2    WMF         4,672  12-13-96  1:37a 
CALCLATR WMF         2,984  12-13-96  1:37a 
CALCPAPR WMF        15,210  12-13-96  1:37a 
CALICO   WMF        10,852  12-13-96  1:37a 
CAMERA5  WMF         1,608  12-13-96  1:37a 
CAMERA6  WMF         3,612  12-13-96  1:37a 
CAMPAIGN WMF        19,200  12-13-96  1:37a 
CAMPSITE WMF         4,142  12-13-96  1:37a 
CAMRAGLS WMF         3,156  12-13-96  1:37a 
CANARY   WMF        10,748  12-13-96  1:37a 
CANCSTMP WMF        12,206  12-13-96  1:37a 
CANDLE3  WMF         2,584  12-13-96  1:37a 
CANDLE4  WMF        12,536  12-13-96  1:37a 
CANDLE5  WMF         5,540  12-13-96  1:37a 
CANDLE6  WMF         2,606  12-13-96  1:37a 
CANDYBAR WMF        11,802  12-13-96  1:37a 
CANDYCNE WMF         6,274  12-13-96  1:37a 
CANNON1  WMF         2,724  12-13-96  1:37a 
CANSALUM WMF         8,470  12-13-96  1:37a 
CANSTIN  WMF         7,966  12-13-96  1:37a 
CAR1     WMF        39,262  12-13-96  1:37a 
CAR2     WMF        12,188  12-13-96  1:37a 
CAR3     WMF         4,336  12-13-96  1:37a 
CAR4     WMF         4,644  12-13-96  1:37a 
CARDDLR  WMF        18,118  12-13-96  1:37a 
CARDS    WMF         3,480  12-13-96  1:37a 
CAROLER1 WMF        17,442  12-13-96  1:37a 
CAROLER2 WMF        15,480  12-13-96  1:37a 
CAROLER3 WMF        37,826  12-13-96  1:37a 
CAROUSEL WMF        12,526  12-13-96  1:37a 
CARPENTR WMF         8,870  12-13-96  1:37a 
CARPNTR2 WMF         2,512  12-13-96  1:37a 
CARROT   WMF        10,542  12-13-96  1:37a 
CARROTS4 WMF        13,418  12-13-96  1:37a 
CASHIER  WMF        13,694  12-13-96  1:37a 
CASINO   WMF        61,548  12-13-96  1:37a 
CASINO1  WMF        18,518  12-13-96  1:37a 
CASTLE   WMF         4,118  12-13-96  1:37a 
CAT1     WMF         7,996  12-13-96  1:37a 
CAT3     WMF        15,220  12-13-96  1:37a 
CAT4     WMF         8,960  12-13-96  1:37a 
CATGRAY  WMF        13,466  12-13-96  1:37a 
CATPLAY  WMF         7,536  12-13-96  1:37a 
CATTAIL  WMF         4,618  12-13-96  1:37a 
CAULDRON WMF        26,614  12-13-96  1:37a 
CDROM1   WMF         4,976  12-13-96  1:37a 
CELEB1   WMF        10,276  12-13-96  1:37a 
CELEB2   WMF        17,108  12-13-96  1:37a 
CELEB3   WMF        12,022  12-13-96  1:37a 
CELEB4   WMF        76,252  12-13-96  1:37a 
CELEB5   WMF        79,978  12-13-96  1:37a 
CELLPHN1 WMF         5,336  12-13-96  1:37a 
CELLPHON WMF        12,788  12-13-96  1:37a 
CEO      WMF        14,428  12-13-96  1:37a 
CERTIFCT WMF         7,244  12-13-96  1:37a 
CFFEECUP WMF         2,518  12-13-96  1:37a 
CHALKBD1 WMF         4,042  12-13-96  1:37a 
CHAMPGN2 WMF        26,978  12-13-96  1:37a 
CHAMPGN4 WMF        11,810  12-13-96  1:37a 
CHAMPGNE WMF        16,496  12-13-96  1:37a 
CHECKMK  WMF           886  12-13-96  1:37a 
CHECKMRK WMF           656  12-13-96  1:37a 
CHEESE   WMF         7,396  12-13-96  1:37a 
CHEESE1  WMF         4,432  12-13-96  1:37a 
CHEF2    WMF        12,698  12-13-96  1:37a 
CHERIES  WMF         7,138  12-13-96  1:37a 
CHERIES1 WMF         7,826  12-13-96  1:37a 
CHERIES4 WMF         3,022  12-13-96  1:37a 
CHERLDR  WMF       230,734  12-13-96  1:37a 
CHERLDR1 WMF        16,080  12-13-96  1:37a 
CHERRIES WMF         7,140  12-13-96  1:37a 
CHERUB   WMF         5,132  12-13-96  1:37a 
CHESCAKE WMF        15,758  12-13-96  1:37a 
CHESPLYR WMF        23,124  12-13-96  1:37a 
CHEST    WMF        11,424  12-13-96  1:37a 
CHICKEGG WMF         9,610  12-13-96  1:37a 
CHILD    WMF         9,870  12-13-96  1:37a 
CHILD1   WMF        10,936  12-13-96  1:37a 
CHILD2   WMF        11,886  12-13-96  1:37a 
CHILD3   WMF         6,930  12-13-96  1:37a 
CHILD4   WMF        28,408  12-13-96  1:37a 
CHILD5   WMF        16,314  12-13-96  1:37a 
CHILD6   WMF        23,388  12-13-96  1:37a 
CHILD7   WMF        25,086  12-13-96  1:37a 
CHILD8   WMF        18,362  12-13-96  1:37a 
CHILI1   WMF         1,090  12-13-96  1:37a 
CHILI2   WMF         6,068  12-13-96  1:37a 
CHILI3   WMF         7,960  12-13-96  1:37a 
CHLLKBRD WMF           686  12-13-96  1:37a 
CHMPBTL  WMF         9,666  12-13-96  1:37a 
CHMPGLS  WMF        14,752  12-13-96  1:37a 
CHNSDRGN WMF        22,780  12-13-96  1:37a 
CHURCH5  WMF         1,792  12-13-96  1:37a 
CHURCH9  WMF         1,488  12-13-96  1:37a 
CIGBUTT  WMF         8,002  12-13-96  1:37a 
CINNROLL WMF        16,884  12-13-96  1:37a 
CIRCLSQ  WMF         4,100  12-13-96  1:37a 
CIRCTENT WMF        10,790  12-13-96  1:37a 
CITY1    WMF         9,106  12-13-96  1:37a 
CITYBUS2 WMF         7,104  12-13-96  1:37a 
CITYFACT WMF         9,304  12-13-96  1:37a 
CITYPLAN WMF        11,148  12-13-96  1:37a 
CITYSC   WMF         4,656  12-13-96  1:37a 
CITYSKY1 WMF         3,776  12-13-96  1:37a 
CITYSKY2 WMF         1,288  12-13-96  1:37a 
CITYSTR1 WMF        11,954  12-13-96  1:37a 
CITYSTR2 WMF         8,050  12-13-96  1:37a 
CLASSIC  WMF         5,868  12-13-96  1:37a 
CLAUS    WMF         7,684  12-13-96  1:37a 
CLIPBRD1 WMF         5,866  12-13-96  1:37a 
CLIPBRD6 WMF         3,194  12-13-96  1:37a 
CLIPPINS WMF         4,644  12-13-96  1:37a 
CLOCK1   WMF         4,036  12-13-96  1:37a 
CLOCK2   WMF         7,896  12-13-96  1:37a 
CLOCK4   WMF         4,432  12-13-96  1:37a 
CLOCK5   WMF        14,068  12-13-96  1:37a 
CLOCK6   WMF        20,442  12-13-96  1:37a 
CLOCK7   WMF         5,672  12-13-96  1:37a 
CLOUDS1  WMF         1,922  12-13-96  1:37a 
CLOUDY   WMF         8,808  12-13-96  1:37a 
CLOWN    WMF        22,196  12-13-96  1:37a 
CLOWN2   WMF        15,640  12-13-96  1:37a 
CLOWN3   WMF        19,690  12-13-96  1:37a 
CLRPENCL WMF         4,014  12-13-96  1:37a 
CMASTOON WMF        32,082  12-13-96  1:37a 
CMDYTRAG WMF        17,050  12-13-96  1:37a 
CMPTRTCH WMF        26,224  12-13-96  1:37a 
CMPTWRK  WMF        10,924  12-13-96  1:37a 
CMPUTER3 WMF        35,728  12-13-96  1:37a 
CMPUTER4 WMF         3,168  12-13-96  1:37a 
CMPUTER5 WMF         9,478  12-13-96  1:37a 
CNDYHRT1 WMF        80,242  12-13-96  1:37a 
CNDYHRT2 WMF        13,210  12-13-96  1:37a 
CNSTRWK1 WMF         7,804  12-13-96  1:37a 
CNSTWRKR WMF        14,690  12-13-96  1:37a 
COCKTIEL WMF        13,694  12-13-96  1:37a 
COFECUP  WMF        10,040  12-13-96  1:37a 
COFECUP1 WMF         4,384  12-13-96  1:37a 
COFEEBR1 WMF         3,876  12-13-96  1:37a 
COFFPOT  WMF         2,552  12-13-96  1:37a 
COGS2    WMF        46,636  12-13-96  1:37a 
COINPURS WMF         6,334  12-13-96  1:37a 
COINS2   WMF        44,572  12-13-96  1:37a 
COLLIE   WMF         6,844  12-13-96  1:37a 
COLRPAIL WMF         7,734  12-13-96  1:37a 
COLSIUM  WMF         5,668  12-13-96  1:37a 
COLUMN1  WMF         4,024  12-13-96  1:37a 
COLUMN2  WMF         4,396  12-13-96  1:37a 
COLUMN3  WMF        18,768  12-13-96  1:37a 
COLUMN4  WMF         3,284  12-13-96  1:37a 
COMMODE  WMF         7,532  12-13-96  1:37a 
COMPASS  WMF         4,398  12-13-96  1:37a 
COMPASS1 WMF         2,460  12-13-96  1:37a 
COMPASS2 WMF         4,602  12-13-96  1:37a 
COMPUTR  WMF         3,204  12-13-96  1:37a 
COMPUTR2 WMF        17,236  12-13-96  1:37a 
CONCH    WMF         3,832  12-13-96  1:37a 
CONCH1   WMF         8,692  12-13-96  1:37a 
CONDCTR  WMF         5,602  12-13-96  1:37a 
CONDCTR1 WMF        10,300  12-13-96  1:37a 
CONDUCTR WMF         5,376  12-13-96  1:37a 
CONE1    WMF         8,826  12-13-96  1:37a 
CONE2    WMF         5,800  12-13-96  1:37a 
CONFETI2 WMF        29,416  12-13-96  1:37a 
CONFETI3 WMF        15,344  12-13-96  1:37a 
CONFETI4 WMF        35,248  12-13-96  1:37a 
CONFRNCE WMF        45,356  12-13-96  1:37a 
CONFTTI1 WMF        31,680  12-13-96  1:37a 
CONFTTI2 WMF        10,464  12-13-96  1:37a 
CONSTRCT WMF       298,230  12-13-96  1:37a 
COOKIE   WMF         5,970  12-13-96  1:37a 
COPIER   WMF         2,284  12-13-96  1:37a 
COREL    WMF        17,728  12-13-96  1:37a 
CORKPOP1 WMF        28,750  12-13-96  1:37a 
CORKPOP2 WMF        11,054  12-13-96  1:37a 
CORN     WMF         6,240  12-13-96  1:37a 
CORN1    WMF        13,982  12-13-96  1:37a 
CORNCPIA WMF        17,728  12-13-96  1:37a 
CORNUCO4 WMF        48,342  12-13-96  1:37a 
COSMOS   WMF        10,494  12-13-96  1:37a 
COUPLE1  WMF         4,652  12-13-96  1:37a 
COUPLE3  WMF        21,950  12-13-96  1:37a 
COURIER  WMF         7,434  12-13-96  1:37a 
COW      WMF         2,364  12-13-96  1:37a 
COW3     WMF         2,484  12-13-96  1:37a 
COWBOY   WMF        12,350  12-13-96  1:37a 
COWSKUL1 WMF        10,832  12-13-96  1:37a 
CRAB1    WMF        27,038  12-13-96  1:37a 
CRAB2    WMF         6,448  12-13-96  1:37a 
CRAB3    WMF         6,090  12-13-96  1:37a 
CRAYON   WMF         2,112  12-13-96  1:37a 
CREWCUT  WMF         4,828  12-13-96  1:37a 
CROSGRD  WMF         3,044  12-13-96  1:37a 
CROSS    WMF         1,830  12-13-96  1:37a 
CROWN    WMF        16,476  12-13-96  1:37a 
CROWN1   WMF         3,732  12-13-96  1:37a 
CROWN6   WMF        14,714  12-13-96  1:37a 
CROWN7   WMF        10,758  12-13-96  1:37a 
CRUZSHIP WMF        24,278  12-13-96  1:37a 
CRUZSHP2 WMF         8,844  12-13-96  1:37a 
CTYSCAP  WMF        15,940  12-13-96  1:37a 
CTYSCAPE WMF        14,444  12-13-96  1:37a 
CUPCOFFE WMF         4,336  12-13-96  1:37a 
CUPID    WMF         6,684  12-13-96  1:37a 
CUPID2   WMF        41,866  12-13-96  1:37a 
CUPID3   WMF         6,740  12-13-96  1:37a 
CUPID4   WMF        46,042  12-13-96  1:37a 
CUPLOGO1 WMF        13,270  12-13-96  1:37a 
CUPLOGO2 WMF         7,464  12-13-96  1:37a 
CURVY1   WMF         1,276  12-13-96  1:37a 
CWBYBOOT WMF        15,156  12-13-96  1:37a 
CYCLE    WMF         4,904  12-13-96  1:37a 
CYCLING  WMF         7,596  12-13-96  1:37a 
CYCLNG   WMF        10,676  12-13-96  1:37a 
CYMBALS  WMF         2,738  12-13-96  1:37a 
D        WMF         7,206  12-13-96  1:37a 
DACHSHND WMF         3,732  12-13-96  1:37a 
DADTOON  WMF        19,880  12-13-96  1:37a 
DAIRY    WMF        23,178  12-13-96  1:37a 
DANCE2   WMF        12,486  12-13-96  1:37a 
DANCER1  WMF         2,976  12-13-96  1:37a 
DANCER10 WMF         2,418  12-13-96  1:37a 
DANCER11 WMF         3,602  12-13-96  1:37a 
DANCER12 WMF         2,022  12-13-96  1:37a 
DANCER2  WMF         3,912  12-13-96  1:37a 
DANCER3  WMF         3,328  12-13-96  1:37a 
DANCER4  WMF         5,952  12-13-96  1:37a 
DANCER5  WMF        18,678  12-13-96  1:37a 
DANCER6  WMF         4,306  12-13-96  1:37a 
DANCER7  WMF         3,608  12-13-96  1:37a 
DANCER8  WMF         5,274  12-13-96  1:37a 
DANCER9  WMF         2,568  12-13-96  1:37a 
DANCERS  WMF        20,228  12-13-96  1:37a 
DANCERS2 WMF         6,688  12-13-96  1:37a 
DANCERS3 WMF        20,566  12-13-96  1:37a 
DANCERS4 WMF        10,048  12-13-96  1:37a 
DANCERS5 WMF        21,240  12-13-96  1:37a 
DART     WMF         2,722  12-13-96  1:37a 
DATNTRY2 WMF        40,108  12-13-96  1:37a 
DBLDBUS  WMF         4,440  12-13-96  1:37a 
