Visual Basic for MS-DOS Distribution Disk Contents
ID: Q94729
|
The information in this article applies to:
-
Microsoft Visual Basic Standard and Professional Editions for MS-DOS, version 1.0
SUMMARY
This article contains the directory listing of the following disks:
- Standard Edition 3.5-inch Disk 1 - Setup
- Standard Edition 3.5-inch Disk 2
- Standard Edition 5.25-inch Disk 1 - Setup
- Standard Edition 5.25-inch Disk 2
- Standard Edition 5.25-inch Disk 3
- Professional Edition 3.5-inch Disk 1 - Setup
- Professional Edition 3.5-inch Disk 2
- Professional Edition 3.5-inch Disk 3
- Professional Edition 3.5-inch Disk 4
- Professional Edition 3.5-inch Disk 5
- Professional Edition 3.5-inch Disk 6
- Professional Edition 3.5-inch Disk 7
- Professional Edition 5.25-inch Disk 1 - Setup
- Professional Edition 5.25-inch Disk 2
- Professional Edition 5.25-inch Disk 3
- Professional Edition 5.25-inch Disk 4
- Professional Edition 5.25-inch Disk 5
- Professional Edition 5.25-inch Disk 6
- Professional Edition 5.25-inch Disk 7
- Professional Edition 5.25-inch Disk 8
MORE INFORMATION
Standard Edition 3.5-inch Disk 1 - Setup
Volume in drive A is VBDOS10 D1
87 LI$ 2865 08-19-92 11:59p
ALTSETUP BAT 21492 08-19-92 11:59p
BC EX$ 108245 08-19-92 11:59p
CALC FR$ 3445 08-19-92 11:59p
CALC MA$ 29 08-19-92 11:59p
CHECK FR$ 11788 08-19-92 11:59p
CHECK MA$ 30 08-19-92 11:59p
CMNDLG MA$ 41 08-19-92 11:59p
CMNDLGF FR$ 7986 08-19-92 11:59p
COMPAT TX$ 2756 08-19-92 11:59p
CONSTANT BI$ 3531 08-19-92 11:59p
CONTDRAW BA$ 2126 08-19-92 11:59p
CONTROLP FR$ 6010 08-19-92 11:59p
CONTROLP MA$ 46 08-19-92 11:59p
DEBUG FR$ 1046 08-19-92 11:59p
DECOMP EXE 16558 08-19-92 11:59p
FD EX$ 200927 08-19-92 11:59p
FIXSHIFT CO$ 586 08-19-92 11:59p
FT EX$ 19223 08-19-92 11:59p
GRAPDRAW BA$ 3458 08-19-92 11:59p
GRAPHICS FR$ 2844 08-19-92 11:59p
GRAPHICS MA$ 46 08-19-92 11:59p
LEARN CT$ 22851 08-19-92 11:59p
LEARN EX$ 53321 08-19-92 11:59p
LEARN SC$ 11671 08-19-92 11:59p
LEARN SO$ 15608 08-19-92 11:59p
LIB EX$ 36006 08-19-92 11:59p
LINK EX$ 121801 08-19-92 11:59p
MOUSE BA$ 3495 08-19-92 11:59p
MOUSE BI$ 266 08-19-92 11:59p
MOUSE MA$ 30 08-19-92 11:59p
MSHERC CO$ 4100 08-19-92 11:59p
NOTEPAD BI$ 245 08-19-92 11:59p
NOTEPAD FR$ 8810 08-19-92 11:59p
NOTEPAD MA$ 32 08-19-92 11:59p
PACKING TXT 9052 08-19-92 11:59p
PATCH87 EX$ 2843 08-19-92 11:59p
QLBVIEW BI$ 157 08-19-92 11:59p
QLBVIEW FR$ 4260 08-19-92 11:59p
QLBVIEW MA$ 32 08-19-92 11:59p
README TX$ 14555 08-19-92 11:59p
READNOW TXT 824 08-19-92 11:59p
SEEK FR$ 3384 08-19-92 11:59p
SEEK MA$ 29 08-19-92 11:59p
SETUP EXE 70271 08-19-92 11:59p
SETUP INI 59 08-19-92 11:59p
SMALLERR OB$ 318 08-19-92 11:59p
SPIN LI$ 8215 08-19-92 11:59p
SPIN QL$ 9612 08-19-92 11:59p
SPINDEMO FR$ 2472 08-19-92 11:59p
SPINDEMO MA$ 33 08-19-92 11:59p
TRNSLATE EX$ 36500 08-19-92 11:59p
VBDOS BI$ 720 08-19-92 11:59p
VBDOS EX$ 365891 08-19-92 11:59p
VBDOS INF 20797 08-19-92 11:59p
VBDOS PI$ 199 08-19-92 11:59p
VBDOS QL$ 5332 08-19-92 11:59p
VBDPSS HL$ 189735 08-19-92 11:59p
58 file(s) 1438604 bytes
1536 bytes free
Standard Edition 3.5-inch Disk 2
Volume in drive A is VBDOS10 D2
CALC BI$ 197 08-19-92 11:59p
CLOCK BI$ 109 08-19-92 11:59p
CLOCK FR$ 2734 08-19-92 11:59p
CLOCK MA$ 30 08-19-92 11:59p
CMNDLG BA$ 13206 08-19-92 11:59p
CMNDLG BI$ 425 08-19-92 11:59p
CMNDLG LI$ 23749 08-19-92 11:59p
CMNDLG QL$ 16425 08-19-92 11:59p
VBDCL10 LI$ 368280 08-19-92 11:59p
VBDOS HL$ 825196 08-19-92 11:59p
VBDOS IC$ 526 08-19-92 11:59p
VBDOS LI$ 1061 08-19-92 11:59p
VBDOSQLB LI$ 18559 08-19-92 11:59p
VBDRT10 EX$ 161341 08-19-92 11:59p
VBDRT10 LI$ 19962 08-19-92 11:59p
15 file(s) 1451800 bytes
1024 bytes free
Standard Edition 5.25-inch Disk 1 - Setup
Volume in drive A is VBDOS10 D1
ALTSETUP BAT 21492 08-19-92 11:59p
BC EX$ 108245 08-19-92 11:59p
COMPAT TX$ 2756 08-19-92 11:59p
DECOMP EXE 16558 08-19-92 11:59p
FD EX$ 200927 08-19-92 11:59p
FIXSHIFT CO$ 586 08-19-92 11:59p
FT EX$ 19223 08-19-92 11:59p
GRAPDRAW BA$ 3458 08-19-92 11:59p
GRAPHICS FR$ 2844 08-19-92 11:59p
GRAPHICS MA$ 46 08-19-92 11:59p
LEARN CT$ 22851 08-19-92 11:59p
LEARN EX$ 53321 08-19-92 11:59p
LEARN SC$ 11671 08-19-92 11:59p
LEARN SO$ 15608 08-19-92 11:59p
LIB EX$ 36006 08-19-92 11:59p
MSHERC CO$ 4100 08-19-92 11:59p
PACKING TXT 9052 08-19-92 11:59p
PATCH87 EX$ 2843 08-19-92 11:59p
README TX$ 14555 08-19-92 11:59p
READNOW TXT 824 08-19-92 11:59p
SETUP EXE 70271 08-19-92 11:59p
SETUP INI 59 08-19-92 11:59p
TRNSLATE EX$ 36500 08-19-92 11:59p
VBDOS EX$ 365891 08-19-92 11:59p
VBDOS IC$ 526 08-19-92 11:59p
VBDOS INF 20819 08-19-92 11:59p
VBDOS LI$ 1061 08-19-92 11:59p
VBDOS PI$ 199 08-19-92 11:59p
VBDOS QL$ 5332 08-19-92 11:59p
29 file(s) 1047624 bytes
157696 bytes free
Standard Edition 5.25-inch Disk 2
Volume in drive A is VBDOS10 D2
87 LI$ 2865 08-19-92 11:59p
CALC BI$ 197 08-19-92 11:59p
CALC FR$ 3445 08-19-92 11:59p
CALC MA$ 29 08-19-92 11:59p
CHECK FR$ 11788 08-19-92 11:59p
CHECK MA$ 30 08-19-92 11:59p
CLOCK BI$ 109 08-19-92 11:59p
CLOCK FR$ 2734 08-19-92 11:59p
CLOCK MA$ 30 08-19-92 11:59p
CMNDLG BA$ 13206 08-19-92 11:59p
CMNDLG BI$ 425 08-19-92 11:59p
CMNDLG LI$ 23749 08-19-92 11:59p
CMNDLG MA$ 41 08-19-92 11:59p
CMNDLG QL$ 16425 08-19-92 11:59p
CMNDLGF FR$ 7986 08-19-92 11:59p
CONSTANT BI$ 3531 08-19-92 11:59p
CONTDRAW BA$ 2126 08-19-92 11:59p
CONTROLP FR$ 6010 08-19-92 11:59p
CONTROLP MA$ 46 08-19-92 11:59p
DEBUG FR$ 1046 08-19-92 11:59p
MOUSE BA$ 3495 08-19-92 11:59p
MOUSE BI$ 266 08-19-92 11:59p
MOUSE MA$ 30 08-19-92 11:59p
NOTEPAD BI$ 245 08-19-92 11:59p
NOTEPAD FR$ 8810 08-19-92 11:59p
NOTEPAD MA$ 32 08-19-92 11:59p
QLBVIEW BI$ 157 08-19-92 11:59p
QLBVIEW FR$ 4260 08-19-92 11:59p
QLBVIEW MA$ 32 08-19-92 11:59p
SEEK FR$ 3384 08-19-92 11:59p
SEEK MA$ 29 08-19-92 11:59p
SMALLERR OB$ 318 08-19-92 11:59p
SPIN LI$ 8215 08-19-92 11:59p
SPIN QL$ 9612 08-19-92 11:59p
SPINDEMO FR$ 2472 08-19-92 11:59p
SPINDEMO MA$ 33 08-19-92 11:59p
VBDCL10 LI$ 368280 08-19-92 11:59p
VBDOS BI$ 720 08-19-92 11:59p
VBDOSQLB LI$ 18559 08-19-92 11:59p
VBDPSS HL$ 189735 08-19-92 11:59p
VBDRT10 EX$ 161341 08-19-92 11:59p
VBDRT10 LI$ 19962 08-19-92 11:59p
42 file(s) 895805 bytes
304640 bytes free
Standard Edition 5.25-inch Disk 3
Volume in drive A is VBDOS10 D3
LINK EX$ 121801 08-19-92 11:59p
VBDOS HL$ 825196 08-19-92 11:59p
2 file(s) 946997 bytes
266752 bytes free
Professional Edition 3.5-inch Disk 1 - Setup
Volume in drive A is VBDOS10 D1
ALTSETUP BAT 21492 08-19-92 11:59p
BC EX$ 108244 08-19-92 11:59p
COMPAT TX$ 2756 08-19-92 11:59p
DECOMP EXE 16558 08-19-92 11:59p
FD EX$ 200927 08-19-92 11:59p
FIXSHIFT CO$ 586 08-19-92 11:59p
ISAMCVT EX$ 79472 08-19-92 11:59p
LEARN CT$ 22851 08-19-92 11:59p
LEARN EX$ 53321 08-19-92 11:59p
LEARN SC$ 11671 08-19-92 11:59p
LEARN SO$ 15608 08-19-92 11:59p
LINK EX$ 121801 08-19-92 11:59p
MSHERC CO$ 4100 08-19-92 11:59p
PACKING TXT 21007 08-19-92 11:59p
PATCH87 EX$ 2843 08-19-92 11:59p
README TX$ 18844 08-19-92 11:59p
READNOW TXT 824 08-19-92 11:59p
SETUP EXE 70271 08-19-92 11:59p
SETUP INI 59 08-19-92 11:59p
VBDOS BAK 39948 08-19-92 11:59p
VBDOS EX$ 365891 08-19-92 11:59p
VBDOS IC$ 526 08-19-92 11:59p
VBDOS INF 39945 08-19-92 11:59a
VBDOS LI$ 1061 08-19-92 11:59p
VBDOS PI$ 199 08-19-92 11:59p
VBDOS QL$ 5332 08-19-92 11:59p
VBDPSS HL$ 189735 08-19-92 11:59p
27 file(s) 1415872 bytes
33280 bytes free
Professional Edition 3.5-inch Disk 2
Volume in drive A is VBDOS10 D2
ADVISOR HL$ 23610 08-19-92 11:59p
BOOKSRCH FR$ 3499 08-19-92 11:59p
BOOKSTCK FR$ 4375 08-19-92 11:59p
BUILDRTM EX$ 15733 08-19-92 11:59p
CHART BA$ 44781 08-19-92 11:59p
CHART BI$ 2577 08-19-92 11:59p
CHART LI$ 59486 08-19-92 11:59p
CHART QL$ 38505 08-19-92 11:59p
CHARTASM AS$ 3969 08-19-92 11:59p
CHARTASM OB$ 2055 08-19-92 11:59p
CHECK FR$ 11788 08-19-92 11:59p
CHECK MA$ 30 08-19-92 11:59p
CONSTANT BI$ 3531 08-19-92 11:59p
CONTDRAW BA$ 2126 08-19-92 11:59p
CONTROLP FR$ 6010 08-19-92 11:59p
CONTROLP MA$ 46 08-19-92 11:59p
CUSTGEN EX$ 149099 08-19-92 11:59p
CV EX$ 270754 08-19-92 11:59p
CV IC$ 626 08-19-92 11:59p
CVPACK EX$ 70228 08-19-92 11:59p
DEBUG FR$ 1046 08-19-92 11:59p
EED1CXX DL$ 58804 08-19-92 11:59p
EMD1D1 DL$ 36183 08-19-92 11:59p
FINANCE BI$ 492 08-19-92 11:59p
FONT BA$ 17120 08-19-92 11:59p
FONT BI$ 1382 08-19-92 11:59p
FONT LI$ 17953 08-19-92 11:59p
FONT QL$ 14822 08-19-92 11:59p
FONTA LI$ 18308 08-19-92 11:59p
FONTASM AS$ 4824 08-19-92 11:59p
FONTASM OB$ 741 08-19-92 11:59p
FONTDEMO FR$ 4517 08-19-92 11:59p
FONTDEMO MA$ 45 08-19-92 11:59p
FONTDRAW BA$ 1748 08-19-92 11:59p
GRAPDRAW BA$ 3458 08-19-92 11:59p
GRAPHICS FR$ 2844 08-19-92 11:59p
GRAPHICS MA$ 46 08-19-92 11:59p
HELP BA$ 9271 08-19-92 11:59p
HELP BI$ 375 08-19-92 11:59p
HELP LI$ 19053 08-19-92 11:59p
HELP MA$ 46 08-19-92 11:59p
HELP QL$ 14416 08-19-92 11:59p
HELPA LI$ 19072 08-19-92 11:59p
HELPDEMO TX$ 5975 08-19-92 11:59p
HELPF FR$ 7239 08-19-92 11:59p
HELPUTIL FR$ 2528 08-19-92 11:59p
HELVB FO$ 16436 08-19-92 11:59p
HELVE FO$ 18429 08-19-92 11:59p
JABBER TX$ 566 08-19-92 11:59p
LIB EX$ 36006 08-19-92 11:59p
MATH BA$ 10289 08-19-92 11:59p
MATH BI$ 1140 08-19-92 11:59p
MATH LI$ 12828 08-19-92 11:59p
MATH QL$ 12973 08-19-92 11:59p
MATHA BA$ 4470 08-19-92 11:59p
MATHA BI$ 487 08-19-92 11:59p
MATHA LI$ 11030 08-19-92 11:59p
MOUSE BA$ 3495 08-19-92 11:59p
MOUSE BI$ 266 08-19-92 11:59p
MOUSE CO$ 27401 08-19-92 11:59p
MOUSE MA$ 30 08-19-92 11:59p
NOOGA OB$ 141 08-19-92 11:59p
NOTEHELP TX$ 2196 08-19-92 11:59p
NOTEPAD BI$ 245 08-19-92 11:59p
NOTEPAD FR$ 9940 08-19-92 11:59p
NOTEPAD MA$ 53 08-19-92 11:59p
NOTRNEM LI$ 8958 08-19-92 11:59p
NOVGA OB$ 162 08-19-92 11:59p
PGBAR BA$ 1868 08-19-92 11:59p
PGLINEMS BA$ 1907 08-19-92 11:59p
PGPIE BA$ 2077 08-19-92 11:59p
PGSCAT BA$ 1887 08-19-92 11:59p
PROFILE EX$ 36197 08-19-92 11:59p
PROFILER XL$ 3628 08-19-92 11:59p
QLBVIEW BI$ 157 08-19-92 11:59p
QLBVIEW FR$ 4260 08-19-92 11:59p
QLBVIEW MA$ 32 08-19-92 11:59p
QSORT BA$ 2624 08-19-92 11:59p
QSORT PC$ 315 08-19-92 11:59p
SETUP BA$ 10960 08-19-92 11:59p
SETUP MA$ 60 08-19-92 11:59p
SETUPMSG FR$ 980 08-19-92 11:59p
SETUPOPT FR$ 1139 08-19-92 11:59p
SETUPPTH FR$ 1393 08-19-92 11:59p
SETUPSTS FR$ 853 08-19-92 11:59p
SHD1 DL$ 21563 08-19-92 11:59p
SPIN BA$ 6727 08-19-92 11:59p
SPIN LI$ 8215 08-19-92 11:59p
SPIN QL$ 9612 08-19-92 11:59p
SPINDEMO FR$ 2472 08-19-92 11:59p
SPINDEMO MA$ 33 08-19-92 11:59p
SPINREG AS$ 3377 08-19-92 11:59p
TLD1LOC DL$ 9918 08-19-92 11:59p
TMSRB FO$ 16279 08-19-92 11:59p
TMSRE FO$ 18529 08-19-92 11:59p
TORDRAW BA$ 9824 08-19-92 11:59p
TORUS FR$ 3002 08-19-92 11:59p
TORUS MA$ 43 08-19-92 11:59p
VBDOSQLB LI$ 18559 08-19-92 11:59p
VBDTRACE LI$ 5580 08-19-92 11:59p
100 file(s) 1356747 bytes
71168 bytes free
Professional Edition 3.5-inch Disk 3
Volume in drive A is VBDOS10 D3
87 LI$ 2865 08-19-92 11:59p
BOOKCARD FR$ 3896 08-19-92 11:59p
BOOKGEN BA$ 6833 08-19-92 11:59p
BOOKLIST FR$ 2352 08-19-92 11:59p
BOOKLOOK BI$ 941 08-19-92 11:59p
BOOKLOOK FR$ 6315 08-19-92 11:59p
BOOKLOOK MA$ 71 08-19-92 11:59p
CHRTATTR FR$ 1593 08-19-92 11:59p
CHRTDATA FR$ 10526 08-19-92 11:59p
CHRTDEMO BI$ 569 08-19-92 11:59p
CHRTDEMO FR$ 3565 08-19-92 11:59p
CHRTDEMO MA$ 88 08-19-92 11:59p
CHRTFONT FR$ 980 08-19-92 11:59p
CHRTSUBS BA$ 8784 08-19-92 11:59p
CHRTTYPE FR$ 1001 08-19-92 11:59p
COURB FO$ 6471 08-19-92 11:59p
COURE FO$ 7234 08-19-92 11:59p
FCOUNT BT$ 286 08-19-92 11:59p
FCOVER BT$ 289 08-19-92 11:59p
FSAMPLE BT$ 298 08-19-92 11:59p
FTIME BT$ 285 08-19-92 11:59p
LCOUNT BT$ 285 08-19-92 11:59p
LCOVER BT$ 287 08-19-92 11:59p
LSAMPLE BT$ 296 08-19-92 11:59p
LTIME BT$ 283 08-19-92 11:59p
NOCGA OB$ 147 08-19-92 11:59p
NOCOM OB$ 412 08-19-92 11:59p
NOEDIT OB$ 527 08-19-92 11:59p
NOEGA OB$ 157 08-19-92 11:59p
NOEVENT OB$ 325 08-19-92 11:59p
NOFLTIN OB$ 441 08-19-92 11:59p
NOFORMS OB$ 675 08-19-92 11:59p
NOGRAPH OB$ 382 08-19-92 11:59p
NOHERC OB$ 143 08-19-92 11:59p
NOISAM OB$ 263 08-19-92 11:59p
NOLPT OB$ 201 08-19-92 11:59p
SEEK FR$ 3384 08-19-92 11:59p
SEEK MA$ 29 08-19-92 11:59p
SORTDEMO BA$ 9010 08-19-92 11:59p
SORTDEMO MA$ 33 08-19-92 11:59p
TRACE EX$ 15264 08-19-92 11:59p
TRNSLATE EX$ 36500 08-19-92 11:59p
VBDA10 LI$ 372028 08-19-92 11:59p
VBDC10 LI$ 5223 08-19-92 11:59p
VBDOS HL$ 825196 08-19-92 11:59p
VBDRT10E LI$ 27184 08-19-92 11:59p
46 file(s) 1363917 bytes
81408 bytes free
Professional Edition 3.5-inch Disk 4
Volume in drive A is VBDOS10 D4
BOOKS MD$ 40223 08-19-92 11:59p
CMNDLG BA$ 13206 08-19-92 11:59p
CMNDLG BI$ 425 08-19-92 11:59p
CMNDLG LI$ 23749 08-19-92 11:59p
CMNDLG MA$ 41 08-19-92 11:59p
CMNDLG QL$ 16425 08-19-92 11:59p
CMNDLGA LI$ 23759 08-19-92 11:59p
CMNDLGF FR$ 7986 08-19-92 11:59p
CUSTCALL AS$ 2542 08-19-92 11:59p
CUSTCALL BA$ 2372 08-19-92 11:59p
CUSTCALL C$ 2532 08-19-92 11:59p
CUSTEVNT AS$ 1560 08-19-92 11:59p
CUSTEVNT BA$ 3006 08-19-92 11:59p
CUSTEVNT C$ 2884 08-19-92 11:59p
CUSTINCL BI$ 1789 08-19-92 11:59p
CUSTINCL H$ 1754 08-19-92 11:59p
CUSTINCL IN$ 2007 08-19-92 11:59p
CUSTREG AS$ 3113 08-19-92 11:59p
EED1CAN DL$ 51032 08-19-92 11:59p
FINANCE LI$ 5225 08-19-92 11:59p
FINANCE QL$ 7568 08-19-92 11:59p
FINANCEA LI$ 4989 08-19-92 11:59p
FT EX$ 19223 08-19-92 11:59p
ISAMPACK 4X$ 65660 08-19-92 11:59p
PLIST EX$ 48399 08-19-92 11:59p
PREP EX$ 49401 08-19-92 11:59p
SMALLERR OB$ 318 08-19-92 11:59p
TSCNIO OB$ 2314 08-19-92 11:59p
VBDCL10A LI$ 380801 08-19-92 11:59p
VBDCL10E LI$ 380693 08-19-92 11:59p
VBDRT10A 2X$ 212111 08-19-92 11:59p
31 file(s) 1377107 bytes
73216 bytes free
Professional Edition 3.5-inch Disk 5
Volume in drive A is VBDOS10 D5
ISAMREPR EX$ 58625 08-19-92 11:59p
PROISAM 2X$ 50266 08-19-92 11:59p
PROISAM EX$ 40554 08-19-92 11:59p
PROISAMD 2I$ 89372 08-19-92 11:59p
PROISAMD 2X$ 50297 08-19-92 11:59p
PROISAMD LI$ 89338 08-19-92 11:59p
VBDOS BI$ 720 08-19-92 11:59p
VBDRT10A 3I$ 27186 08-19-92 11:59p
VBDRT10A 3X$ 212112 08-19-92 11:59p
VBDRT10A 4I$ 27186 08-19-92 11:59p
VBDRT10A EX$ 212110 08-19-92 11:59p
VBDRT10A LI$ 27186 08-19-92 11:59p
VBDRT10E 2I$ 27184 08-19-92 11:59p
VBDRT10E 2X$ 215151 08-19-92 11:59p
VBDRT10E 3I$ 27184 08-19-92 11:59p
VBDRT10E EX$ 215152 08-19-92 11:59p
16 file(s) 1369623 bytes
81920 bytes free
Professional Edition 3.5-inch Disk 6
Volume in drive A is VBDOS10 D6
CALC BI$ 197 08-19-92 11:59p
CALC FR$ 3445 08-19-92 11:59p
CALC MA$ 29 08-19-92 11:59p
CLOCK BI$ 109 08-19-92 11:59p
CLOCK FR$ 2734 08-19-92 11:59p
CLOCK MA$ 30 08-19-92 11:59p
ISAMPACK EX$ 65657 08-19-92 11:59p
ISAMREPR 2X$ 58617 08-19-92 11:59p
ISAMREPR 3X$ 58618 08-19-92 11:59p
ISAMREPR 4X$ 58629 08-19-92 11:59p
PROISAM 3X$ 50266 08-19-92 11:59p
PROISAM 4X$ 50272 08-19-92 11:59p
PROISAMD 3I$ 89373 08-19-92 11:59p
PROISAMD 3X$ 50297 08-19-92 11:59p
PROISAMD 4I$ 89382 08-19-92 11:59p
PROISAMD 4X$ 50304 08-19-92 11:59p
PROISAMD EX$ 50300 08-19-92 11:59p
VBDL10 LI$ 26862 08-19-92 11:59p
VBDRT10A 4X$ 212119 08-19-92 11:59p
VBDRT10E 3X$ 215150 08-19-92 11:59p
VBDRT10E 4I$ 27184 08-19-92 11:59p
VBDRT10E 4X$ 215159 08-19-92 11:59p
22 file(s) 1374733 bytes
75264 bytes free
Professional Edition 3.5-inch Disk 7
Volume in drive A is VBDOS10 D7
CV HL$ 136570 08-19-92 11:59p
ISAMCVT 2X$ 79399 08-19-92 11:59p
ISAMCVT 3X$ 79395 08-19-92 11:59p
ISAMCVT 4X$ 79407 08-19-92 11:59p
ISAMIO 2X$ 81798 08-19-92 11:59p
ISAMIO 3X$ 81796 08-19-92 11:59p
ISAMIO 4X$ 81803 08-19-92 11:59p
ISAMIO EX$ 81803 08-19-92 11:59p
ISAMPACK 2X$ 65652 08-19-92 11:59p
ISAMPACK 3X$ 65649 08-19-92 11:59p
VBDE10 LI$ 372460 08-19-92 11:59p
VBDPROF EX$ 133651 08-19-92 11:59p
VBDRT10A 2I$ 27186 08-19-92 11:59p
13 file(s) 1366569 bytes
87040 bytes free
Professional Edition 5.25-inch Disk 1 - Setup
Volume in drive A is VBDOS10 D1
ALTSETUP BAT 21492 08-19-92 11:59p
BC EX$ 108244 08-19-92 11:59p
DECOMP EXE 16558 08-19-92 11:59p
FD EX$ 200927 08-19-92 11:59p
LEARN CT$ 22851 08-19-92 11:59p
LEARN EX$ 53321 08-19-92 11:59p
LEARN SO$ 15608 08-19-92 11:59p
MSHERC CO$ 4100 08-19-92 11:59p
PACKING TXT 21007 08-19-92 11:59p
README TX$ 18844 08-19-92 11:59p
READNOW TXT 824 08-19-92 11:59p
SETUP EXE 70271 08-19-92 11:59p
SETUP INI 59 08-19-92 11:59p
TMSRB FO$ 16279 08-19-92 11:59p
TMSRE FO$ 18529 08-19-92 11:59p
VBDOS EX$ 365891 08-19-92 11:59p
VBDOS INF 39965 08-19-92 11:59p
VBDPSS HL$ 189735 08-19-92 11:59p
18 file(s) 1184505 bytes
24064 bytes free
Professional Edition 5.25-inch Disk 2
Volume in drive A is VBDOS10 D2
ADVISOR HL$ 23610 08-19-92 11:59p
CUSTGEN EX$ 149099 08-19-92 11:59p
CV EX$ 270754 08-19-92 11:59p
CV HL$ 136570 08-19-92 11:59p
CV IC$ 626 08-19-92 11:59p
CVPACK EX$ 70228 08-19-92 11:59p
EED1CAN DL$ 51032 08-19-92 11:59p
EED1CXX DL$ 58804 08-19-92 11:59p
EMD1D1 DL$ 36183 08-19-92 11:59p
FT EX$ 19223 08-19-92 11:59p
FTIME BT$ 285 08-19-92 11:59p
LCOUNT BT$ 285 08-19-92 11:59p
LCOVER BT$ 287 08-19-92 11:59p
LIB EX$ 36006 08-19-92 11:59p
LINK EX$ 121801 08-19-92 11:59p
PROFILER XL$ 3628 08-19-92 11:59p
SHD1 DL$ 21563 08-19-92 11:59p
SPIN BA$ 6727 08-19-92 11:59p
TLD1LOC DL$ 9918 08-19-92 11:59p
TRACE EX$ 15264 08-19-92 11:59p
TRNSLATE EX$ 36500 08-19-92 11:59p
VBDOS BI$ 720 08-19-92 11:59p
VBDOS IC$ 526 08-19-92 11:59p
VBDOS PI$ 199 08-19-92 11:59p
VBDPROF EX$ 133651 08-19-92 11:59p
25 file(s) 1203489 bytes
3072 bytes free
Professional Edition 5.25-inch Disk 3
Volume in drive A is VBDOS10 D3
87 LI$ 2865 08-19-92 11:59p
BOOKCARD FR$ 3896 08-19-92 11:59p
BOOKGEN BA$ 6833 08-19-92 11:59p
BOOKLIST FR$ 2352 08-19-92 11:59p
BOOKLOOK BI$ 941 08-19-92 11:59p
BOOKLOOK FR$ 6315 08-19-92 11:59p
BOOKLOOK MA$ 71 08-19-92 11:59p
BOOKS MD$ 40223 08-19-92 11:59p
BOOKSRCH FR$ 3499 08-19-92 11:59p
BOOKSTCK FR$ 4375 08-19-92 11:59p
BUILDRTM EX$ 15733 08-19-92 11:59p
CALC BI$ 197 08-19-92 11:59p
CALC FR$ 3445 08-19-92 11:59p
CALC MA$ 29 08-19-92 11:59p
CHART BA$ 44781 08-19-92 11:59p
CHART BI$ 2577 08-19-92 11:59p
CHART LI$ 59486 08-19-92 11:59p
CHART QL$ 38505 08-19-92 11:59p
CHARTASM AS$ 3969 08-19-92 11:59p
CHARTASM OB$ 2055 08-19-92 11:59p
CHECK FR$ 11788 08-19-92 11:59p
CHECK MA$ 30 08-19-92 11:59p
CHRTATTR FR$ 1593 08-19-92 11:59p
CHRTDATA FR$ 10526 08-19-92 11:59p
CHRTDEMO BI$ 569 08-19-92 11:59p
CHRTDEMO FR$ 3565 08-19-92 11:59p
CHRTDEMO MA$ 88 08-19-92 11:59p
CHRTFONT FR$ 980 08-19-92 11:59p
CHRTSUBS BA$ 8784 08-19-92 11:59p
CHRTTYPE FR$ 1001 08-19-92 11:59p
CLOCK BI$ 109 08-19-92 11:59p
CLOCK FR$ 2734 08-19-92 11:59p
CLOCK MA$ 30 08-19-92 11:59p
CMNDLG BA$ 13206 08-19-92 11:59p
CMNDLG BI$ 425 08-19-92 11:59p
CMNDLG LI$ 23749 08-19-92 11:59p
CMNDLG MA$ 41 08-19-92 11:59p
CMNDLG QL$ 16425 08-19-92 11:59p
CMNDLGA LI$ 23759 08-19-92 11:59p
CMNDLGF FR$ 7986 08-19-92 11:59p
COMPAT TX$ 2756 08-19-92 11:59p
CONSTANT BI$ 3531 08-19-92 11:59p
CONTDRAW BA$ 2126 08-19-92 11:59p
CONTROLP FR$ 6010 08-19-92 11:59p
CONTROLP MA$ 46 08-19-92 11:59p
COURB FO$ 6471 08-19-92 11:59p
COURE FO$ 7234 08-19-92 11:59p
CUSTCALL AS$ 2542 08-19-92 11:59p
CUSTCALL BA$ 2372 08-19-92 11:59p
CUSTCALL C$ 2532 08-19-92 11:59p
CUSTEVNT AS$ 1560 08-19-92 11:59p
CUSTEVNT BA$ 3006 08-19-92 11:59p
CUSTEVNT C$ 2884 08-19-92 11:59p
CUSTINCL BI$ 1789 08-19-92 11:59p
CUSTINCL H$ 1754 08-19-92 11:59p
CUSTINCL IN$ 2007 08-19-92 11:59p
CUSTREG AS$ 3113 08-19-92 11:59p
DEBUG FR$ 1046 08-19-92 11:59p
FINANCE BI$ 492 08-19-92 11:59p
FINANCE LI$ 5225 08-19-92 11:59p
FINANCE QL$ 7568 08-19-92 11:59p
FINANCEA LI$ 4989 08-19-92 11:59p
FONT BA$ 17120 08-19-92 11:59p
FONT BI$ 1382 08-19-92 11:59p
FONT LI$ 17953 08-19-92 11:59p
FONT QL$ 14822 08-19-92 11:59p
FONTA LI$ 18308 08-19-92 11:59p
FONTASM AS$ 4824 08-19-92 11:59p
FONTASM OB$ 741 08-19-92 11:59p
FONTDEMO FR$ 4517 08-19-92 11:59p
FONTDEMO MA$ 45 08-19-92 11:59p
FONTDRAW BA$ 1748 08-19-92 11:59p
GRAPDRAW BA$ 3458 08-19-92 11:59p
GRAPHICS FR$ 2844 08-19-92 11:59p
GRAPHICS MA$ 46 08-19-92 11:59p
