Windows 98 CD-ROM Directory Listing (2 of 14)

ID: Q188429


The information in this article applies to:
  • Microsoft Windows 98


SUMMARY

This article lists the directory contents of the Windows 98 CD-ROM (part 2 of 14).


MORE INFORMATION

Contents of the Net8.cab File


AIC5900   SYS    28,032   05-11-98   8:01p
A2560NT   SYS    38,400   05-11-98   8:01p
ARP       EXE    28,672   05-11-98   8:01p
ATMADM    EXE    16,384   05-11-98   8:01p
ATMLANE   SYS    46,672   05-11-98   8:01p
ATMUNI    SYS   259,648   05-11-98   8:01p
BLUTOK    SYS    50,176   05-11-98   8:01p
CBE       SYS    68,608   05-11-98   8:01p
CE3       SYS    32,768   05-11-98   8:01p
DC21X4    SYS    78,752   05-11-98   8:01p
DE660     SYS    13,216   05-11-98   8:01p
DGLPA     SYS    38,752   05-11-98   8:01p
DITRACE   EXE   188,416   05-11-98   8:01p
DIWAN     SYS   145,152   05-11-98   8:01p
DLCHLP    EXE       819   05-11-98   8:01p
DLLNDIS   NEW    14,757   05-11-98   8:01p
DLLNDIST  NEW    16,588   05-11-98   8:01p
E100      SYS    39,424   05-11-98   8:01p
E100BNT   SYS    39,424   05-11-98   8:01p
E10P      SYS    33,280   05-11-98   8:01p
E20N3     SYS    14,256   05-11-98   8:01p
E21N3     SYS    15,328   05-11-98   8:01p
E22N3     SYS    31,744   05-11-98   8:01p
EE16      SYS    16,752   05-11-98   8:01p
EL59X     SYS    49,152   05-11-98   8:01p
EL90X     SYS    40,960   05-11-98   8:01p
ELNK3     SYS    33,280   05-11-98   8:01p
ELPC3R    SYS    32,256   05-11-98   8:01p
ELPC575   SYS    54,784   05-11-98   8:01p
EN2218    SYS    25,600   05-11-98   8:01p
ENET      SYS    32,768   05-11-98   8:01p
ENI25P    SYS    55,264   05-11-98   8:01p
EPC       SYS    32,768   05-11-98   8:01p
EPRO10    SYS    16,976   05-11-98   8:01p
EWRK3     SYS    24,064   05-11-98   8:01p
EX10      SYS    18,064   05-11-98   8:01p
F1100NT   SYS    38,400   05-11-98   8:01p
F3AB18XI  SYS    17,920   05-11-98   8:01p
F3AB18XJ  SYS    17,408   05-11-98   8:01p
FL32MINI  SYS    33,280   05-11-98   8:01p
FORELE    SYS    35,632   05-11-98   8:01p
FTP       EXE    45,056   05-11-98   8:01p
HOSTS     SAM       736   05-11-98   8:01p
HPDDND4   SYS    48,640   05-11-98   8:01p
INFRARED  HLP    12,613   05-11-98   8:01p
IPCONFIG  EXE    53,248   05-11-98   8:01p
IRMON     EXE   135,168   05-11-98   8:01p
IRXFER    EXE   102,400   05-11-98   8:01p
IRXFER    HLP    16,538   05-11-98   8:01p
ISDN      HLP    10,644   05-11-98   8:01p
LMHOSTS   SAM     3,717   05-11-98   8:01p
LMSCRIPT  EXE     4,809   05-11-98   8:01p
LMSCRIPT  PIF       995   05-11-98   8:01p
LOGIN     EXE    12,137   05-11-98   8:01p
LT2       MSG     3,708   05-11-98   8:01p
MSDLC     EXE    31,284   05-11-98   8:01p
MSNDS     HLP    45,001   05-11-98   8:01p
MSNET     DRV     7,072   05-11-98   8:01p
NBTSTAT   EXE    34,543   05-11-98   8:01p
NDSPP     NW4    40,960   05-11-98   8:01p
NE1000    DOS    14,020   05-11-98   8:01p
NE2000    DOS    13,964   05-11-98   8:01p
NE3200    DOS    33,582   05-11-98   8:01p
NET       EXE   356,134   05-11-98   8:01p
NET       MSG   109,196   05-11-98   8:01p
NETFLX    DOS    78,996   05-11-98   8:01p
NETH      MSG    73,275   05-11-98   8:01p
NETSTAT   EXE    32,768   05-11-98   8:01p
NETWARE   MS      3,216   05-11-98   8:01p
NETWARE   NW4     3,216   05-11-98   8:01p
NI5210    DOS    10,472   05-11-98   8:01p
NI6510    DOS    11,070   05-11-98   8:01p
NWAPI32   NW4    31,744   05-11-98   8:01p
NWLSCON   EXE    36,864   05-11-98   8:01p
NWLSPROC  EXE   102,400   05-11-98   8:01p
NWLSPROC  NW4    87,552   05-11-98   8:01p
NWNP32    NW4   136,704   05-11-98   8:01p
ODIHLP    EXE     4,197   05-11-98   8:01p
OLITOK16  DOS    69,004   05-11-98   8:01p
PCNTND    DOS    52,736   05-11-98   8:01p
PCSA      EXE    23,299   05-11-98   8:01p
PE2NDIS   DOS    30,721   05-11-98   8:01p
PE3NDIS   EXE    23,506   05-11-98   8:01p
PENDIS    DOS    22,266   05-11-98   8:01p
PING      EXE    28,672   05-11-98   8:01p
PRO4      DOS    29,090   05-11-98   8:01p
PRO4AT    DOS    33,770   05-11-98   8:01p
PRORAPM   DWN    24,734   05-11-98   8:01p
PROTMAN   DOS    22,810   05-11-98   8:01p
PROTMAN   EXE    14,952   05-11-98   8:01p
ROUTE     EXE    32,768   05-11-98   8:01p
RSVP      EXE    94,208   05-11-98   8:01p
SELECT    EXE   240,322   05-11-98   8:01p
SETMDIR   EXE    57,209   05-11-98   8:01p
SLAN      DOS    13,578   05-11-98   8:01p
SMC_ARC   DOS    20,327   05-11-98   8:01p
SMC3000   DOS    12,271   05-11-98   8:01p
SMC8000   DOS    35,584   05-11-98   8:01p
SMC8100   DOS    62,496   05-11-98   8:01p
SMC8232   DOS    31,232   05-11-98   8:01p
SMC9000   DOS    17,184   05-11-98   8:01p
SNAPSHOT  EXE     6,122   05-11-98   8:01p
SRM       NEW     5,329   05-11-98   8:01p
STRN      DOS    41,946   05-11-98   8:01p
T20ND     DOS    37,939   05-11-98   8:01p
T30ND     DOS    45,388   05-11-98   8:01p
TCCARC    DOS    19,972   05-11-98   8:01p
TCCTOK    DOS    24,954   05-11-98   8:01p
TELNET    EXE    77,824   05-11-98   8:01p
TELNET    HLP    11,436   05-11-98   8:01p
TLAN      DOS    22,592   05-11-98   8:01p
TLNK3     DOS    10,896   05-11-98   8:01p
TRACERT   EXE    20,480   05-11-98   8:01p
TRCDLC    EXE   106,496   05-11-98   8:01p
UBNEI     DOS    24,930   05-11-98   8:01p
UBNEPS    DOS    20,257   05-11-98   8:01p
WINIPCFG  EXE    53,248   05-11-98   8:01p
WINPOPUP  EXE    27,600   05-11-98   8:01p
WINPOPUP  HLP     8,880   05-11-98   8:01p
WSASRV    EXE     7,024   05-11-98   8:01p 

Contents of the Net9.cab File


AFVXD     VXD    24,527   05-11-98   8:01p
AM1500T   VXD    22,631   05-11-98   8:01p
CE2NDIS3  VXD    38,352   05-11-98   8:01p
CENDIS    VXD    22,617   05-11-98   8:01p
CPQNDIS3  VXD    31,837   05-11-98   8:01p
CTNDW     VXD    50,775   05-11-98   8:01p
DECCORE   VXD    15,062   05-11-98   8:01p
DECLAN    VXD    27,213   05-11-98   8:01p
DECLICL   VXD    36,587   05-11-98   8:01p
DFS       VXD    18,147   05-11-98   8:01p
DIDMULTI  VXD   204,596   05-11-98   8:01p
DLC       VXD   237,450   05-11-98   8:01p
E100ISA   VXD    33,385   05-11-98   8:01p
E30N3     VXD    31,636   05-11-98   8:01p
E31N3     VXD    31,636   05-11-98   8:01p
ELNK16    VXD    29,379   05-11-98   8:01p
ELNKII    VXD    31,325   05-11-98   8:01p
ELNKMC    VXD    28,787   05-11-98   8:01p
ELPC3     VXD    29,785   05-11-98   8:01p
EPRO      VXD    25,152   05-11-98   8:01p
FASTIR    VXD    11,849   05-11-98   8:01p
FILESEC   VXD    23,029   05-11-98   8:01p
HPEIND    SYS    24,064   05-11-98   8:01p
HPEISA    VXD    35,629   05-11-98   8:01p
HPEPND    SYS    26,112   05-11-98   8:01p
HPFEND    VXD    39,494   05-11-98   8:01p
HPISA     VXD    43,588   05-11-98   8:01p
HPMCA     VXD    43,588   05-11-98   8:01p
HPTXNT    SYS    38,912   05-11-98   8:01p
IBM4MIR   SYS    24,832   05-11-98   8:01p
IBMEIMP   SYS    34,304   05-11-98   8:01p
IBMEXMP   SYS    27,648   05-11-98   8:01p
IBMFEI    VXD    33,344   05-11-98   8:01p
IBMFENT   SYS    38,912   05-11-98   8:01p
IBMTB25   SYS    96,736   05-11-98   8:01p
IBMTOK    SYS    72,496   05-11-98   8:01p
IBMTOK    VXD    39,250   05-11-98   8:01p
IBMTRP    SYS    91,136   05-11-98   8:01p
ICARD     SYS    23,184   05-11-98   8:01p
INFOISDN  SYS    70,344   05-11-98   8:01p
IRCOMM    VXD    25,753   05-11-98   8:01p
IRENUM    VXD    33,745   05-11-98   8:01p
IRLAMP    VXD    80,446   05-11-98   8:01p
IRLAPFRM  VXD     4,745   05-11-98   8:01p
IRMATRAC  VXD    41,075   05-11-98   8:01p
IRMINI    SYS    20,800   05-11-98   8:01p
ISDNTOOL  VXD     4,486   05-11-98   8:01p
LAISA     SYS    23,040   05-11-98   8:01p
LOGOS     SYS   129,078   05-11-98   8:01p
LOGOW     SYS   129,080   05-11-98   8:01p
M16A      SYS    32,768   05-11-98   8:01p
M32A      SYS    54,784   05-11-98   8:01p
MATMCLNT  SYS    25,920   05-11-98   8:01p
MCBWIN    SYS    38,512   05-11-98   8:01p
MDGMPORT  SYS    54,160   05-11-98   8:01p
MSODISUP  VXD    23,889   05-11-98   8:01p
MSSP      VXD    21,661   05-11-98   8:01p
MTRMPORT  SYS    64,496   05-11-98   8:01p
NABTSIP   SYS    14,000   05-11-98   8:01p
NCVECTOR  VXD    59,595   05-11-98   8:01p
NCWANDIS  SYS    66,732   05-11-98   8:01p
NDIS      VXD   157,869   05-11-98   8:01p
NDIS2SUP  VXD    23,744   05-11-98   8:01p
NDISHLP   SYS     6,140   05-11-98   8:01p
NDISWAN   VXD    13,011   05-11-98   8:01p
NDISWMI   SYS    16,480   05-11-98   8:01p
NE1000    SYS    18,432   05-11-98   8:01p
NE100I    VXD    33,353   05-11-98   8:01p
NE2000    SYS    16,304   05-11-98   8:01p
NE3200    SYS    19,152   05-11-98   8:01p
NETBEUI   VXD    45,738   05-11-98   8:01p
NETFLX    SYS    34,912   05-11-98   8:01p
NETFLX3   SYS    72,752   05-11-98   8:01p
NETPPTP   SYS    45,120   05-11-98   8:01p
NICE      VXD    22,609   05-11-98   8:01p
NSCIRDA   SYS    23,504   05-11-98   8:01p
NSCL      VXD    23,607   05-11-98   8:01p
NWLINK    VXD    51,010   05-11-98   8:01p
NWNBLINK  VXD    46,658   05-11-98   8:01p
NWREDIR   VXD   178,694   05-11-98   8:01p
NWSERVER  VXD   130,660   05-11-98   8:01p
NWSP      VXD    14,442   05-11-98   8:01p
O100      SYS    39,424   05-11-98   8:01p
OCA1PND5  SYS    40,336   05-11-98   8:01p
OCE3XM    SYS    20,480   05-11-98   8:01p
OCE4XMP4  SYS    23,552   05-11-98   8:01p
OCTK32    VXD    72,655   05-11-98   8:01p
PCA200E   SYS    31,392   05-11-98   8:01p
PCIMAC    SYS    78,912   05-11-98   8:01p
PCNTN4M   SYS    29,184   05-11-98   8:01p
PNPNT     SYS    34,816   05-11-98   8:01p
RNSFDDI   SYS   114,624   05-11-98   8:01p
RPCI      SYS    36,352   05-11-98   8:01p
RPLBOOT   SYS     1,536   05-11-98   8:01p
RTL8029   SYS    35,168   05-11-98   8:01p
RTL8129   SYS    23,552   05-11-98   8:01p
SIBTAPI   TSP    27,792   05-11-98   8:01p
SMC8000N  SYS    32,768   05-11-98   8:01p
SMCIRDA   SYS    21,456   05-11-98   8:01p
SMCPWR2N  SYS    23,040   05-11-98   8:01p
SMCPWRN   SYS    57,312   05-11-98   8:01p
STREAMER  SYS    96,256   05-11-98   8:01p
SUBSPPNP  SYS   137,724   05-11-98   8:01p
TCARC     SYS    12,352   05-11-98   8:01p
TDKCD02   SYS    16,128   05-11-98   8:01p
TL3C3X9   SYS    30,240   05-11-98   8:01p
TLAN      SYS    27,136   05-11-98   8:01p
TLNKV     SYS    64,320   05-11-98   8:01p
TOS4MO    SYS    17,808   05-11-98   8:01p
TOS4MU    SYS    22,000   05-11-98   8:01p
TPRO      SYS    36,896   05-11-98   8:01p
USRISDN   SYS    32,996   05-11-98   8:01p
USRISDN   TXT     2,274   05-11-98   8:01p
WBFIRPIO  SYS    30,768   05-11-98   8:01p 

Contents of the Net10.cab File


IR_INTER  WAV    75,508   05-11-98   8:01p
IR_END    WAV    42,728   05-11-98   8:01p
IR_BEGIN  WAV    15,906   05-11-98   8:01p
IR_NEW    WAV    74,722   05-11-98   8:01p
PE3NDIS   VXD    30,811   05-11-98   8:01p
PPPMAC    VXD   230,961   05-11-98   8:01p
PROTEON   VXD    38,995   05-11-98   8:01p
SETP3     VXD    31,838   05-11-98   8:01p
SMC80PC   VXD    28,765   05-11-98   8:01p
SMC8100W  VXD    71,773   05-11-98   8:01p
SMC8232W  VXD    28,767   05-11-98   8:01p
SMC9000   VXD    29,433   05-11-98   8:01p
SNIP      VXD    27,217   05-11-98   8:01p
SOCKET    VXD    27,217   05-11-98   8:01p
SPENDIS   VXD    17,996   05-11-98   8:01p
T20N3     VXD    63,935   05-11-98   8:01p
T30N3     VXD    64,027   05-11-98   8:01p
TCTOKCH   VXD    37,616   05-11-98   8:01p
TLNK3     VXD    52,627   05-11-98   8:01p
UBNEI     VXD    31,311   05-11-98   8:01p
VCAPID    VXD    47,370   05-11-98   8:01p
VNETBIOS  VXD    39,506   05-11-98   8:01p
VNETSUP   VXD    17,631   05-11-98   8:01p
VREDIR    VXD   165,437   05-11-98   8:01p
VSERVER   VXD   112,884   05-11-98   8:01p
WSHTCP    VXD     9,917   05-11-98   8:01p
WSIPX     VXD    14,526   05-11-98   8:01p
WSIRDA    VXD    18,587   05-11-98   8:01p
WSOCK     VXD    15,527   05-11-98   8:01p
WSOCK2    VXD    23,183   05-11-98   8:01p
XPSNDIS   VXD    37,917   05-11-98   8:01p 

Keywords : kbdiskdir win98 dirwin
Version : WINDOWS:98
Platform : WINDOWS
Issue type : kbinfo


Last Reviewed: February 10, 1999
© 2000 Microsoft Corporation. All rights reserved. Terms of Use.