Windows NT CD Contents \SUPPORT (511)

ID: Q105458


The information in this article applies to:
  • Microsoft Windows NT operating system version 3.1


Directory of D:\SUPPORT

.            <DIR>       07-24-93   5:11a
..           <DIR>       07-24-93   5:11a
DEBUG        <DIR>       07-24-93   5:11a
DEBUGDLL     <DIR>       07-24-93   5:11a
SUPTOOLS     <DIR>       07-24-93   5:11a

        5 file(s)            0 bytes


Directory of D:\SUPPORT\DEBUG

.            <DIR>       07-24-93   5:11a
..           <DIR>       07-24-93   5:11a
I386         <DIR>       07-24-93   5:11a
MIPS         <DIR>       07-24-93   5:11a

        4 file(s)            0 bytes


Directory of D:\SUPPORT\DEBUG\I386

.            <DIR>       07-24-93   5:11a
..           <DIR>       07-24-93   5:11a
CDB      EXE     180,772 07-24-93   5:11a
GDIEXTS  DLL      67,444 07-24-93   5:11a
I386KD   EXE     299,732 07-24-93   5:11a
IMAGEHLP DLL      52,276 07-24-93   5:11a
MIPSKD   EXE     242,548 07-24-93   5:11a
NTSD     EXE     180,772 07-24-93   5:11a
NTSDEXTS DLL      29,972 07-24-93   5:11a
NTVDM    DLL      24,804 07-24-93   5:11a
STRMEXTS DLL      13,700 07-24-93   5:11a
SYMBOLS      <DIR>       07-24-93   5:11a
TCPEXTS  DLL      18,884 07-24-93   5:11a
USEREXTS DLL      70,532 07-24-93   5:11a

       14 file(s)    1,181,436 bytes


Directory of D:\SUPPORT\DEBUG\I386\SYMBOLS

.            <DIR>       07-24-93   5:11a
..           <DIR>       07-24-93   5:11a
COM          <DIR>       07-24-93   5:11a
CPL          <DIR>       07-24-93   5:11a
DLL          <DIR>       07-24-93   5:11a
DRV          <DIR>       07-24-93   5:11a
EXE          <DIR>       07-24-93   5:11a
REBASE   LOG      24,266 07-24-93   5:11a
SCR          <DIR>       07-24-93   5:11a
SYS          <DIR>       07-24-93   5:11a

       10 file(s)       24,266 bytes


Directory of D:\SUPPORT\DEBUG\I386\SYMBOLS\COM

.            <DIR>       07-24-93   5:11a
..           <DIR>       07-24-93   5:11a
CHCP     DBG      13,532 07-24-93   5:11a
DISKCOMP DBG      15,580 07-24-93   5:11a
DISKCOPY DBG      14,044 07-24-93   5:11a
FORMAT   DBG      16,604 07-24-93   5:11a
GRAFTABL DBG      14,044 07-24-93   5:11a
KEYB     DBG      18,652 07-24-93   5:11a
MODE     DBG      24,796 07-24-93   5:11a
MORE     DBG      23,772 07-24-93   5:11a
TREE     DBG      17,628 07-24-93   5:11a
WIN      DBG       7,388 07-24-93   5:11a

       12 file(s)      166,040 bytes


Directory of D:\SUPPORT\DEBUG\I386\SYMBOLS\CPL

.            <DIR>       07-24-93   5:11a
..           <DIR>       07-24-93   5:11a
CURSORS  DBG      10,492 07-24-93   5:11a
FTPMGR   DBG      48,364 07-24-93   5:11a
MAIN     DBG      61,500 07-24-93   5:11a
MULTIMED DBG       2,284 07-24-93   5:11a
NCPA     DBG     205,804 07-24-93   5:11a
SRVMGR   DBG     102,124 07-24-93   5:11a
UPS      DBG      13,612 07-24-93   5:11a

        9 file(s)      444,180 bytes


Directory of D:\SUPPORT\DEBUG\I386\SYMBOLS\DLL

.            <DIR>       07-24-93   5:11a
..           <DIR>       07-24-93   5:11a
AB32     DBG      75,292 07-24-93   5:11a
ACLEDIT  DBG     102,204 07-24-93   5:11a
ADVAPI32 DBG     106,940 07-24-93   5:11a
ALRSVC   DBG      20,204 07-24-93   5:11a
AMDNCDET DBG       6,572 07-24-93   5:11a
ATI      DBG      17,676 07-24-93   5:11a
BASESRV  DBG      22,812 07-24-93   5:11a
BRHJ770  DBG       1,148 07-24-93   5:11a
BROTHER9 DBG       1,148 07-24-93   5:11a
BROTHR24 DBG       1,148 07-24-93   5:11a
BROWSER  DBG      35,084 07-24-93   5:11a
CANON330 DBG       1,148 07-24-93   5:11a
CANON800 DBG       1,148 07-24-93   5:11a
CARDS    DBG       3,356 07-24-93   5:11a
CIT24US  DBG       1,148 07-24-93   5:11a
CIT9US   DBG       1,148 07-24-93   5:11a
CITOH    DBG       1,260 07-24-93   5:11a
CLB      DBG       7,980 07-24-93   5:11a
COMCTL32 DBG      28,220 07-24-93   5:11a
COMDLG32 DBG      41,660 07-24-93   5:11a
CRTDLL   DBG     159,580 07-24-93   5:11a
CSRSRV   DBG      22,924 07-24-93   5:11a
CUFAT    DBG      20,204 07-24-93   5:11a
CUHPFS   DBG      21,740 07-24-93   5:11a
DEC24PIN DBG       1,148 07-24-93   5:11a
DEC3200  DBG       1,804 07-24-93   5:11a
DEC9PIN  DBG       1,148 07-24-93   5:11a
DEMIL32  DBG      30,444 07-24-93   5:11a
DGCONFIG DBG       8,636 07-24-93   5:11a
DICONIX  DBG       1,148 07-24-93   5:11a
DLCAPI   DBG       4,860 07-24-93   5:11a
DRIVERS  DBG      19,196 07-24-93   5:11a
EPSON24  DBG       1,148 07-24-93   5:11a
EPSON9   DBG       1,148 07-24-93   5:11a
ESCP2E   DBG       1,148 07-24-93   5:11a
FMIFS    DBG       6,940 07-24-93   5:11a
FRAME32  DBG     154,460 07-24-93   5:11a
FRAMEBUF DBG       5,356 07-24-93   5:11a
FTENG32  DBG      17,916 07-24-93   5:11a
FTPSMX   DBG      35,660 07-24-93   5:11a
FTPSVC   DBG      10,092 07-24-93   5:11a
FTUI32   DBG      32,172 07-24-93   5:11a
FUJI24   DBG       1,148 07-24-93   5:11a
FUJI9    DBG       1,148 07-24-93   5:11a
GDI32    DBG      94,892 07-24-93   5:11a
HAL      DBG      25,228 07-24-93   5:11a
HAL486C  DBG      24,204 07-24-93   5:11a
HALAST   DBG      26,284 07-24-93   5:11a
HALCBUS  DBG      32,428 07-24-93   5:11a
HALMCA   DBG      24,204 07-24-93   5:11a
HALNCR   DBG      29,324 07-24-93   5:11a
HALOLI   DBG      24,748 07-24-93   5:11a
HALSP    DBG      25,772 07-24-93   5:11a
HALWYSE7 DBG      24,204 07-24-93   5:11a
HPDSKJET DBG       1,148 07-24-93   5:11a
HPMON    DBG      24,940 07-24-93   5:11a
HPPCL    DBG       1,148 07-24-93   5:11a
HPPCL5MS DBG       1,148 07-24-93   5:11a
HPSCAN32 DBG       2,796 07-24-93   5:11a
HTUI     DBG      16,172 07-24-93   5:11a
IBM238X  DBG       1,148 07-24-93   5:11a
IBM239X  DBG       1,148 07-24-93   5:11a
IBM5204  DBG       1,148 07-24-93   5:11a
IBMPORT  DBG       1,148 07-24-93   5:11a
ICMP     DBG       2,284 07-24-93   5:11a
IFSUTIL  DBG      34,716 07-24-93   5:11a
IMAGEHLP DBG      16,380 07-24-93   5:11a
IMPEXP32 DBG      76,572 07-24-93   5:11a
INETMIB1 DBG      10,524 07-24-93   5:11a
IOLOGMSG DBG       1,164 07-24-93   5:11a
ISDN     DBG      13,420 07-24-93   5:11a
JP350    DBG       1,148 07-24-93   5:11a
KBDBE    DBG       1,196 07-24-93   5:11a
KBDCA    DBG       1,196 07-24-93   5:11a
KBDCZ    DBG       1,196 07-24-93   5:11a
KBDDA    DBG       1,196 07-24-93   5:11a
KBDDV    DBG       1,196 07-24-93   5:11a
KBDES    DBG       1,196 07-24-93   5:11a
KBDFC    DBG       1,196 07-24-93   5:11a
KBDFI    DBG       1,196 07-24-93   5:11a
KBDFR    DBG       1,196 07-24-93   5:11a
KBDGR    DBG       1,196 07-24-93   5:11a
KBDHE    DBG       1,196 07-24-93   5:11a
KBDHU    DBG       1,196 07-24-93   5:11a
KBDIC    DBG       1,196 07-24-93   5:11a
KBDIT    DBG       1,196 07-24-93   5:11a
KBDLA    DBG       1,196 07-24-93   5:11a
KBDNE    DBG       1,196 07-24-93   5:11a
KBDNO    DBG       1,196 07-24-93   5:11a
KBDPL1   DBG       1,196 07-24-93   5:11a
KBDPO    DBG       1,196 07-24-93   5:11a
KBDRU    DBG       1,196 07-24-93   5:11a
KBDSF    DBG       1,196 07-24-93   5:11a
KBDSG    DBG       1,196 07-24-93   5:11a
KBDSP    DBG       1,196 07-24-93   5:11a
KBDSW    DBG       1,196 07-24-93   5:11a
KBDUK    DBG       1,196 07-24-93   5:11a
KBDUS    DBG       1,196 07-24-93   5:11a
KBDUSX   DBG       1,196 07-24-93   5:11a
KERNEL32 DBG     111,884 07-24-93   5:11a
KYOCERA  DBG       1,148 07-24-93   5:11a
LMHSVC   DBG       4,332 07-24-93   5:11a
LMMIB2   DBG      19,244 07-24-93   5:11a
LMUICMN0 DBG     360,796 07-24-93   5:11a
LMUICMN1 DBG     239,292 07-24-93   5:11a
LOCALMON DBG      18,284 07-24-93   5:11a
LOCALSPL DBG      50,444 07-24-93   5:11a
LSASRV   DBG     102,588 07-24-93   5:11a
LZ32     DBG       7,516 07-24-93   5:11a
MAILM32  DBG      30,844 07-24-93   5:11a
MANTAL24 DBG       1,148 07-24-93   5:11a
MANTAL90 DBG       1,148 07-24-93   5:11a
MANTALBJ DBG       1,148 07-24-93   5:11a
MAPI32   DBG       8,172 07-24-93   5:11a
MAPIXX   DBG      41,404 07-24-93   5:11a
MCIAVI32 DBG      30,956 07-24-93   5:11a
MCICDA   DBG       9,964 07-24-93   5:11a
MCIOLE32 DBG      11,164 07-24-93   5:11a
MCISEQ   DBG      15,596 07-24-93   5:11a
MCIWAVE  DBG      16,108 07-24-93   5:11a
MF3216   DBG      41,740 07-24-93   5:11a
MGMTAPI  DBG      13,180 07-24-93   5:11a
MIDIMAP  DBG      28,428 07-24-93   5:11a
MMDRV    DBG       7,980 07-24-93   5:11a
MMSNDSRV DBG       4,860 07-24-93   5:11a
MORICONS DBG       1,180 07-24-93   5:11a
MPR      DBG      19,500 07-24-93   5:11a
MPRUI    DBG      59,356 07-24-93   5:11a
MSAUDITE DBG       1,164 07-24-93   5:11a
MSNCDET  DBG      23,484 07-24-93   5:11a
MSOBJS   DBG       1,164 07-24-93   5:11a
MSPELL32 DBG      15,772 07-24-93   5:11a
MSPRIVS  DBG       1,164 07-24-93   5:11a
MSSCHD32 DBG      72,284 07-24-93   5:11a
MSSFS32  DBG      93,772 07-24-93   5:11a
MSV1_0   DBG      23,388 07-24-93   5:11a
MSVFW32  DBG      19,948 07-24-93   5:11a
MSVIDC32 DBG       9,452 07-24-93   5:11a
MT735    DBG       1,148 07-24-93   5:11a
MT99     DBG       1,148 07-24-93   5:11a
MVAPI32  DBG       2,300 07-24-93   5:11a
MVAUDIO  DBG       8,444 07-24-93   5:11a
MVFS32   DBG      29,980 07-24-93   5:11a
MVOPL3   DBG      14,604 07-24-93   5:11a
NBTSVC   DBG       9,452 07-24-93   5:11a
NDDEAPI  DBG       9,996 07-24-93   5:11a
NEC24PIN DBG       1,148 07-24-93   5:11a
NETAPI32 DBG     192,876 07-24-93   5:11a
NETBIOS  DBG      12,252 07-24-93   5:11a
NETDTECT DBG       3,148 07-24-93   5:11a
NETEVENT DBG       1,132 07-24-93   5:11a
NETH     DBG       1,132 07-24-93   5:11a
NETLOGON DBG      99,692 07-24-93   5:11a
NETMSG   DBG       1,132 07-24-93   5:11a
NETRAP   DBG       9,148 07-24-93   5:11a
NPINCDET DBG       6,060 07-24-93   5:11a
NTDLL    DBG      81,548 07-24-93   5:11a
NTLANMAN DBG      92,716 07-24-93   5:11a
NWLNKCFG DBG       8,972 07-24-93   5:11a
NWLNKMSG DBG       1,180 07-24-93   5:11a
NWNBLINK DBG       1,180 07-24-93   5:11a
OKI24    DBG       1,148 07-24-93   5:11a
OKI9     DBG       1,260 07-24-93   5:11a
OKI9IBM  DBG       1,148 07-24-93   5:11a
OLECLI32 DBG     115,356 07-24-93   5:11a
OLESVR32 DBG      38,476 07-24-93   5:11a
OLIDM24  DBG       1,148 07-24-93   5:11a
OLIDM9   DBG       1,148 07-24-93   5:11a
PABNSP32 DBG      31,964 07-24-93   5:11a
PAINTJET DBG       1,148 07-24-93   5:11a
PANSON24 DBG       1,148 07-24-93   5:11a
PANSON9  DBG       1,148 07-24-93   5:11a
PERFCTRS DBG      12,380 07-24-93   5:11a
PROPRINT DBG       1,148 07-24-93   5:11a
PROPRN24 DBG       1,148 07-24-93   5:11a
PS1      DBG       1,148 07-24-93   5:11a
PSCRIPT  DBG      26,380 07-24-93   5:11a
PSCRPTUI DBG      23,964 07-24-93   5:11a
PSXDLL   DBG      29,052 07-24-93   5:11a
QUIETJET DBG       1,148 07-24-93   5:11a
QWIII    DBG       1,148 07-24-93   5:11a
RASADMIN DBG       9,468 07-24-93   5:11a
RASAPI32 DBG      19,404 07-24-93   5:11a
RASCAUTH DBG      12,604 07-24-93   5:11a
RASCFG   DBG      48,444 07-24-93   5:11a
RASDD    DBG      32,012 07-24-93   5:11a
RASDDUI  DBG      29,036 07-24-93   5:11a
RASFIL32 DBG       5,772 07-24-93   5:11a
RASGTWY  DBG      17,756 07-24-93   5:11a
RASMAN   DBG      23,260 07-24-93   5:11a
RASMSG   DBG       1,132 07-24-93   5:11a
RASMXS   DBG      31,036 07-24-93   5:11a
RASRES   DBG       1,244 07-24-93   5:11a
RASSAUTH DBG      24,380 07-24-93   5:11a
RASSER   DBG      10,700 07-24-93   5:11a
RPCLTC1  DBG       3,820 07-24-93   5:11a
RPCLTC3  DBG       4,812 07-24-93   5:11a
RPCLTC5  DBG       4,892 07-24-93   5:11a
RPCLTC6  DBG       4,812 07-24-93   5:11a
RPCLTS1  DBG       6,892 07-24-93   5:11a
RPCLTS3  DBG       6,348 07-24-93   5:11a
RPCLTS5  DBG       5,868 07-24-93   5:11a
RPCLTS6  DBG       5,836 07-24-93   5:11a
RPCNS4   DBG      22,476 07-24-93   5:11a
RPCRT4   DBG      93,212 07-24-93   5:11a
S3       DBG      18,236 07-24-93   5:11a
SAMLIB   DBG      31,500 07-24-93   5:11a
SAMSRV   DBG      74,140 07-24-93   5:11a
SCHMSG32 DBG      49,436 07-24-93   5:11a
SEIKO    DBG       1,148 07-24-93   5:11a
SEIKO24E DBG       1,148 07-24-93   5:11a
SEIKOSH9 DBG       1,148 07-24-93   5:11a
SENDFL32 DBG       5,420 07-24-93   5:11a
SETUPDLL DBG      42,908 07-24-93   5:11a
SHELL32  DBG      37,180 07-24-93   5:11a
SNDBLST  DBG       7,404 07-24-93   5:11a
SNDSYS32 DBG       7,404 07-24-93   5:11a
SOUND    DBG       7,948 07-24-93   5:11a
SPOOLSS  DBG      13,468 07-24-93   5:11a
SRVSVC   DBG      78,604 07-24-93   5:11a
STAR24E  DBG       1,148 07-24-93   5:11a
STAR9E   DBG       1,148 07-24-93   5:11a
STARJET  DBG       1,148 07-24-93   5:11a
STORE32  DBG      76,156 07-24-93   5:11a
SYNTH    DBG      14,588 07-24-93   5:11a
TCPIPSVC DBG      14,060 07-24-93   5:11a
TELNET   DBG      11,500 07-24-93   5:11a
THINKJET DBG       1,148 07-24-93   5:11a
TI850    DBG       1,148 07-24-93   5:11a
TRNSCH32 DBG      11,820 07-24-93   5:11a
UFAT     DBG      29,580 07-24-93   5:11a
UHPFS    DBG      62,476 07-24-93   5:11a
ULIB     DBG      70,924 07-24-93   5:11a
UNTFS    DBG      68,284 07-24-93   5:11a
UREG     DBG      11,692 07-24-93   5:11a
USER32   DBG     158,812 07-24-93   5:11a
VCDEX    DBG       4,876 07-24-93   5:11a
VDMDBG   DBG       7,676 07-24-93   5:11a
VDMREDIR DBG      39,836 07-24-93   5:11a
VERSION  DBG       7,068 07-24-93   5:11a
VFORM32  DBG     145,388 07-24-93   5:11a
VGA      DBG      37,196 07-24-93   5:11a
VGA256   DBG      28,396 07-24-93   5:11a
WGPOMG32 DBG      63,292 07-24-93   5:11a
WIN32SPL DBG      54,540 07-24-93   5:11a
WINMM    DBG      45,308 07-24-93   5:11a
WINMSD   DBG      10,764 07-24-93   5:11a
WINPRINT DBG       5,996 07-24-93   5:11a
WINSRV   DBG     575,564 07-24-93   5:11a
WINSTRM  DBG       4,860 07-24-93   5:11a
WKSSVC   DBG      40,172 07-24-93   5:11a
WOW32    DBG     237,532 07-24-93   5:11a
WSHNWLNK DBG       3,404 07-24-93   5:11a
WSHTCPIP DBG       2,892 07-24-93   5:11a
WSOCK32  DBG      28,588 07-24-93   5:11a
XACTSRV  DBG      48,860 07-24-93   5:11a
XGA      DBG       9,004 07-24-93   5:11a

      259 file(s)    6,753,340 bytes


Directory of D:\SUPPORT\DEBUG\I386\SYMBOLS\DRV

.            <DIR>       07-24-93   5:11a
..           <DIR>       07-24-93   5:11a
MSACM32  DBG      16,140 07-24-93   5:11a
WINSPOOL DBG      64,972 07-24-93   5:11a

        4 file(s)       81,112 bytes


Directory of D:\SUPPORT\DEBUG\I386\SYMBOLS\EXE

.            <DIR>       07-24-93   5:11a
..           <DIR>       07-24-93   5:11a
ACLCONV  DBG      31,452 07-24-93   5:11a
ARP      DBG       6,876 07-24-93   5:11a
AT       DBG      28,380 07-24-93   5:11a
ATSVC    DBG      19,676 07-24-93   5:11a
ATTRIB   DBG      24,284 07-24-93   5:11a
AUTOCHK  DBG     169,148 07-24-93   5:11a
AUTOCONV DBG     177,852 07-24-93   5:11a
AUTOSETP DBG       4,284 07-24-93   5:11a
BOOTOK   DBG      13,020 07-24-93   5:11a
BOOTVRFY DBG       8,412 07-24-93   5:11a
CALC     DBG      33,500 07-24-93   5:11a
CARDFILE DBG      51,420 07-24-93   5:11a
CDPLAYER DBG     115,420 07-24-93   5:11a
CHARMAP  DBG      19,676 07-24-93   5:11a
CHKDSK   DBG      15,068 07-24-93   5:11a
CLIPBRD  DBG      49,372 07-24-93   5:11a
CLIPSRV  DBG      33,500 07-24-93   5:11a
CLOCK    DBG      19,676 07-24-93   5:11a
CMD      DBG      60,124 07-24-93   5:11a
COMP     DBG      19,676 07-24-93   5:11a
CONTROL  DBG      20,188 07-24-93   5:11a
CONVERT  DBG      18,140 07-24-93   5:11a
CSRSS    DBG       3,772 07-24-93   5:11a
DDESHARE DBG      15,580 07-24-93   5:11a
DISKPERF DBG      29,916 07-24-93   5:11a
DOSKEY   DBG      17,628 07-24-93   5:11a
DRWTSN32 DBG      35,548 07-24-93   5:11a
EVENTLOG DBG      41,180 07-24-93   5:11a
EVENTVWR DBG     108,764 07-24-93   5:11a
EXPAND   DBG      22,236 07-24-93   5:11a
FC       DBG      25,820 07-24-93   5:11a
FIND     DBG      17,116 07-24-93   5:11a
FINDSTR  DBG      26,332 07-24-93   5:11a
FINGER   DBG       6,364 07-24-93   5:11a
FORCEDOS DBG      10,972 07-24-93   5:11a
FREECELL DBG      21,724 07-24-93   5:11a
FTP      DBG      17,628 07-24-93   5:11a
FTPSVC   DBG      37,596 07-24-93   5:11a
HELP     DBG      19,676 07-24-93   5:11a
HOSTNAME DBG       5,340 07-24-93   5:11a
IPXROUTE DBG       5,340 07-24-93   5:11a
LABEL    DBG      15,068 07-24-93   5:11a
LMREPL   DBG      68,316 07-24-93   5:11a
LMSVCS   DBG      15,580 07-24-93   5:11a
LOCATOR  DBG      48,860 07-24-93   5:11a
LSASS    DBG       5,852 07-24-93   5:11a
MAILSP32 DBG      34,492 07-24-93   5:11a
MAPISRV  DBG      15,580 07-24-93   5:11a
MPLAY32  DBG      61,660 07-24-93   5:11a
MPNOTIFY DBG      15,580 07-24-93   5:11a
MSGSVC   DBG      35,548 07-24-93   5:11a
MSMAIL32 DBG     213,724 07-24-93   5:11a
MSRMND32 DBG      27,916 07-24-93   5:11a
MUSRMGR  DBG     180,956 07-24-93   5:11a
NBTSTAT  DBG       6,364 07-24-93   5:11a
NDDEAGNT DBG       7,388 07-24-93   5:11a
NDDEAPIR DBG       3,260 07-24-93   5:11a
NET      DBG     100,060 07-24-93   5:11a
NETDDE   DBG      57,564 07-24-93   5:11a
NETSTAT  DBG       7,900 07-24-93   5:11a
NOTEPAD  DBG      31,964 07-24-93   5:11a
NTBACKUP DBG     216,284 07-24-93   5:11a
NTKRNLMP DBG     340,044 07-24-93   5:11a
NTOSKRNL DBG     338,508 07-24-93   5:11a
NTVDM    DBG     308,220 07-24-93   5:11a
NWLNKSVC DBG      12,508 07-24-93   5:11a
NWNBLINK DBG      10,460 07-24-93   5:11a
OS2      DBG     143,580 07-24-93   5:11a
OS2SRV   DBG      70,876 07-24-93   5:11a
OS2SS    DBG       5,820 07-24-93   5:11a
PACKGR32 DBG      42,716 07-24-93   5:11a
PAX      DBG      27,868 07-24-93   5:11a
PBRUSH   DBG      76,508 07-24-93   5:11a
PERFMON  DBG      95,964 07-24-93   5:11a
PIFEDIT  DBG      27,868 07-24-93   5:11a
PING     DBG       6,876 07-24-93   5:11a
PORTUAS  DBG      23,260 07-24-93   5:11a
POSIX    DBG      27,868 07-24-93   5:11a
PRINT    DBG      16,604 07-24-93   5:11a
PRINTMAN DBG      85,724 07-24-93   5:11a
PROGMAN  DBG      70,876 07-24-93   5:11a
PSXSS    DBG      48,348 07-24-93   5:11a
RASADMIN DBG     124,124 07-24-93   5:11a
RASDIAL  DBG      10,972 07-24-93   5:11a
RASMAN   DBG       7,900 07-24-93   5:11a
RASMON   DBG      28,892 07-24-93   5:11a
RASPHONE DBG      79,068 07-24-93   5:11a
RASSRV   DBG      19,676 07-24-93   5:11a
RCP      DBG       8,924 07-24-93   5:11a
RECOVER  DBG      13,020 07-24-93   5:11a
REGEDT32 DBG      68,828 07-24-93   5:11a
REPLACE  DBG      20,700 07-24-93   5:11a
RESTORE  DBG      30,940 07-24-93   5:11a
REXEC    DBG       8,412 07-24-93   5:11a
ROUTE    DBG       6,364 07-24-93   5:11a
RPCSS    DBG      24,284 07-24-93   5:11a
RSH      DBG       8,412 07-24-93   5:11a
SCHDPL32 DBG     287,452 07-24-93   5:11a
SCREG    DBG      80,092 07-24-93   5:11a
SETACL   DBG       7,868 07-24-93   5:11a
SETUP    DBG     103,644 07-24-93   5:11a
SMSS     DBG      23,740 07-24-93   5:11a
SNDREC32 DBG      41,692 07-24-93   5:11a
SNDVOL32 DBG      36,060 07-24-93   5:11a
SNMP     DBG      15,580 07-24-93   5:11a
SNMPTRAP DBG       3,260 07-24-93   5:11a
SOL      DBG      32,988 07-24-93   5:11a
SORT     DBG      15,580 07-24-93   5:11a
SPOOLSS  DBG      40,156 07-24-93   5:11a
SUBST    DBG      15,068 07-24-93   5:11a
TASKMAN  DBG      16,604 07-24-93   5:11a
TELNET   DBG      10,972 07-24-93   5:11a
TERMINAL DBG      86,236 07-24-93   5:11a
TFTP     DBG      10,972 07-24-93   5:11a
UPS      DBG      11,484 07-24-93   5:11a
USERINIT DBG      18,140 07-24-93   5:11a
WINCHAT  DBG      32,988 07-24-93   5:11a
WINDISK  DBG      56,540 07-24-93   5:11a
WINFILE  DBG      85,724 07-24-93   5:11a
WINLOGON DBG      78,556 07-24-93   5:11a
WINMINE  DBG      20,700 07-24-93   5:11a
WINMSD   DBG      27,868 07-24-93   5:11a
WINMSDP  DBG      16,092 07-24-93   5:11a
WINVER   DBG       8,412 07-24-93   5:11a
XCOPY    DBG      26,332 07-24-93   5:11a

      127 file(s)    6,029,404 bytes


Directory of D:\SUPPORT\DEBUG\I386\SYMBOLS\SCR

.            <DIR>       07-24-93   5:11a
..           <DIR>       07-24-93   5:11a
LOGON    DBG      13,532 07-24-93   5:11a
SCRNSAVE DBG      10,460 07-24-93   5:11a
SSBEZIER DBG      20,188 07-24-93   5:11a
SSMARQUE DBG      17,116 07-24-93   5:11a
SSMYST   DBG      18,652 07-24-93   5:11a
SSSTARS  DBG      16,604 07-24-93   5:11a

        8 file(s)       96,552 bytes


Directory of D:\SUPPORT\DEBUG\I386\SYMBOLS\SYS

.            <DIR>       07-24-93   5:11a
..           <DIR>       07-24-93   5:11a
4MMDAT   DBG       9,356 07-24-93   5:11a
ABIOSDSK DBG      10,380 07-24-93   5:11a
AFD      DBG      16,012 07-24-93   5:11a
AHA154X  DBG       4,156 07-24-93   5:11a
AHA174X  DBG       3,644 07-24-93   5:11a
ALWAYS   DBG       8,300 07-24-93   5:11a
AM1500T  DBG      10,940 07-24-93   5:11a
ARCHQIC  DBG       9,324 07-24-93   5:11a
ARROW    DBG       7,308 07-24-93   5:11a
ASYNCMAC DBG      16,012 07-24-93   5:11a
ATDISK   DBG      10,892 07-24-93   5:11a
ATI      DBG      13,964 07-24-93   5:11a
BEEP     DBG       3,644 07-24-93   5:11a
BROWSER  DBG      32,476 07-24-93   5:11a
BUSLOGIC DBG       4,204 07-24-93   5:11a
BUSMOUSE DBG       6,764 07-24-93   5:11a
CDAUDIO  DBG       8,300 07-24-93   5:11a
CDFS     DBG      26,844 07-24-93   5:11a
CDFS_REC DBG       2,156 07-24-93   5:11a
CIRRUS   DBG       8,300 07-24-93   5:11a
CPQARRAY DBG       9,356 07-24-93   5:11a
DELLDSA  DBG      10,380 07-24-93   5:11a
DELL_DGX DBG       3,180 07-24-93   5:11a
DIGIFEP5 DBG      12,396 07-24-93   5:11a
DISKPERF DBG       4,668 07-24-93   5:11a
DLC      DBG      25,228 07-24-93   5:11a
DPTSCSI  DBG       4,236 07-24-93   5:11a
DTC329X  DBG       3,692 07-24-93   5:11a
EE16     DBG      13,964 07-24-93   5:11a
ELNK16   DBG      11,404 07-24-93   5:11a
ELNK3    DBG      12,940 07-24-93   5:11a
ELNKII   DBG      12,396 07-24-93   5:11a
ELNKMC   DBG      11,916 07-24-93   5:11a
ET4000   DBG       7,276 07-24-93   5:11a
EXABYTE1 DBG       9,324 07-24-93   5:11a
EXABYTE2 DBG       9,324 07-24-93   5:11a
FASTFAT  DBG      42,716 07-24-93   5:11a
FAT_REC  DBG       3,180 07-24-93   5:11a
FD16_700 DBG       5,692 07-24-93   5:11a
FD7000EX DBG       3,644 07-24-93   5:11a
FD8XX    DBG       4,668 07-24-93   5:11a
FLOPPY   DBG      11,404 07-24-93   5:11a
FTDISK   DBG      16,012 07-24-93   5:11a
HPFS_REC DBG       3,180 07-24-93   5:11a
I8042PRT DBG      11,452 07-24-93   5:11a
IBMTOK   DBG       9,292 07-24-93   5:11a
INPORT   DBG       6,764 07-24-93   5:11a
KBDCLASS DBG       6,252 07-24-93   5:11a
LANCE    DBG      10,892 07-24-93   5:11a
LOOP     DBG      10,892 07-24-93   5:11a
LT200    DBG       8,812 07-24-93   5:11a
MOUCLASS DBG       6,252 07-24-93   5:11a
MSFS     DBG      17,084 07-24-93   5:11a
MUP      DBG      11,404 07-24-93   5:11a
MVAUDIO  DBG      21,692 07-24-93   5:11a
MVOPL3   DBG      11,452 07-24-93   5:11a
NBF      DBG      36,028 07-24-93   5:11a
NBT      DBG      39,052 07-24-93   5:11a
NCR53C9X DBG       4,204 07-24-93   5:11a
NCR77C22 DBG       6,764 07-24-93   5:11a
NCRC700  DBG       6,252 07-24-93   5:11a
NCRC710  DBG       5,740 07-24-93   5:11a
NDIS     DBG      21,372 07-24-93   5:11a
NE1000   DBG      11,372 07-24-93   5:11a
NE2000   DBG      11,884 07-24-93   5:11a
NE3200   DBG      12,940 07-24-93   5:11a
NETBIOS  DBG      12,940 07-24-93   5:11a
NETDTECT DBG       5,260 07-24-93   5:11a
NETFLX   DBG      11,404 07-24-93   5:11a
NPEISA   DBG      44,172 07-24-93   5:11a
NPFS     DBG      26,844 07-24-93   5:11a
NPMCA    DBG      43,660 07-24-93   5:11a
NTCX     DBG       5,772 07-24-93   5:11a
NTFS     DBG      73,436 07-24-93   5:11a
NTFS_REC DBG       3,692 07-24-93   5:11a
NTXALL   DBG       5,772 07-24-93   5:11a
NTXEM    DBG       5,772 07-24-93   5:11a
NULL     DBG       1,596 07-24-93   5:11a
NWLINK   DBG      18,572 07-24-93   5:11a
NWNBLINK DBG      19,596 07-24-93   5:11a
OLISCSI  DBG       6,204 07-24-93   5:11a
PARALLEL DBG       8,812 07-24-93   5:11a
PCIMAC   DBG      33,932 07-24-93   5:11a
PINBALL  DBG      48,860 07-24-93   5:11a
