172.16.48.1
DHCP, WINS, DNS,
Microsoft SQL Server
172.16.16.245, 172.16.23.245
172.16.48.245, 172.16.64.245
172.16.80.245, 172.16.96.245
172.16.112.245, 172.16.128.245, 172.16.144.245
C A N T S 4 0 E N T 0 3
Windows NT Domain | Network service layer | Computer number |
CA | California | ENT | Enterprise | These characters represent the | |
NE | Northeast | DIV | Division | identification number for the computer. | |
EU | Europe | DPT | Department | A computer number can be any number | |
DSK | Desktop | between 01 and 99. |
Operating System
Code | Description | ||
BAN62 | Banyan VINES 6.22 | ||
BNR10 | Bay Networks Router running GAMES 10.1 | ||
BNS00 | Bay Networks Switch | ||
LMN22 | Microsoft LAN Manager 2.2c | ||
MAC70 | Macintosh Desktop 7.0 | ||
MSD62 | MS-DOS 6.22 | ||
NTS35 | Microsoft Windows NT Server 3.51 | ||
NTS40 | Microsoft Windows NT Server 4.0 | ||
NTW40 | Microsoft Windows NT Workstation 4.0 | ||
NW312 | Novell NetWare 3.12 | ||
NW410 | Novell NetWare 4.10 | ||
P (CAPENT)* | DEC UNIX with PATHWORKS 5.0 | ||
RAINIER* | IBM AS/400 | ||
SCO50 | Santa Cruz Operations Open Server 5.0 | ||
SUN25 | SPARC 2.5 | ||
WIN31 | Microsoft Windows 3.1 | ||
WIN95 | Microsoft Windows 95 | ||
WPD30 | IBM OS/2 Warp Desktop 3.0 | ||
WPS30 | IBM OS/2 Warp Connect Server 3.0 | ||
400001701100* | MAC address for ES/9000 with Virtual Machine Enterprise Systems Architecture (VM\ESA) |
* These computer names do not follow conventions due to technical reasons.