Returns or sets the chart type. Read/write Long.
Can be one of the following XlChartType constants.
Chart type | Description | Constant |
---|---|---|
Column | Clustered Column | xlColumnClustered |
3D Clustered Column | xl3DColumnClustered | |
Stacked Column | xlColumnStacked | |
3D Stacked Column | xl3DColumnStacked | |
100% Stacked Column | xlColumnStacked100 | |
3D 100% Stacked Column | xl3DColumnStacked100 | |
3D Column | xl3DColumn | |
Bar | Clustered Bar | xlBarClustered |
3D Clustered Bar | xl3DBarClustered | |
Stacked Bar | xlBarStacked | |
3D Stacked Bar | xl3DBarStacked | |
100% Stacked Bar | xlBarStacked100 | |
3D 100% Stacked Bar | xl3DBarStacked100 | |
Line | Line | xlLine |
Line with Markers | xlLineMarkers | |
Stacked Line | xlLineStacked | |
Stacked Line with Markers | xlLineMarkersStacked | |
100% Stacked Line | xlLineStacked100 | |
100% Stacked Line with Markers | xlLineMarkersStacked100 | |
3D Line | xl3DLine | |
Pie | Pie | xlPie |
Exploded Pie | xlPieExploded | |
3D Pie | xl3DPie | |
Exploded 3D Pie | xl3DPieExploded | |
Pie of Pie | xlPieOfPie | |
Bar of Pie | xlBarOfPie | |
XY (Scatter) | Scatter | xlXYScatter |
Scatter with Smoothed Lines | xlXYScatterSmooth | |
Scatter with Smoothed Lines and No Data Markers | xlXYScatterSmoothNoMarkers | |
Scatter with Lines | xlXYScatterLines | |
Scatter with Lines and No Data Markers | xlXYScatterLinesNoMarkers | |
Bubble | Bubble | xlBubble |
Bubble with 3D effects | xlBubble3DEffect | |
Area | Area | xlArea |
3D Area | xl3DArea | |
Stacked Area | xlAreaStacked | |
3D Stacked Area | xl3DAreaStacked | |
100% Stacked Area | xlAreaStacked100 | |
3D 100% Stacked Area | xl3DAreaStacked100 | |
Doughnut | Doughnut | xlDoughnut |
Exploded Doughnut | xlDoughnutExploded | |
Radar | Radar | xlRadar |
Radar with Data Markers | xlRadarMarkers | |
Filled Radar | xlRadarFilled | |
Surface | 3D Surface | xlSurface |
Surface (Top View) | xlSurfaceTopView | |
3D Surface (wireframe) | xlSurfaceWireframe | |
Surface (Top View wireframe) | xlSurfaceTopViewWireframe | |
Stock Quotes | High-Low-Close | xlStockHLC |
Volume-High-Low-Close | xlStockVHLC | |
Open-High-Low-Close | xlStockOHLC | |
Volume-Open-High-Low-Close | xlStockVOHLC | |
Cylinder | Clustered Cylinder Column | xlCylinderColClustered |
Clustered Cylinder Bar | xlCylinderBarClustered | |
Stacked Cylinder Column | xlCylinderColStacked | |
Stacked Cylinder Bar | xlCylinderBarStacked | |
100% Stacked Cylinder Column | xlCylinderColStacked100 | |
100% Stacked Cylinder Bar | xlCylinderBarStacked100 | |
3D Cylinder Column | xlCylinderCol | |
Cone | Clustered Cone Column | xlConeColClustered |
Clustered Cone Bar | xlConeBarClustered | |
Stacked Cone Column | xlConeColStacked | |
Stacked Cone Bar | xlConeBarStacked | |
100% Stacked Cone Column | xlConeColStacked100 | |
100% Stacked Cone Bar | xlConeBarStacked100 | |
3D Cone Column | xlConeCol | |
Pyramid | Clustered Pyramid Column | xlPyramidColClustered |
Clustered Pyramid Bar | xlPyramidBarClustered | |
Stacked Pyramid Column | xlPyramidColStacked | |
Stacked Pyramid Bar | xlPyramidBarStacked | |
100% Stacked Pyramid Column | xlPyramidColStacked100 | |
100% Stacked Pyramid Bar | xlPyramidBarStacked100 | |
3D Pyramid Column | xlPyramidCol |
Remarks
Some chart types aren’t available for PivotChart reports.