TABLE 1: Microsoft Products and Y2K Compliance | |||
Y2K Compliant | Y2K Compliant with Minor Issues | Not Y2K Compliant | |
Access 95 7.0 | Money 3.0 | FoxPro 2.6 | Access 2.0 |
Access 97 8.0 | Money 4.0 | IE (32-bit) 3.0, IE 3.01, IE 3.02 | |
ADO 1.0 and ADO 1.5 | Money 97 5.0 | IE (32-bit) 4.0 and IE 4.01 | DOS 5.0 |
Bookshelf 98 | Money 98 6.0 | MS-DOS 6.22 | |
Encarta Encyclopedia 1998 | NetShow, NetShow Theater, ACM 3.0 | Office 4.x, Standard Edition | File Manager |
Encarta Reference Suite 98 | Office 98 (Mac) | Office 95, Professional Edition | |
Encarta Virtual Globe | Office 97, Professional Edition | Office 95, Standard Edition | Word for MS-DOS 5 |
Excel 5.0 | Office 97, Standard Edition | Outlook Express (Mac) 4.0 | |
Excel 95 7.0 | Office 98 (Mac) | PowerPoint 4.0 | |
Excel 97 8.0 | Outlook 97 8.0, Outlook 97 8.01, Outlook 97 8.02, Outlook 97 8.03 | SQL Server 6.5, Enterprise Edition, Small Business Server | |
Excel 98 (Mac) | |||
Exchange Server 5.5 | Outlook 98 8.5 | Visual Basic (VB) 1.0, VB 2.0, VB 3.0, VB 4.0, VB 5.0 | |
FrontPage 98 | PowerPoint 98 (Mac) | ||
IntelliPoint (2-Button Mice) 1.1c, 1.1d | PowerPoint 95 7.0 | Visual C++ Professional 5.0, Learning Edition | |
PowerPoint 97 8.0 | Visual FoxPro 3.0b | ||
IntelliPoint (Wheel Mice) 2.0, 2.0a, 2.1, 2.2 | Project 98 and Project 98 SR/1 | Visual Source Safe 5.0 | |
SNA Server 4.0 | Visual Studio Enterprise 5.0 | ||
IE (16-bit) 4.01 | SMS 1.2 | Windows 95 4.00.950 | |
IE (Mac) 4.0a and IE 4.01 | Visual FoxPro 5.0a | Windows for Workgroups 3.11 | |
IE (UNIX) 4.0 | Visual Studio Professional 5.0 | Windows NT Server 4.0, Standard Edition and NT Server 4.0, Enterprise Edition | |
Money 1.0 | Word 97 8.0 | ||
Money 2.0 | Word 98 (Mac) | Windows NT Workstation 4.0 | |
Word 6.0 | |||
Word 95 7.0 |