Database Access Test | VB5 | VB6 | |
---|---|---|---|
Local DAO | Yes | Yes | |
Local ADO ODBC, server-side cursor | Yes | Yes | |
Local RDO, server-side cursor | Yes | Yes | |
Local ADO ODBC, client-side cursor | Yes | Yes | |
Local RDO ODBC, client-side cursor | Yes | Yes | |
Local ADO OLE DB, client-side cursor | No | Yes | |
Local ADO OLE DB, server-side cursor | No | Yes | |
Remote RDO ODBC, client-side cursor | Yes | Yes | |
Remote RDO, server-side cursor | Yes | Yes | |
Remote ADO ODBC, client-side cursor | Yes | Yes | |
Remote ADO ODBC, server-side cursor | Yes | Yes | |
Remote ADO OLE DB, client-side cursor | No | Yes | |
Remote ADO OLE DB, server-side cursor | No | Yes |
Table 1 Benchmarks Test Variety of Data Access Methods. We conducted this test using a variety of database connectivity methods. We chose these components because they represent the most commonly used approaches to accessing data, and we used all methods with their default settings. We did not attempt to optimize through changing any of the cache sizes or page sizes because changing these settings would have opened a wide variety of new tests beyond the scope of this article. The handful of tests using OLE DB were performed in VB6 only; there is no equivalent test for VB5. |