| Properties | Methods | Events | ||||||
| bDebug | LoadTable | OnBCPFileComplete | ||||||
| bKeepBCPFile | LoadTableAsync | OnDataMoveComplete | ||||||
| bRequiresTransform | OnDataMoving | |||||||
| dpCheckpoint | OnError | |||||||
| lDataMovingReportInterval | OnInit | |||||||
| lMaxRowsToLoad | OnJobComplete | |||||||
| lNoOfRowsLoaded | OnPreloadComplete | |||||||
| lNoOfRowsPerFetch | OnSourceSelectComplete | |||||||
| sBCPColumnSeparator | OnTransform | |||||||
| sBCPErrorFileName | ||||||||
| sBCPOutFileName | ||||||||
| sJobName |
|
|||||||
| sJobTableName | ||||||||
| sReplaceSeparator | ||||||||
| sRepositoryConnectionString | ||||||||
| sSignature | ||||||||
| vReplace |
| Table 1 The DataPump Object at a Glance. Here are all the properties, methods, and events implemented in the DataPump object. |