TABLE 1: OS Support for File Systems and Accessibility Types | ||||
OS | FAT16 | FAT32 | NTFS | Ext2 |
DOS and Windows 3.1 | R, W, B | ---- | R*, W*** | ---- |
Win95 OSR1 | R, W, B**** | ---- | R*, W*** | R* |
Win95 OSR2, 2.1, 2.5 | R, W, B**** | R, W, B | R*, W*** | R* |
Win98 | R, W, B | R, W, B | R*, W*** | R* |
NT 4.0 | R, W, B | R, W** | R,W,B | ---- |
Win2K | R, W, B | R, W, B | R,W,B | ---- |
Linux | R, W | R* | R* | R,W,B |
R = Readable
W = Writeable
B = Bootable
*Not natively supported--requires third-party software
**Systems Internals FAT32 for NT 4.0 provides read capabilities for FAT32 volumes under NT 4.0, and Winternals FAT 32 for NT 4.0 adds write capabilities
***Systems Internals NTFSDOS Tools provides limited write capabilities, and Systems Internals ERD Commander provides full write capabilities
****Win9x has difficulty with NT-created FAT16 partitions larger than 2GB that use a 64KB cluster