Field Data (hex) | Field Name | Description |
- | Other ID | -omitted, not a mouse- |
28 | Begin PnP | "(" indicates PnP IDs will follow |
01,24 | PnP Rev | identifies PnP version 1.0 |
4D,44,43 | EISA ID | "MDC" (Modem Design Company) |
30,32,38,38 | Product ID | "0288" (random example) |
5C,30,30,33,31,34,31,35,39 | Serial # | "\00314159" (random example) |
5C,4D,4F,44,45,4D | Class Name | "\MODEM" (a real Class name) |
5C,4D,44,43,30,31,34,34,
2C,41,54,4D,30,30,39,36 | Device ID | "\MDC0144" (e.g. previous product)
",ATM0096" (e.g. generic AT modem ) |
5C,5A,49,50,20,32,38,38 | User Name | "\ZIP 288" (random model name) |
43,34 | Checksum | "C4" mod-256 2 byte hex checksum |
29 | End PnP | ")" indicates PnP IDs complete |