Type | Name | Description |
int16 | XPlacement | Horizontal adjustment for placement |
—in design units | ||
int16 | YPlacement | Vertical adjustment for placement |
—in design units | ||
int16 | XAdvance | Horizontal adjustment for advance |
—in design units | ||
int16 | YAdvance | Vertical adjustment for advance |
—in design units | ||
Offset | XPlaDevice | Offset to Device table for horizontal placement |
—measured from beginning of PosTable | ||
Offset | YPlaDevice | Offset to Device table for vertical placement |
—measured from beginning of PosTable | ||
Offset | XAdvDevice | Offset to Device table for horizontal advance |
—measured from beginning of PosTable | ||
Offset | YAdvDevice | Offset to Device table for vertical advance |
—measured from beginning of PosTable |
Mask | Name | Description |
0x0001 | XPlacement | Includes horizontal adjustment for placement |
0x0002 | YPlacement | Includes vertical adjustment for placement |
0x0004 | XAdvance | Includes horizontal adjustment for advance |
0x0008 | YAdvance | Includes vertical adjustment for advance |
0x0010 | XPlaDevice | Includes horizontal Device table for placement |
0x0020 | YPlaDevice | Includes vertical Device table for placement |
0x0040 | XAdvDevice | Includes horizontal Device table for advance |
0x0080 | YAdvDevice | Includes vertical Device table for advance |
0xFF00 | Reserved | For future use |
Type | Name | Description |
uint16 | AnchorFormat | Format identifier |
—format = 1 | ||
int16 | XCoordinate | Horizontal value |
—in design units | ||
int16 | YCoordinate | Vertical value |
—in design units |
Type | Name | Description |
uint16 | AnchorFormat | Format identifier |
—format = 2 | ||
int16 | XCoordinate | Horizontal value |
—in design units | ||
int16 | YCoordinate | Vertical value |
—in design units | ||
uint16 | AnchorPoint | Index to glyph contour point |
Type | Name | Description |
uint16 | AnchorFormat | Format identifier |
—format = 3 | ||
int16 | XCoordinate | Horizontal value |
—in design units | ||
int16 | YCoordinate | Vertical value |
—in design units | ||
Offset | XDeviceTable | Offset to Device table for X coordinate |
—from beginning of Anchor table | ||
— may be NULL | ||
Offset | YDeviceTable | Offset to Device table for Y coordinate |
— from beginning of Anchor table | ||
— may be NULL |
Type | Name | Description |
uint16 | MarkCount | Number of MarkRecords |
struct | MarkRecord[MarkCount] | Array of MarkRecords |
—in Coverage order |
Type | Name | Description |
uint16 | Class | Class defined for this mark |
Offset | MarkAnchor | Offset to Anchor table |
—from beginning of MarkArray table |