Hex Data | Source | Comments |
GPOSHeader | ||
TheGPOSHeader | ;GPOSHeader table definition | |
00010000 | 0x00010000 | ;Version |
000A | TheScriptList | ;offset to ScriptList table |
001E | TheFeatureList | ;offset to FeatureList table |
002C | TheLookupList | ;offset to LookupList table |
Hex Data | Source | Comments |
SinglePosFormat1 | ||
LowerSubscriptsSubTable | ;SinglePos subtable definition | |
0001 | 1 | ;PosFormat |
0008 | LowerSubscriptsCoverage | ;offset to Coverage table |
0002 | 0x0002 | ;ValueFormat, YPlacement |
;Value[0], move Y position down | ||
FFB0 | -80 | |
CoverageFormat2 | ||
LowerSubscriptsCoverage | ;Coverage table definition | |
0002 | 2 | ;CoverageFormat |
0001 | 1 | ;RangeCount |
;RangeRecord[0] | ||
01B3 | ZeroSubscriptGlyphID | ;Start, first glyphID |
01BC | NineSubscriptGlyphID | ;End, last glyphID |
0000 | 0 | ;StartCoverageIndex |
Hex Data | Source | Comments |
SinglePosFormat2 | ||
DashSpacingSubTable | ;SinglePos subtable definition | |
0002 | 2 | ;PosFormat |
0014 | DashSpacingCoverage | ;offset to Coverage table |
0005 | 0x0005 | ;ValueFormat |
; for XPlacement and XAdvance | ||
0003 | 3 | ;ValueCount |
;Value[0], for dash glyph | ||
0032 | 50 | ;XPlacement |
0032 | 50 | ;XAdvance |
;Value[1], for en dash glyph | ||
0019 | 25 | ;XPlacement |
0019 | 25 | ;XAdvance |
;Value[2], for em dash glyph | ||
000A | 10 | ;XPlacement |
000A | 10 | ;XAdvance |
| ||
CoverageFormat1 | ||
DashSpacingCoverage | ;Coverage table definition | |
0001 | 1 | ;CoverageFormat |
0003 | 3 | ;GlyphCount |
004F | DashGlyphID | ;GlyphArray[0] |
0125 | EnDashGlyphID | ;GlyphArray[1] |
0129 | EmDashGlyphID | ;GlyphArray[2] |
Hex Data | Source | Comments |
PairPosFormat1 | ||
PairKerningSubTable | ;PairPos subtable definition | |
0001 | 1 | ;PosFormat |
001E | PairKerningCoverage | ;offset to Coverage table |
0004 | 0x0004 | ;ValueFormat1 |
; XAdvance only | ||
0001 | 0x0001 | ;ValueFormat2 |
; XPlacement only | ||
0002 | 2 | ;PairSetCount |
000E | PPairSetTable | ;PairSet[0] |
0016 | TPairSetTable | ;PairSet[1] |
PairSetTable | ||
PPairSetTable | ;PairSet table definition | |
0001 | 1 | ;PairValueCount |
; one pair in set | ||
;PairValueRecord[0] | ||
0059 | LowercaseOGlyphID | ;SecondGlyph |
;Value1 | ||
FFE2 | -30 | ; XAdvance adjustment for first ; glyph |
;Value2 | ||
FFEC | -20 | ; XPlacement adjustment for |
; second glyph | ||
PairSetTable | ||
PairSetTable | ;PairSet table definition | |
0001 | 1 | ;PairValueCount |
; one pair in set | ||
;PairValueRecord[0] | ||
0059 | LowercaseOGlyphID | ;SecondGlyph |
;Value1 | ||
FFD8 | -40 | ;XAdvance adjustment |
; for first glyph | ||
;Value2 | ||
FFE7 | -25 | ;XPlacement adjustment |
; for second glyph | ||
CoverageFormat1 | ||
PairKerningCoverage | ;Coverage table definition | |
0001 | 1 | ;CoverageFormat |
0002 | 2 | ;GlyphCount |
002D | UppercasePGlyphID | ;GlyphArray[0] |
0031 | UppercaseTGlyphID | ;GlyphArray[1] |
Hex Data | Source | Comments |
PairPosFormat2 | ||
PunctKerningSubTable | ;PairPos subtable definition | |
0002 | 2 | ;PosFormat |
0018 | PunctKerningCoverage | ;offset to Coverage table |
0004 | 0x0004 | ;ValueFormat1 |
; XAdvance only | ||
0000 | 0 | ;ValueFormat2 |
; no ValueRecord for second | ||
; glyph | ||
0022 | LowercaseClassDef | ;offset to ClassDef1 table |
; for first class in pair | ||
0032 | PunctuationClassDef | ;offset to ClassDef2 table |
; for second class in pair | ||
0002 | 2 | ;Class1Count |
0002 | 2 | ;Class2Count |
;Class1Record[0] | ||
; no contexts begin with | ||
; Class0 | ||
;Class2Record[0] | ||
0000 | 0 | ;Value1 |
; no change for first glyph | ||
;Value2 | ||
; no ValueRecord for second | ||
; glyph | ||
;Class2Record[1] | ||
0000 | 0 | ;Value1 |
; no change for first glyph | ||
;Value2 | ||
; no ValueRecord for second | ||
; glyph | ||
;Class1Record[1] | ||
; for contexts beginning with | ||
; Class1 | ||
;Class2Record[0] | ||
; no contexts with Class0 as | ||
; second glyph | ||
0000 | 0 | ;Value1 |
; no change for first glyph | ||
;Value2 | ||
; no ValueRecord for second | ||
; glyph | ||
;Class2Record[1] | ||
; contexts with Class1 as | ||
; second glyph | ||
FFCE | -50 | ;Value1 |
; move punctuation glyph left | ||
;Value2 | ||
; no ValueRecord for second | ||
; glyph | ||
CoverageFormat1 | ||
PunctKerningCoverage | ;Coverage table definition | |
0001 | 1 | ;CoverageFormat, lists |
0003 | 3 | ;GlyphCount |
0046 | LowercaseVGlyphID | ;GlyphArray[0] |
0047 | LowercaseWGlyphID | ;GlyphArray[1] |
0049 | LowercaseYGlyphID | ;GlyphArray[2] |
ClassDefFormat2 | ||
LowercaseClassDef | ;ClassDef table definition | |
0002 | 2 | ;ClassFormat |
0002 | 2 | ;ClassRangeCount |
;ClassRangeRecord[0] | ||
0046 | LowercaseVGlyphID | ;Start |
0047 | LowercaseWGlyphID | ;End |
0001 | 1 | ;Class |
;ClassRangeRecord[1] | ||
0049 | LowercaseYGlyphID | ;Start |
0049 | LowercaseYGlyphID | ;End |
0001 | 1 | ;Class |
ClassDefFormat2 | ||
PunctuationClassDef | ;ClassDef table definition | |
0002 | 2 | ;ClassFormat |
0001 | 1 | ;ClassRangeCount |
;ClassRangeRecord[0] | ||
006A | PeriodPunctGlyphID | ;Start |
006B | CommaPunctGlyphID | ;End |
0001 | 1 | ;Class |
Hex Data | Source | Comments |
CursivePosFormat1 | ||
DiagonalWritingSubTable | ;CursivePos subtable definition | |
0001 | 1 | ;PosFormat |
000E | DiagonalWritingCoverage | ;offset to Coverage table |
0002 | 2 | ;EntryExitCount |
;EntryExitRecord[0] | ||
; for Kaf glyph | ||
0016 | KafEntryAnchor | ;offset to EntryAnchor table |
001C | KafExitAnchor | ;offset to ExitAnchor table |
;EntryExitRecord[1] | ||
; for Ha glyph | ||
0022 | HaEntryAnchor | ;offset to EntryAnchor table |
0028 | HaExitAnchor | ;offset to ExitAnchor table |
CoverageFormat1 | ||
DiagonalWritingCoverage | ;Coverage table definition | |
0001 | 1 | ;CoverageFormat |
0002 | 2 | ;GlyphCount |
0203 | KafGlyphID | ;GlyphArray[0] |
027E | HaGlyphID | ;GlyphArray[1] |
AnchorFormat1 | ||
KafEntryAnchor | ;Anchor table definition | |
0001 | 1 | ;AnchorFormat |
05DC | 1500 | ;XCoordinate |
002C | 44 | ;YCoordinate |
AnchorFormat1 | ||
KafExitAnchor | ;Anchor table definition | |
0001 | 1 | ;AnchorFormat |
0000 | 0 | ;XCoordinate |
FFEC | -20 | ;YCoordinate |
AnchorFormat1 | ||
HaEntryAnchor | ;Anchor table definition | |
0001 | 1 | ;AnchorFormat |
05DC | 1500 | ;XCoordinate |
002C | 44 | ;YCoordinate |
AnchorFormat1 | ||
HaExitAnchor | ;Anchor table definition | |
0001 | 1 | ;AnchorFormat |
0000 | 0 | ;XCoordinate |
FFEC | -20 | ;Ycoordinate |
Hex Data | Source | Comments |
MarkBasePosFormat1 | ||
MarkBaseAttachSubTable | ;MarkBasePos subtable definition | |
0001 | 1 | ;PosFormat |
000C | MarkGlyphsCoverage | ;offset to MarkCoverage table |
0014 | BaseGlyphsCoverage | ;offset to BaseCoverage table |
0002 | 2 | ;ClassCount |
001A | MarkGlyphsArray | ;offset to MarkArray table |
0030 | BaseGlyphsArray | ;offset to BaseArray table |
CoverageFormat1 | ||
MarkGlyphsCoverage | ;Coverage table definition | |
0001 | 1 | ;CoverageFormat |
0002 | 2 | ;GlyphCount |
0333 | fathatanMarkGlyphID | ;GlyphArray[0] |
033F | kasraMarkGlyphID | ;GlyphArray[1] |
CoverageFormat1 | ||
BaseGlyphsCoverage | ;Coverage table definition | |
0001 | 1 | ;CoverageFormat |
0001 | 1 | ;GlyphCount |
0190 | tahBaseGlyphID | ;GlyphArray[0] |
MarkArray | ||
MarkGlyphsArray | ;MarkArray table definition | |
0002 | 2 | ;MarkCount |
;MarkRecord[0] | ||
; in CoverageIndex order | ||
0000 | 0 | ;Class, for marks over base |
000A | fathatanMarkAnchor | ;offset to Anchor table |
;MarkRecord[1] | ||
0001 | 1 | ;Class, for marks under |
0010 | kasraMarkAnchor | ;offset to Anchor table |
AnchorFormat1 | ||
fathatanMarkAnchor | ;Anchor table definition | |
0001 | 1 | ;AnchorFormat |
015A | 346 | ;XCoordinate |
FF9E | -98 | ;YCoordinate |
AnchorFormat1 | ||
kasraMarkAnchor | ;Anchor table definition | |
0001 | 1 | ;AnchorFormat |
0105 | 261 | ;XCoordinate |
0058 | 88 | ;YCoordinate |
BaseArray | ||
BaseGlyphsArray | ;BaseArray table definition | |
0001 | 1 | ;BaseCount |
;BaseRecord[0] | ||
0006 | AboveBaseAnchor | ;BaseAnchor[0] |
000C | BelowBaseAnchor | ;BaseAnchor[1] |
AnchorFormat1 | ||
AboveBaseAnchor | ;Anchor table definition | |
0001 | 1 | ;AnchorFormat |
033E | 830 | ;XCoordinate |
0640 | 1600 | ;YCoordinate |
AnchorFormat1 | ||
BelowBaseAnchor | ;Anchor table definition | |
0001 | 1 | ;AnchorFormat |
033E | 830 | ;XCoordinate |
FFAD | -83 | ;Ycoordinate |
Hex Data | Source | Comments |
MarkLigPosFormat1 | ||
MarkLigAttachSubTable | ;MarkLigPos subtable definition | |
0001 | 1 | ;PosFormat |
000C | MarkGlyphsCoverage | ;offset to MarkCoverage table |
0014 | LigGlyphsCoverage | ;offset to LigatureCoverage |
; table | ||
0002 | 2 | ;ClassCount |
001A | MarkGlyphsArray | ;offset to MarkArray table |
0030 | LigGlyphsArray | ;offset to LigatureArray table |
CoverageFormat1 | ||
MarkGlyphsCoverage | ;Coverage table definition | |
0001 | 1 | ;CoverageFormat |
0002 | 2 | ;GlyphCount |
033C | sukunMarkGlyphID | ;GlyphArray[0] |
033F | kasratanMarkGlyphID | ;GlyphArray[1] |
CoverageFormat1 | ||
LigGlyphsCoverage | ;Coverage table definition | |
0001 | 1 | ;CoverageFormat |
0001 | 1 | ;GlyphCount |
0234 | LamWithMeemWithJeemLigatureGlyphID ;GlyphArray[0] | |
MarkArray | ||
MarkGlyphsArray | ;MarkArray table definition | |
0002 | 2 | ;MarkCount |
;MarkRecord[0] | ||
; in CoverageIndex order | ||
0000 | 0 | ;Class |
; for marks above components | ||
000A | sukunMarkAnchor | ;offset to Anchor table |
;MarkRecord[1] | ||
0001 | 1 | ;Class, for marks below |
; components | ||
0010 | kasratanMarkAnchor | ;offset to Anchor table |
AnchorFormat1 | ||
sukunMarkAnchor | ;Anchor table definition | |
0001 | 1 | ;AnchorFormat |
015A | 346 | ;XCoordinate |
FF9E | -98 | ;YCoordinate |
AnchorFormat1 | ||
kasratanMarkAnchor | ;Anchor table definition | |
0001 | 1 | ;AnchorFormat |
0105 | 261 | ;XCoordinate |
01E8 | 488 | ;YCoordinate |
LigatureArray | ||
LigGlyphsArray | ;LigatureArray table definition | |
0001 | 1 | ;LigatureCount |
0004 | LamWithMeemWithJeemLigAttach | ;offset to LigatureAttach table |
LigatureAttach | ||
LamWithMeemWithJeemLigAttach | ;LigatureAttach table definition | |
0003 | 3 | ;ComponentCount |
;ComponentRecord[0] | ||
; Right-to-Left text order | ||
000E | AboveLamAnchor | ;offset to LigatureAnchor table |
; ordered by mark class value | ||
; for Class0 marks (above) | ||
0000 | NULL | ;offset to LigatureAnchor table |
; no attachment points for | ||
; Class1 marks | ||
;ComponentRecord[1] | ||
0000 | NULL | ;offset to LigatureAnchor table |
; no attachment points for | ||
; Class0 marks | ||
0014 | BelowMeemAnchor | ;offset to LigatureAnchor table |
; for Class1 marks (below) | ||
;ComponentRecord[2] | ||
0000 | NULL | ;offset to LigatureAnchor table |
; no attachment points for | ||
; Class0 marks | ||
0000 | NULL | ;offset to LigatureAnchor table |
; no attachment points for | ||
; Class1 marks | ||
AnchorFormat1 | ||
AboveLamAnchor | ;Anchor table definition | |
0001 | 1 | ;AnchorFormat |
0271 | 625 | ;XCoordinate |
0708 | 1800 | ;YCoordinate |
AnchorFormat1 | ||
BelowMeemAnchor | ;Anchor table definition | |
0001 | 1 | ;AnchorFormat |
0178 | 376 | ;XCoordinate |
FE90 | -368 | ;Ycoordinate |
Hex Data | Source | Comments |
MarkMarkPosFormat1 | ||
MarkMarkAttachSubTable | ;MarkBasePos subtable definition | |
0001 | 1 | ;PosFormat |
000C | Mark1GlyphsCoverage | ;offset to Mark1Coverage table |
0012 | Mark2GlyphsCoverage | ;offset to Mark2Coverage table |
0001 | 1 | ;ClassCount |
0018 | Mark1GlyphsArray | ;offset to Mark1Array table |
0024 | Mark2GlyphsArray | ;offset to Mark2Array table |
CoverageFormat1 | ||
Mark1GlyphsCoverage | ;Coverage table definition | |
0001 | 1 | ;CoverageFormat |
0001 | 1 | ;GlyphCount |
0296 | dammaMarkGlyphID | ;GlyphArray[0] |
CoverageFormat1 | ||
Mark2GlyphsCoverage | ;Coverage table definition | |
0001 | 1 | ;CoverageFormat |
0001 | 1 | ;GlyphCount |
0289 | hanzaMarkGlyphID | ;GlyphArray[1] |
MarkArray | ||
Mark1GlyphsArray | ;MarkArray table definition | |
0001 | 1 | ;MarkCount |
;MarkRecord[0] | ||
; in CoverageIndex order | ||
0000 | 0 | ;Class |
; for marks above base mark | ||
0006 | dammaMarkAnchor | ;offset to Anchor table |
AnchorFormat1 | ||
dammaMarkAnchor | ;Anchor table definition | |
0001 | 1 | ;AnchorFormat |
00BD | 189 | ;XCoordinate |
FF99 | -103 | ;YCoordinate |
Mark2Array | ||
Mark2GlyphsArray | ;Mark2Array table definition | |
0001 | 1 | ;Mark2Count |
;Mark2Record[0] | ||
0004 | AboveMark2Anchor | ;offset to Anchor table[0] |
AnchorFormat1 | ||
AboveMark2Anchor | ;Anchor table definition | |
0001 | 1 | ;AnchorFormat |
00DD | 221 | ;XCoordinate |
012D | 301 | ;Ycoordinate |
Hex Data | Source | Comments |
ContextPosFormat1 | ||
MoveHehInSubtable | ;ContextPos subtable definition | |
0001 | 1 | ;PosFormat |
0008 | WordCoverage | ;offset to Coverage table |
0001 | 1 | ;PosRuleSetCount |
000E | WordPosRuleSet | ;offset to PosRuleSet[0] table |
CoverageFormat1 | ||
WordCoverage | ;Coverage table offset | |
0001 | 1 | ;CoverageFormat |
0001 | 1 | ;GlyphCount |
02A6 | hehInitialGlyphID | ;GlyphArray[0] |
PosRuleSet | ||
WordPosRuleSet | ;PosRuleSet table definition | |
0001 | 1 | ;PosRuleCount |
0004 | WordPosRule | ;Offset to PosRule[0] table |
PosRule | ||
WordPosRule | ;PosRule table definition | |
0003 | 3 | ;GlyphCount |
0001 | 1 | ;PosCount |
02DD | thalFinalGlyphID | ;Input[1] |
02C6 | hehIsolatedGlyphID | ;Input[0] |
;PosLookupRecord[0] | ||
0003 | 3 | ;SequenceIndex |
0001 | 1 | ;LookupListIndex |
Hex Data | Source | Comments |
ContextPosFormat2 | ||
MoveAccentsSubtable | ;ContextPos subtable definition | |
0002 | 2 | ;PosFormat |
0012 | MoveAccentsCoverage | ;Offset to Coverage table |
0020 | MoveAccentsClassDef | ;Offset to ClassDef |
0005 | 5 | ;PosClassSetCnt |
0000 | NULL | ;PosClassSet[0] |
; no contexts begin with Class0 | ||
; glyphs | ||
0060 | UCWideOverhangPosClass1Set | ;PosClassSet[1] |
; contexts beginning with Class1 | ||
; glyphs | ||
0070 | UCNarrowOverhangPosClass2Set | ;PosClassSet[2] |
; context beginning with Class2 | ||
; glyphs | ||
0000 | NULL | ;PosClassSet[3] |
; no contexts begin with Class3 | ||
; glyphs | ||
0000 | NULL | ;PosClassSet[4] |
; no contexts begin with Class4 | ||
; glyphs | ||
CoverageFormat1 | ||
MoveAccentsCoverage | ;Coverage table definition | |
0001 | 1 | ;CoverageFormat |
0005 | 5 | ;GlyphCount |
0029 | UppercaseFGlyphID | ;GlyphArray[0] |
0033 | UppercasePGlyphID | ;GlyphArray[1] |
0037 | UppercaseTGlyphID | ;GlyphArray[2] |
0039 | UppercaseVGlyphID | ;GlyphArray[3] |
003A | UppercaseWGlyphID | ;GlyphArray[4] |
ClassDefFormat2 | ||
MoveAccentsClassDef | ;ClassDef table definition | |
; defines five classes = 0 (all | ||
; else), 1 (T, V, W: UCUnderhang), | ||
; 2 (F, P: UCOverhang), 3 (a, e, | ||
; I, o, u: LCVowels), 4 (tilde, | ||
; umlaut) | ||
0002 | 2 | ;ClassFormat, ranges |
000A | 10 | ;ClassRangeCount |
;ClassRangeRecord[0] | ||
0029 | UppercaseFGlyphID | ;Start |
0029 | UppercaseFGlyphID | ;End |
0002 | 2 | ;Class |
;ClassRangeRecord[1] | ||
0033 | UppercasePGlyphID | ;Start |
0033 | UppercasePGlyphID | ;End |
0002 | 2 | ;Class |
;ClassRangeRecord[2] | ||
0037 | UppercaseTGlyphID | ;Start |
0037 | UppercaseTGlyphID | ;End |
0001 | 1 | ;Class |
;ClassRangeRecord[3] | ||
0039 | UppercaseVGlyphID | ;Start |
003A | UppercaseWGlyphID | ;End |
0001 | 1 | ;Class |
;ClassRangeRecord[4] | ||
0042 | LowercaseAGlyphID | ;Start |
0042 | LowercaseAGlyphID | ;End |
0003 | 3 | ;Class |
;ClassRangeRecord[5] | ||
0046 | LowercaseEGlyphID | ;Start |
0046 | LowercaseEGlyphID | ;End |
0003 | 3 | ;Class |
;ClassRangeRecord[6] | ||
004A | LowercaseIGlyphID | ;Start |
004A | LowercaseIGlyphID | ;End |
0003 | 3 | ;Class |
;ClassRangeRecord[7] | ||
0051 | LowercaseOGlyphID | ;Start |
0051 | LowercaseOGlyphID | ;End |
0003 | 3 | ;Class |
;ClassRangeRecord[8] | ||
0056 | LowercaseUGlyphID | ;Start |
0056 | LowercaseUGlyphID | ;End |
0003 | 3 | ;Class |
;ClassRangeRecord[9] | ||
00F5 | TildeAccentGlyphID | ;Start |
00F6 | UmlautAccentGlyphID | ;End |
0004 | 4 | ;Class |
PosClassSet | ||
UCWideOverhangPosClass1Set | ;PosClassSet table definition | |
0001 | 1 | ;PosClassRuleCnt |
0004 | UCWideOverhangPosClassRule | ;PosClassRule[0] |
PosClassRule | ||
UCWideOverhangPosClassRule | ;PosClassRule table definition | |
0003 | 3 | ;GlyphCount |
0001 | 1 | ;PosCount |
0003 | 3 | ;Class[1] |
; lowercase vowel | ||
0004 | 4 | ;Class[2] |
; accent | ||
;PosLookupRecord[0] | ||
0002 | 2 | ;SequenceIndex |
0001 | 1 | ;LookupListIndex |
; lower the accent | ||
PosClassSet | ||
UCNarrowOverhangPosClass2Set | ;PosClassSet table definition | |
0001 | 1 | ;PosClassRuleCnt |
0004 | UCNarrowOverhangPosClassRule | ;PosClassRule[0] |
PosClassRule | ||
UCNarrowOverhangPosClassRule | ;PosClassRule table definition | |
0003 | 3 | ;GlyphCount |
0001 | 1 | ;PosCount |
0003 | 3 | ;Class[1] |
; lowercase vowel | ||
0004 | 4 | ;Class[2] |
; accent | ||
;PosLookupRecord[0] | ||
0000 | 0 | ;SequenceIndex |
0002 | 2 | ;LookupListIndex |
; increase overhang advance | ||
; width |
Hex Data | Source | Comments |
ContextPosFormat3 | ||
LowerMathSignsSubtable | ;ContextPos subtable definition | |
0003 | 3 | ;PosFormat |
0003 | 3 | ;GlyphCount |
0001 | 1 | ;PosLookup |
0010 | XhtDescLCCoverage | ;Offset to Coverage[0] table |
003C | MathSignCoverage | ;Offset to Coverage[1] table |
0044 | LCCoverage | ;Offset to Coverage[2] table |
;PosLookupRecord[0] | ||
0001 | 1 | ;SequenceIndex |
0001 | 1 | ;LookupListIndex |
CoverageFormat1 | ||
XhtDescLCCoverage | ;Coverage table definition | |
0001 | 1 | ;CoverageFormat |
0014 | 20 | ;GlyphCount |
0033 | LCaGlyphID | ;GlyphArray[0] |
0035 | LCcGlyphID | ;GlyphArray[1] |
0037 | LCeGlyphID | ;GlyphArray[2] |
0039 | LCgGlyphID | ;GlyphArray[3] |
003B | LCiGlyphID | ;GlyphArray[4] |
003C | LCjGlyphID | ;GlyphArray[5] |
003F | LCmGlyphID | ;GlyphArray[6] |
0040 | LCnGlyphID | ;GlyphArray[7] |
0041 | LCoGlyphID | ;GlyphArray[8] |
0042 | LCpGlyphID | ;GlyphArray[9] |
0043 | LCqGlyphID | ;GlyphArray[10] |
0044 | LCrGlyphID | ;GlyphArray[11] |
0045 | LCsGlyphID | ;GlyphArray[12] |
0046 | LCtGlyphID | ;GlyphArray[13] |
0047 | LCuGlyphID | ;GlyphArray[14] |
0048 | LCvGlyphID | ;GlyphArray[15] |
0049 | LCwGlyphID | ;GlyphArray[16] |
004A | LCxGlyphID | ;GlyphArray[17] |
004B | LCyGlyphID | ;GlyphArray[18] |
004C | LCzGlyphID | ;GlyphArray[19] |
CoverageFormat1 | ||
MathSignCoverage | ;Coverage table definition | |
0001 | 1 | ;CoverageFormat |
0002 | 2 | ;GlyphCount |
011E | EqualsSignGlyphID | ;GlyphArray[0] |
012D | PlusSignGlyphID | ;GlyphArray[1] |
CoverageFormat2 | ||
LCCoverage | ;Coverage table definition | |
0002 | 2 | ;CoverageFormat |
0001 | 1 | ;RangeCount |
;RangeRecord[0] | ||
0033 | LCaGlyphID | ;Start |
004C | LCzGlyphID | ;End |
0000 | 0 | ;StartCoverageIndex |
Hex Data | Source | Comments |
PosLookupRecord | ||
PosLookupRecord[0] | ;PosLookupRecord definition | |
0001 | 1 | ;SequenceIndex |
; for second glyph position | ||
0001 | 1 | ;LookupListIndex |
; apply this lookup to second | ||
; glyph position |
Hex Data | Source | Comments |
SinglePosFormat1 | ||
OnesSubtable | ;SinglePos subtable definition | |
0001 | 1 | ;PosFormat |
000E | Cov | ;Offset to Coverage table |
0099 | 0x0099 | ;ValueFormat |
; for XPlacement, YAdvance, XPlaDevice, YAdvaDevice | ||
;Value | ||
0050 | 80 | ; Xplacement value |
00D2 | 210 | ; Yadvance value |
0018 | XPlaDeviceTable | ;Offset to XPlaDevice table |
0020 | YAdvDeviceTable | ;Offset to YAdvDevice table |
CoverageFormat2 | ||
Cov | ;Coverage table definition | |
0002 | 2 | ;CoverageFormat |
0001 | 1 | ;RangeCount |
;RangeRecord[0] | ||
00C8 | 200 | ;Start |
; first glyph ID in range | ||
00D1 | 209 | ;End |
; last glyph ID in range | ||
0000 | 0 | ;StartCoverageIndex |
DeviceTableFormat1 | ||
XPlaDeviceTable | ;Device Table definition | |
000B | 11 | ;StartSize |
000F | 15 | ;EndSize |
0001 | 1 | ;DeltaFormat |
1 | ; increase 11ppem by 1 pixel | |
1 | ; increase 12ppem by 1 pixel | |
1 | ; increase 13ppem by 1 pixel | |
1 | ; increase 14ppem by 1 pixel | |
5540 | 1 | ; increase 15ppem by 1 pixel |
DeviceTableFormat1 | ||
YAdvDeviceTable | ;Device Table definition | |
000B | 11 | ;StartSize |
000F | 15 | ;EndSize |
0001 | 1 | ;DeltaFormat |
1 | ; increase 11ppem by 1 pixel | |
1 | ; increase 12ppem by 1 pixel | |
1 | ; increase 13ppem by 1 pixel | |
1 | ; increase 14ppem by 1 pixel | |
5540 | 1 | ; increase 15ppem by 1 pixel |
Hex Data | Source | Comments |
AnchorFormat1 | ||
dammaMarkAnchor | ;Anchor table definition | |
0001 | 1 | ;AnchorFormat |
00BD | 189 | ;XCoordinate |
FF99 | -103 | ;YCoordinate |
Hex Data | Source | Comments |
AnchorFormat2 | ||
AboveBaseAnchor | ;Anchor table definition | |
0002 | 2 | ;AnchorFormat |
0142 | 322 | ;XCoordinate |
0384 | 900 | ;Ycoordinate |
000D | 13 | ;AnchorPoint |
; glyph contour point index |
Hex Data | Source | Comments |
AnchorFormat3 | ||
AboveBaseAnchor | ;Anchor table definition | |
0003 | 3 | ;AnchorFormat |
0117 | 279 | ;XCoordinate |
0515 | 1301 | ;YCoordinate |
000A | XDevice | ;offset to DeviceTable |
; for X coordinate | ||
0014 | YDevice | ;offset to Device table |
; for Y coordinate | ||
DeviceTableFormat2 | ||
XDevice | ;Device Table definition | |
000C | 12 | ;StartSize |
0011 | 17 | ;EndSize |
0002 | 2 | ;DeltaFormat |
1 | ; increase 12ppem by 1 pixel | |
1 | ; increase 13ppem by 1 pixel | |
1 | ; increase 14ppem by 1 pixel | |
1111 | 1 | ; increase 15ppem by 1 pixel |
2 | ; increase 16ppem by 1 pixel | |
2200 | 2 | ; increase 17ppem by 1 pixel |
DeviceTableFormat2 | ||
YDevice | ;Device Table definition | |
000C | 12 | ;StartSize |
0011 | 17 | ;EndSize |
0002 | 2 | ;DeltaFormat |
1 | ; increase 12ppem by 1 pixel | |
1 | ; increase 13ppem by 1 pixel | |
1 | ; increase 14ppem by 1 pixel | |
1111 | 1 | ; increase 15ppem by 1 pixel |
2 | ; increase 16ppem by 1 pixel | |
2200 | 2 | ; increase 17ppem by 1 pixel |
Hex Data | Source | Comments |
MarkArray | ||
MarkGlyphsArray | ;MarkArray table definition | |
0002 | 2 | ;MarkCount |
;MarkRecord[0] | ||
;for first mark in | ||
; MarkCoverage table, | ||
; grave | ||
0000 | 0 | ;Class, for marks placed above |
; base glyphs | ||
000A | graveMarkAnchor | ;offset to Anchor table |
;MarkRecord[1] | ||
;for second mark in | ||
; MarkCoverage table = | ||
; cedilla | ||
0001 | 1 | ;Class, for marks placed below |
; base glyphs | ||
0010 | cedillaMarkAnchor | ;offset to Anchor table |