This table compares key terms in Oracle and Microsoft® SQL Server™.
| Oracle | SQL Server |
|---|---|
| archived redo log | backup transaction log |
| control file | master database |
| data block | page |
| data dictionary | database catalog |
| data dictionary view | system table |
| database verification utility | database consistency checker |
| export file | data file |
| library cache | procedure cache |
| online redo log | transaction log |
| redo buffer | log buffer |
| redo log file | backup file |
| sequence | identity column |
| system global area (SGA) | memory buffers |
| tablespace | filegroup |
This table compares replication terms in Oracle and SQL Server.
| Oracle | SQL Server |
|---|---|
| master database | publication database |
| master definition site | Publisher |
| master site | Distributor |
| read-only snapshot | read-only replica |
| snapshot site | Subscriber |