Microsoft® SQL Server™ version 7.0 contains improved algorithms for controlling computer resources. Many of the options that had to be configured manually in earlier versions of SQL Server are managed dynamically in SQL Server 7.0. These configuration options are not applicable in SQL Server 7.0 and are marked N/A in this table.
Several configuration options are still specified in SQL Server 7.0; however, instead of specifying the size of a static allocation, the options now specify the upper limit for the number of objects that are allocated dynamically as needed. These options are marked with an asterisk (*) in this table.
SQL Server 6.5 | SQL Server 7.0 | |||
---|---|---|---|---|
Configuration values | Minimum | Maximum | Minimum | Maximum |
affinity mask | 0 | 2,147483,647 | 0 | 2,147,483,647 |
allow updates | 0 | 1 | 0 | 1 |
backup buffer size | 1 | 32 | N/A | N/A |
backup threads | 0 | 32 | N/A | N/A |
cost threshold for parallelism | N/A | N/A | 0 | 32,767 |
cursor threshold | -1 | 2,147483,647 | -1 | 2,147,483,647 |
database size | 2 | 10,000 | N/A | N/A |
default language | 0 | 9,999 | 0 | 9,999 |
default sort order id | 0 | 255 | 0 | 255 |
extended memory size (MB) | N/A | N/A | 0 | 2,147,483,647 |
fill factor (%) | 0 | 100 | 0 | 100 |
free buffers | 20 | 524,288 | N/A | N/A |
hash buckets | 4,999 | 265,003 | N/A | N/A |
index create memory (K) | N/A | N/A | 704 | 1,600,000 |
language in cache | 3 | 100 | 3 | 100 |
language neutral full-text indexing | N/A | N/A | 0 | 1 |
LE threshold maximum | 2 | 500000 | N/A | N/A |
LE threshold minimum | 2 | 500000 | N/A | N/A |
LE threshold percent | 1 | 100 | N/A | N/A |
lightweight pooling | N/A | N/A | 0 | 1 |
locks | 5000 | 2,147,483,647 | 5000* | 2,147,483,647* |
LogLRU buffers | 0 | 2,147,483,647 | N/A | N/A |
logwrite sleep (ms) | -1 | 500 | N/A | N/A |
max async IO | 1 | 1,024 | 1 | 255 |
max degree of parallelism | N/A | N/A | 0 | 32 |
max lazywrite IO | 1 | 1,024 | N/A | N/A |
max server memory (MB) | N/A | N/A | 4 * | 2,147,483,647* |
max text repl size | 0 | 2,147,483,647 | 0 | 2,147,483,647 |
max worker threads | 10 | 1,024 | 10 | 1,024 |
media retention | 0 | 365 | 0 | 365 |
memory | 2800 | 1,048,576 | N/A | N/A |
min memory per query (K) | N/A | N/A | 512 | 2,147,483,647 |
min server memory (MB) | N/A | N/A | 0* | 2,147,483,647* |
nested triggers (bytes) | 0 | 1 | 0 | 1 |
network packet size | 512 | 32,767 | 4,096 | 65,535 |
open databases | 5 | 32,767 | N/A | N/A |
open objects | 100 | 2,147,483,647 | 0* | 2,147,483,647* |
priority boost | 0 | 1 | 0 | 1 |
procedure cache | 1 | 99 | N/A | N/A |
Protection cache size | 1 | 8,192 | N/A | N/A |
query governor cost limit | N/A | N/A | 0 | 2,147,483,647 |
query wait (s) | N/A | N/A | -1 | 2,147,483,647 |
RA cache hit limit | 1 | 255 | N/A | N/A |
RA cache miss limit | 1 | 255 | N/A | N/A |
RA delay | 0 | 500 | N/A | N/A |
RA pre-fetches | 1 | 1,000 | N/A | N/A |
RA slots-per-thread | 1 | 255 | N/A | N/A |
RA worker threads | 0 | 255 | N/A | N/A |
recovery flags | 0 | 1 | N/A | N/A |
recovery interval (min) | 1 | 32,767 | 0 | 32,767 |
remote access | 0 | 1 | 0 | 1 |
remote conn timeout | -1 | 32,767 | N/A | N/A |
remote login timeout | 0 | 2,147,483,647 | 0 | 2,147,483,647 |
remote proc trans | 0 | 1 | 0 | 1 |
remote query timeout | 0 | 2,147,483,647 | 0 | 2,147,483,647 |
remote sites | 0 | 256 | N/A | N/A |
resource timeout | 5 | 2,147,483,647 | 5 | 2,147,483,647 |
scan for startup procs | N/A | N/A | 0 | 1 |
set working set size | 0 | 1 | 0 | 1 |
show advanced options | 0 | 1 | 0 | 1 |
SMP concurrency | -1 | 64 | N/A | N/A |
sort pages | 64 | 511 | N/A | N/A |
spin counter | 1 | 2,147,483,647 | 1 | 2,147,483,647 |
tempdb in RAM (MB) | 0 | 2,044 | N/A | N/A |
time slice | 50 | 1,000 | 50 | 1,000 |
Unicode comparison style | N/A | N/A | 0 | 2,147,483,647 |
Unicode locale id | N/A | N/A | 0 | 2,147,483,647 |
user connections | 5 | 32,767 | 0* | 32,767 (server)* |
user options | 0 | 4,095 | 0 | 4,095 |
* Lower or upper limit for objects allocated dynamically. |