Contains one row for each column with a privilege either granted to or by the current user in the current database. The INFORMATION_SCHEMA.COLUMN_PRIVILEGES view is based on the sysprotects, sysobjects, and syscolumns system tables.
To retrieve information from these views, specify the fully qualified name of INFORMATION_SCHEMA view_name.
Column name | Data type | Description |
---|---|---|
GRANTOR | nvarchar(128) | Privilege grantor. |
GRANTEE | nvarchar(128) | Privilege grantee. |
TABLE_CATALOG | nvarchar(128) | Table qualifier. |
TABLE_SCHEMA | nvarchar(128) | Table owner. |
TABLE_NAME | sysname | Table name. |
COLUMN_NAME | sysname | Column name. |
PRIVILEGE_TYPE | varchar(10) | Type of privilege. |
IS_GRANTABLE | varchar(3) | Specifies whether the grantee has the ability to grant permissions to others. |
syscomments | sysprotects |
sysobjects |