Returns a list of tables that are registered for full-text indexing.
sp_help_fulltext_tables [[@fulltext_catalog_name =] 'fulltext_catalog_name'],
[[@table_name =] 'table_name']
0 (success) or (1) failure
Column name | Data type | Description |
---|---|---|
TABLE_OWNER | sysname | Table owner. This is the name of the database user that created the table. |
TABLE_NAME | sysname | Table name. |
FULLTEXT_KEY_INDEX_NAME | sysname | Index imposing the UNIQUE constraint on the column designated as the unique key column. |
FULLTEXT_KEY_COLID | integer | Column ID of the unique index identified by FULLTEXT_KEY_NAME. |
FULLTEXT_INDEX_ACTIVE | integer | Specifies whether columns marked for full-text indexing in this table are eligible for queries: 0 = Inactive 1 = Active |
FULLTEXT_CATALOG_NAME | sysname | Full-text catalog in which the full-text index data resides. |
Execute permissions default to members of the public role.
This example returns the names of the full-text indexed tables associated with the Cat_Desc full-text catalog.
USE Northwind
EXEC sp_help_fulltext_tables 'Cat_Desc'
INDEXPROPERTY | sp_help_fulltext_tables_cursor |
OBJECTPROPERTY | System Stored Procedures |
sp_fulltext_table |