Returns replication statistics about latency, throughput, and transaction count for each published database.
sp_replcounters
| Column name | Data type | Description |
|---|---|---|
| Database | sysname | Name of the database |
| Replicated transactions | int | Number of transactions in the log awaiting delivery to the distribution database |
| Replication rate trans/sec | float | Average number of transactions per second delivered to the distribution database |
| Replication latency | float | Average time, in seconds, that transactions were in the log before being distributed |
| Replbeginlsn | binary(10) | Log sequence number of the current truncation point in the log |
| Replendlsn | binary(10) | Log sequence number of the next commit record awaiting delivery to the distribution database |
sp_replcounters is used in transactional replication.
Members of the public role can execute sp_replcounters.
| sp_replcmds | sp_replflush |
| sp_repldone | System Stored Procedures |