Interoperability with NetWare |
You cannot administer NetWare servers directly through servers running NetWare 3.x or 4.x. Although you can perform some administrative tasks, you cannot set up users, user rights, and so on. Instead, you can use a networked Windows 2000–based computer to act as the system console and control the administration of the NetWare server.
When you configure a Windows 2000 server with Client Service for NetWare or Gateway Service for NetWare, you can use it to access bindery-based NetWare utilities, such as System Console (syscon), Remote Console (rconsole), and Printer Console (pconsole). In a NetWare bindery-based server environment, use syscon, the primary administration tool, to set up user accounts, define policies, and grant user access permissions to the NetWare network.
Note
Although Windows 2000 Gateway Service for NetWare and Client Service for NetWare support connections to NDS servers, you cannot use Virtual Loadable Modules (VLM) or other utilities specific to NDS. To access these utilities, you need to install the Novell Client for Windows 2000.
Table 12.4 lists the most commonly used 16-bit NetWare administrative utilities that you can run from a Windows 2000–based computer. Not all versions of NetWare support all these utilities. Novell has replaced some utilities and updated others. Even if NetWare supports these utilities, they might not perform consistently from version to version when you run them from Windows 2000.
Table 12.4 16-Bit NetWare Utilities
Utility | Functions | Notes |
---|---|---|
Chkvol | Provides information about any volume on the NetWare server. | NetWare 4.x and later do not support this utility. Use the ndir [path] /vol command. |
Colorpal | Provides ability to modify NetWare's default color scheme. | |
Dspace | Limits the disk space a user can use on a volume. | NetWare 4.x and later do not support this utility. Use the filer command. |
Fconsole | Broadcasts messages, views current user connections, and alters status of file server. | Windows 2000 does not support all menus. Down File Server does not function properly. |
Filer | Modifies the directory's owner, creation date, and timestamps. | |
Flag | Views and changes attributes of files in a given directory. | You might have problems with NetWare 5.0. |
Flagdir | Views and changes attributes of subdirectories in a given directory. | NetWare 4.x and later do not support this utility. Use the flag path attributes /do command. |
Grant | Grants trustee rights to users or groups in a given file or directory. | NetWare 4.x and later do not support this utility. Use the rights path attributes /name=|/group=usernames command. |
Help | Provides online information about NetWare utilities, system messages, and concepts. | Normal syntax is <utility name> /help |
Listdir | Views directories, subdirectories, and their inherited rights mask, effective rights, and creation dates. | NetWare 4.x and later do not support this utility. Use ndir [path] /do command. |
Ncopy | Provides ability to copy one or more files from one network directory to another. | You might have problems with NetWare 4.x and NetWare 5.0. |
Ndir | Views information on file names, sizes, and their modification, access, creation, and archive dates. | You might have problems when using Windows 2000 with NetWare 5.0. |
Pconsole | Provides the administrator with the tools necessary to manage print servers. | Change Current Server does not work |
Psc | Views status on and controls print servers and network printers. | NetWare 5.0 does not support this utility. |
Rconsole | Provides a remote view of the NetWare system console. The console functions can be performed on the remote console. | |
Remove | Provides ability to delete a user or group from the trustee list of a file or directory. | NetWare 4.x and later do not support this utility. Use the rights command. |
Revoke | Provides ability to revoke trustee rights from a user or group in a file or directory. | NetWare 4.x and later do not support this utility. Use the rights command. |
Rights | Views the effective rights in a file or directory. | You might have problems with NetWare 5.0. |
Send | Sends a brief message from one workstation to another, or to multiple workstations. | Send command is not supported when connected to an NDS server.
You might have problems using this command with Windows 2000 and NetWare 4.x or NetWare 5.0. |
Session | Performs temporary drive mappings, create, change, and delete search drives, view groups on network, or send messages. | Search mapping option not supported because it always maps as root.
Novell replaced session with the netuser command in NetWare 4.x. |
Setpass | Sets or changes passwords on one or more file servers. | Use this command only for bindery servers. Use CTRL+ALT+DEL to change NDS passwords. |
Settts | Provides ability to verify that the Transaction Tracking System (TTS) is tracking transactions. | NetWare 5.0 does not support this utility. |
Slist | Provides a list of file servers on the internetwork. | NetWare 4.x and later do not support this utility. Use the nlist server command. |
Syscon | Used to set up user accounts, define policies, and grant user access permissions to the NetWare network. | NetWare 4.x and later do not support this utility. |
Tlist | Provides ability to view the trustee list of a directory or a file. | NetWare 4.x and later do not support this utility. Use the rights command. |
Userlist | Views list of current users for given file server, each user's connection number, time at which the user logged on, and network address. | Novell does not support this utility in NetWare 4.x or greater. Use the nlist /A /B command. |
Volinfo | Views information about each volume on NetWare file servers. | If update interval equals 5, command executes very slowly.
NetWare 4.x and later do not support this utility. Use the filer command. |
Whoami | Views information on logged-on users, user name on each server, file servers to which users are attached, groups to users belong, and rights. | Displays only bindery connection when connected to an NDS server. |
Note
For information about NetWare administration utilities, see your NetWare documentation.
Many Windows 2000 commands are provided as equivalents to NetWare commands and can perform functions on the NetWare server through Windows 2000. Table 12.5 shows NetWare utilities and their Windows 2000 equivalents.
Table 12.5 NetWare Utilities and Their Windows 2000 Equivalents
NetWare Utility | Windows 2000 Equivalent |
---|---|
Slist | net view /network:nw |
Attach, capture, login, and logout | net use |
Map | net use |
Map root | net use \server\share\ |
Capture (to make |
net use |
Additionally, you can use the Printers folder to manipulate and connect to a printer.
Caution
The NetWare attach, capture, login, and logout utilities are not supported in Windows 2000 and can cause errors when executed through a computer running Windows 2000.
To simplify network management, you can run multiple sessions of the administration tools on a single Windows 2000–based computer. You can open separate windows on one computer to monitor multiple NetWare servers at once.
To connect to additional NetWare servers