MDAC 2.5 SDK - Technical Articles
This Web release is the first generally available (GA) version of Microsoft® Data Access Components (MDAC) 2.1. Each version is now referenced using a version-specific notation. The current version is referred to as "MDAC 2.1.2.4202.3 (GA)."
There are five releases of MDAC 2.1, which are described in the following table.
Release | Release date | Major components |
MDAC 2.10.3513.2 (SQL)
(Also known as MDAC 2.1) |
November 1998 |
|
MDAC 2.1 SDK Updater | January 1999 |
|
Subset of MDAC 2.1.1.3711.6 (GA)
(Also known as MDAC 2.1 SP1 Microsoft Internet Explorer 5.0) |
March 1999 |
|
MDAC 2.1.1.3711.11 (GA)
(Also known as MDAC 2.1 SP1) |
April 1999 |
|
MDAC 2.1.2.4202.3 (GA)
(Also known as MDAC 2.1 SP2) |
July 1999 |
|
Full release manifests started to accompany MDAC releases beginning with MDAC 2.1.1.3711.11 (GA). Each release manifest provides the following information:
The following MDAC 2.1 release manifests are available on the Microsoft Universal Data Access Web site:
The following table lists all of the modules that were distributed with each release, not including setup modules, sample files, and SDK tools. Version numbers in boldface indicate an update or new component. Empty cells in the table indicate that module did not ship with that release of MDAC. This is not a complete list of the files that must be redistributed; see the section in this article titled Redistributing MDAC for more information.
Module | MDAC 2.10.3513.2 (SQL Server 7.0) | Subset of MDAC 2.1.1.3711.6 (GA) | MDAC 2.1.1.3711.11 (GA) | MDAC 2.1.2.4202.3 (GA) |
asycfilt.dll | 2.30.4265.1 | 2.40.4275.1 | 2.40.4275.1 | 2.40.4275.1 |
cliconfg.dll | 1998.11.13.0 | 1998.11.13.0 | 1999.4.5.0 | |
cliconfg.exe | 1998.11.13.0 | 1998.11.13.0 | 1999.4.5.0 | |
dbmsadsn.dll | 1998.11.13.0 | 1998.11.13.0 | 1999.4.5.0 | |
dbmsrpcn.dll | 1998.11.13.0 | 1998.11.13.0 | 1999.4.5.0 | |
dbmsshrn.dll | 1998.11.13.0 | 1998.11.13.0 | 1999.4.5.0 | |
dbmssocn.dll | 1998.11.13.0 | 1998.11.13.0 | 1999.4.5.0 | |
dbmsspxn.dll | 1998.11.13.0 | 1998.11.13.0 | 1999.4.5.0 | |
dbmsvinn.dll | 1998.11.13.0 | 1998.11.13.0 | 1999.4.5.0 | |
dbnmpntw.dll | 1998.11.13.0 | 1998.11.13.0 | 1999.4.5.0 | |
ds16gt.dll | 3.510.3513.0 | 3.510.3711.0 | 3.510.3711.0 | 3.510.4202.0 |
ds32gt.dll | 3.510.3513.0 | 3.510.3711.0 | 3.510.3711.0 | 3.510.4202.0 |
expsrv.dll | 6.0.0.8246 | 6.0.0.8268 | 6.0.0.8268 | 6.0.0.8268 |
msadce.dll | 2.10.3513.2 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.1 |
msadcer.dll | 2.10.3513.2 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.1 |
msadcf.dll | 2.10.3513.2 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.1 |
msadcfr.dll | 2.10.3513.2 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.1 |
msadco.dll | 2.10.3513.2 | 2.10.3711.1 | 2.10.3711.1 | 2.10.4202.1 |
msadcor.dll | 2.10.3513.2 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.1 |
msadcs.dll | 2.10.3513.2 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.2 |
msadds.dll | 2.10.3513.2 | 2.10.3711.2 | 2.10.3711.2 | 2.10.4202.1 |
msaddsr.dll | 2.10.3513.2 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.1 |
msader15.dll | 2.10.3513.2 | 2.10.3711.3 | 2.10.3711.3 | 2.10.4202.1 |
msado15.dll | 2.10.3513.2 | 2.10.3711.9 | 2.10.3711.9 | 2.10.4202.1 |
msadomd.dll | 2.10.3513.0 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.0 |
msador15.dll | 2.10.3513.2 | 2.10.3711.3 | 2.10.3711.3 | 2.10.4202.1 |
msadox.dll | 2.10.3513.0 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.0 |
msadrh15.dll | 2.10.3513.2 | 2.10.3711.3 | 2.10.3711.3 | 2.10.4202.1 |
mscpxl32.dll | 3.60.3.20 | 3.60.3.20 | 3.60.3.20 | |
msdadc.dll | 2.10.3513.0 | 2.10.3711.2 | 2.10.3711.2 | 2.10.4202.0 |
msdaenum.dll | 2.10.3513.0 | 2.10.3711.2 | 2.10.3711.2 | 2.10.4202.0 |
msdaer.dll | 2.10.3513.0 | 2.10.3711.2 | 2.10.3711.2 | 2.10.4202.0 |
msdamg9x.dll | 2.50.4202.0 | |||
msdaora.dll | 2.10.3513.0 | 2.10.3711.0 | 2.10.4202.0 | |
msdaosp.dll | 2.10.3513.0 | 2.10.3711.0 | 2.10.4202.1 | |
msdaprsr.dll | 2.10.3513.2 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.1 |
msdaprst.dll | 2.10.3513.2 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.1 |
msdaps.dll | 2.10.3513.0 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.0 |
msdarem.dll | 2.10.3513.2 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.1 |
msdaremr.dll | 2.10.3513.2 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.1 |
msdasc.dll | 2.10.3513.0 | 2.10.3711.2 | 2.10.3711.2 | 2.10.4202.0 |
msdasql.dll | 2.10.3513.0 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.0 |
msdasqlr.dll | 2.10.3513.0 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.0 |
msdatl2.dll | 2.10.3513.0 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.0 |
msdatt.dll | 2.10.3513.0 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.0 |
msdfmap.dll | 2.10.3513.2 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.1 |
msexch40.dll | 4.0.2115.25 | 4.0.2521.8 | 4.0.2927.2 | |
msexcl40.dll | 4.0.2115.25 | 4.0.2521.8 | 4.0.2927.2 | |
msjet40.dll | 4.0.2115.25 | 4.0.2521.8 | 4.0.2927.2 | |
msjetoledb40.dll | 4.0.2521.8 | 4.0.2927.2 | ||
msjint40.dll | 4.0.2115.25 | 4.0.2521.8 | 4.0.2927.2 | |
msjro.dll | 2.10.3513.0 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.0 |
msjter40.dll | 4.0.2115.25 | 4.0.2521.8 | 4.0.2927.2 | |
msjtes40.dll | 4.0.2115.25 | 4.0.2521.8 | 4.0.2521.8 | 4.0.2927.2 |
msltus40.dll | 4.0.2115.25 | 4.0.2521.8 | 4.0.2927.2 | |
msorcl32.dll | 2.573.3513.0 | 2.573.3711.0 | 2.573.4202.0 | |
mspbde40.dll | 4.0.2115.25 | 4.0.2521.8 | 4.0.2927.2 | |
msrclr40.dll | 4.0.2115.25 | 4.0.2521.8 | 4.0.2927.2 | |
msrd2x40.dll | 4.0.2115.25 | 4.0.2521.9 | 4.0.2927.2 | |
msrd3x40.dll | 4.0.2115.25 | 4.0.2521.8 | 4.0.2927.2 | |
msrdc20.ocx | 6.0.81.40 | |||
msrdo20.dll | 6.0.81.40 | |||
msrecr40.dll | 4.0.2115.25 | 4.0.2521.8 | 4.0.2927.2 | |
msrepl40.dll | 4.0.2115.25 | 4.0.2521.9 | 4.0.2927.2 | |
msrpjt40.dll | 4.0.2115.31 | |||
mstext40.dll | 4.0.2115.25 | 4.0.2521.8 | 4.0.2927.2 | |
msvcirt.dll | 5.0.0.7022 | 6.0.8168.0 | 6.0.8168.0 | |
msvcrt.dll | 5.0.0.7128 | 6.0.8397.0 | 6.0.8397.0 | |
mswdat10.dll | 4.0.2115.30 | 4.0.2521.8 | 4.0.2927.2 | |
mswstr10.dll | 4.0.2115.30 | 4.0.2521.8 | 4.0.2927.2 | |
msxactps.dll | 2.10.3513.0 | 2.10.3711.0 | 2.10.3711.0 | 2.10.4202.0 |
msxbde40.dll | 4.0.2115.25 | 4.0.2521.8 | 4.0.2927.2 | |
mtxdm.dll | 1997.11.532.0 | 1997.11.532.0 | 1997.11.532.0 | 1997.11.532.0 |
mtxoci.dll | 1998.2.715.0 | 1998.2.715.0 | 1998.2.715.0 | |
odbc16gt.dll | 3.510.3513.0 | 3.510.3711.0 | 3.510.3711.0 | 3.510.4202.0 |
odbc32.dll | 3.510.3513.0 | 3.510.3711.0 | 3.510.3711.0 | 3.510.4202.0 |
odbc32gt.dll | 3.510.3513.0 | 3.510.3711.0 | 3.510.3711.0 | 3.510.4202.0 |
odbcad32.exe | 3.510.3513.0 | 3.510.3711.0 | 3.510.3711.0 | 3.510.4202.0 |
odbcbcp.dll | 3.70.6.23 | 3.70.6.23 | 3.70.6.90 | |
odbcconf.exe | 3.60.3419.0 | 3.510.3903.0 | 3.510.3904.0 | 3.510.4002.0 |
odbccp32.cpl | 3.510.3513.0 | 3.510.3711.0 | 3.510.3711.0 | 3.510.4202.0 |
odbccp32.dll | 3.510.3513.0 | 3.510.3711.0 | 3.510.3711.0 | 3.510.4202.0 |
odbccr32.dll | 3.510.3513.0 | 3.510.3711.0 | 3.510.3711.0 | 3.510.4202.0 |
odbccu32.dll | 3.510.3513.0 | 3.510.3711.0 | 3.510.3711.0 | 3.510.4202.0 |
odbcint.dll | 3.510.3513.0 | 3.510.3711.0 | 3.510.3711.0 | 3.510.4202.0 |
odbcji32.dll | 4.0.3513.0 | 4.0.3711.6 | 4.0.4202.0 | |
odbcjt32.dll | 4.0.3513.0 | 4.0.3711.8 | 4.0.4202.0 | |
odbcstf.dll | 3.510.3419.8 | 3.510.3513.0 | 3.510.3904.0 | 3.510.4002.0 |
odbctrac.dll | 3.510.3513.0 | 3.510.3711.0 | 3.510.3711.0 | 3.510.4202.0 |
oddbse32.dll | 4.0.3513.0 | 4.0.3711.6 | 4.0.4202.0 | |
odexl32.dll | 4.0.3513.0 | 4.0.3711.6 | 4.0.4202.0 | |
odfox32.dll | 4.0.3513.0 | 4.0.3711.6 | 4.0.4202.0 | |
odpdx32.dll | 4.0.3513.0 | 4.0.3711.6 | 4.0.4202.0 | |
odtext32.dll | 4.0.3513.0 | 4.0.3711.6 | 4.0.4202.0 | |
oleaut32.dll | 2.30.4265.1 | 2.40.4275.1 | 2.40.4275.1 | 2.40.4275.1 |
oledb32.dll | 2.10.3513.0 | 2.10.3711.9 | 2.10.3711.9 | 2.10.4202.0 |
oledb32r.dll | 2.10.3513.0 | 2.10.3711.2 | 2.10.3711.2 | 2.10.4202.0 |
oledb32x.dll | 2.10.3513.0 | 2.10.3711.2 | 2.10.3711.2 | 2.10.4202.0 |
olepro32.dll | 5.0.4265.1 | 5.0.4275.1 | 5.0.4275.1 | 5.0.4275.1 |
rdocurs.dll | 5.0.81.40 | |||
selfreg.dll | 8.0.0.3214 | 8.0.0.3214 | 8.0.0.3214 | 8.0.0.3214 |
sqloledb.dll | 7.1.6.23 | 7.1.6.23 | 7.1.6.90 | |
sqlsrv32.dll | 3.70.6.23 | 3.70.6.23 | 3.70.6.90 | |
sqlstr.dll | 1998.11.13.0 | 1998.11.13.0 | 1999.4.5.0 | |
sqlwid.dll | 1998.11.13.0 | 1998.11.13.0 | 1999.4.5.0 | |
sqlwoa.dll | 1998.11.13.0 | 1998.11.13.0 | 1999.4.5.0 | |
vbajet32.dll | 6.0.1.8246 | 6.0.1.8268 | 6.0.1.8268 | 6.0.1.8268 |
vfpodbc.dll | 6.0.8281.0 | 6.0.8428.0 | 6.0.8440.0 |
The initial release of Microsoft Internet Explorer 5.0, containing MDAC 2.1.1.3711.6 (IE5), might generate an application violation when an ActiveX® Data Objects (ADO) consumer application attempts to connect or to test a connection by using Microsoft Data Links. Specifically, this issue affects those OLE DB providers that do not have the optional OLEDB_SERVICES registry entry. The Microsoft OLE DB Provider for DB2 and the Microsoft OLE DB Provider for AS/400 and VSAM are adversely affected by this issue. This problem is resolved in Internet Explorer 5.0a and MDAC 2.1.1.3711.11 (GA).
MDAC 2.10.3513.2 also included the first and last release in MDAC of the Remote Data Objects (RDO) and Remote Data Control (RDC). RDO is a COM wrapper of ODBC. Microsoft Jet uses RDO in its ODBCDirect technology. The RDC was a data source control that could be used in Microsoft Visual Basic and Microsoft Visual C++ to bind controls on a form or a dialog to an ODBC data source through RDO.
Internet Explorer 5.0a installs a subset of MDAC 2.1.1.3511.11. This subset is a limited client installation that contains only core ADO, OLE DB, and ODBC. It does not contain Microsoft Jet or any drivers or providers found in MDAC 2.1.1.3711.11 (GA) and later.
There are no changes in the header files in different released versions of MDAC 2.1.x. Continue using the headers from the MDAC 2.1 SDK Update and the MDAC 2.0 SDK stand-alone.