MDAC 2.5 SDK - Technical Articles
The table provided below is intended to be a quick reference for determining how to map DAO properties and methods to ADO, ADOX, and JRO properties and methods. However, it is not intended to imply a direct, one-to-one mapping between the properties and methods listed. There may be subtle, or not so subtle, differences between the mapped properties and methods. For more detailed information on the ADO, ADOX, and JRO properties and methods see the documentation for the object model. Use the information provided earlier in this document to map the code for common tasks that are performed using DAO to ADO, ADOX, and JRO code.
DAO Object | Property/Method | ADO/ADOX/JROModel | Object | Property/Method |
DBEngine | DefaultType1 | N/A | N/A | N/A |
DBEngine | DefaultPassword1 | N/A | N/A | N/A |
DBEngine | DefaultUser1 | N/A | N/A | N/A |
DBEngine | IniPath | ADO | Connection | Jet OLEDB:Registry Path2 |
DBEngine | LoginTimeout | ADO | Connection | ConnectionTimeout |
DBEngine | SystemDB | ADO | Connection | Jet OLEDB:System Database2 |
DBEngine | Version | ADO | Connection | Version |
DBEngine | BeginTrans | ADO | Connection | BeginTrans |
DBEngine | CommitTrans | ADO | Connection | CommitTrans |
DBEngine | Rollback | ADO | Connection | RollbackTrans |
DBEngine | CompactDatabase | JRO | JetEngine | CompactDatabase |
DBEngine | CreateDatabase | ADOX | Catalog | Create |
DBEngine | CreateWorkspace | ADO | Connection | Open |
DBEngine | Idle | JRO | JetEngine | RefreshCache |
DBEngine | OpenDatabase | ADO | Connection | Open |
DBEngine | RegisterDatabase1 | N/A | N/A | N/A |
DBEngine | RepairDatabase1 | N/A | N/A | N/A |
DBEngine | SetOption | ADO | Connection | Properties3 |
Workspace | IsolateODBCTrans | ADO | Connection | Isolation Levels2 |
Workspace | LoginTimeout | ADO | Connection | ConnectionTimeout |
Workspace | Name1 | N/A | N/A | N/A |
Workspace | Type1 | N/A | N/A | N/A |
Workspace | UserName | ADO | Connection | User Id2 |
Workspace | BeginTrans | ADO | Connection | BeginTrans |
Workspace | CommitTrans | ADO | Connection | CommitTrans |
Workspace | Rollback | ADO | Connection | RollbackTrans |
Workspace | Close | ADO | Connection | Close |
Workspace | CreateDatabase | ADOX | Catalog | Create |
Workspace | CreateGroup | ADOX | Groups | Append |
Workspace | CreateUser | ADOX | Users | Append |
Workspace | OpenDatabase | ADO | Connection | Open |
Database | CollatingOrder | ADO | Connection | Locale Identifier2 |
Database | Connect | ADO | Connection | ConnectionString |
Database | Name | ADO | Connection | Data Source2 |
Database | QueryTimeout | ADO | Connection | CommandTimeout |
Database | Replicable | JRO | Replica | MakeReplicable |
Database | ReplicaId | JRO | Replica | ReplicaId |
Database | ReplicationConflictFunction | JRO | Replica | ConflictFunction |
Database | RecordsAffected | ADO | Connection | Execute(RecordsAffected) |
Database | Transactions | ADO | Connection | Transaction DDL2 |
Database | Updatable | ADO | Connection | Mode |
Database | V1xNullBehavior | N/A | N/A | N/A |
Database | Version | ADO | Connection | DBMS Version2 |
Database | Close | ADO | Connection | Close |
Database | CreateProperty | N/A | N/A | Not supported in this release |
Database | CreateQueryDef | ADOX | Command | Dim New4 |
Database | CreateRelation | ADOX | Key | Dim New4 |
Database | CreateTableDef | ADOX | Table | Dim New4 |
Database | Execute | ADO | Connection | Execute |
Database | MakeReplica | JRO | Replica | CreateReplica |
Database | NewPassword | ADOX | Catalog | Modify |
Database | OpenRecordset | ADO | Recordset | Open |
Database | PopulatePartial | JRO | Replica | PopulatePartial |
Database | Synchronize | JRO | Replica | Synchronize |
Recordset | AbsolutePosition | ADO | Recordset | AbsolutePosition |
Recordset | BOF | ADO | Recordset | BOF |
Recordset | EOF | ADO | Recordset | EOF |
Recordset | Bookmark | ADO | Recordset | Bookmark |
Recordset | Bookmarkable | ADO | Recordset | Supports |
Recordset | CacheSize | ADO | Recordset | Jet OLEDB:Fat Cursor Cache Size2 |
Recordset | CacheStart1 | N/A | N/A | N/A |
Recordset | DateCreated | ADOX | Table | DateCreated |
Recordset | LastUpdated | ADOX | Table | DateModified |
Recordset | EditMode | ADO | Recordset | EditMode |
Recordset | Filter | ADO | Recordset | Filter |
Recordset | Index | ADO | Recordset | Index |
Recordset | LastModified1 | N/A | N/A | N/A |
Recordset | LockEdits | ADO | Recordset | LockType |
Recordset | Name1 | N/A | N/A | N/A |
Recordset | NoMatch | ADO | Recordset | Find |
Recordset | PercentPosition | N/A | N/A | Not supported in this release. |
Recordset | RecordCount | ADO | Recordset | RecordCount |
Recordset | RecordStatus | ADO | Recordset | EditMode |
Recordset | Restartable1 | N/A | N/A | N/A |
Recordset | Sort | ADO | Recordset | Sort |
Recordset | Transactions1 | N/A | N/A | N/A |
Recordset | Type | ADO | Recordset | CursorType |
Recordset | Updatable | ADO | Recordset | Recordset.Supports(adUpdate) |
Recordset | ValidationRule | ADOX | Table | ValidationRule |
Recordset | ValidationText | ADOX | Table | ValidationText |
Recordset | AddNew | ADO | Recordset | AddNew |
Recordset | CancelUpdate | ADO | Recordset | CancelUpdate |
Recordset | Clone | ADO | Recordset | Clone |
Recordset | Close | ADO | Recordset | Close |
Recordset | CopyQueryDef | ADO | Recordset | Source |
Recordset | Delete | ADO | Recordset | Delete |
Recordset | Edit1 | N/A | N/A | N/A |
Recordset | FillCache1 | N/A | N/A | N/A |
Recordset | FindFirst | ADO | Recordset | Find |
Recordset | FindLast | ADO | Recordset | Find |
Recordset | FindNext | ADO | Recordset | Find |
Recordset | FindPrevious | ADO | Recordset | Find |
Recordset | GetRows | ADO | Recordset | GetRows |
Recordset | Move | ADO | Recordset | Move |
Recordset | MoveFirst | ADO | Recordset | MoveFirst |
Recordset | MoveLast | ADO | Recordset | MoveLast |
Recordset | MoveNext | ADO | Recordset | MoveNext |
Recordset | MovePrevious | ADO | Recordset | MovePrevious |
Recordset | OpenRecordset | ADO | Recordset | Open |
Recordset | Requery | ADO | Recordset | Requery |
Recordset | Seek | ADO | Recordset | Seek |
Recordset | Update | ADO | Recordset | Update |
QueryDef | CacheSize | ADO | Command | Jet OLEDB:Fat Cursor Cache Size2 |
QueryDef | Connect | ADO | Command | Jet OLEDB:Link datasource2 |
QueryDef | DateCreated | ADOX | Procedure | DateCreated |
QueryDef | LastUpdated | ADOX | Procedure | DateModified |
QueryDef | KeepLocal | JRO | Replica | Get/SetObjectReplicability |
QueryDef | LogMessages | N/A | N/A | Not supported in this release. |
QueryDef | MaxRecords | ADO | Command | MaxRecords |
QueryDef | Name | ADOX | Procedure | Name |
QueryDef | ODBCTimeout | ADO | Command | Jet OLEDB:ODBC Command Timeout2 |
QueryDef | RecordsAffected | ADO | Command | Execute(RecordsAffected) |
QueryDef | Replicable | JRO | Replica | Get/SetObjectReplicability |
QueryDef | ReturnsRecords1 | N/A | N/A | N/A |
QueryDef | SQL | ADO | Command | CommandText |
QueryDef | Type | N/A | N/A | Not supported in this release. |
QueryDef | Updatable | N/A | N/A | N/A |
QueryDef | Close | ADO/X | Command / Procedure | Set to Nothing |
QueryDef | CreateProperty | N/A | N/A | Not supported in this release |
QueryDef | Execute | ADO | Command | Command.Execute |
QueryDef | OpenRecordset | ADO | Recordset | Open |
TableDef | Attributes | ADOX | Table | Properties5 |
TableDef | ConflictTable | JRO | Replica | ConflictTables |
TableDef | Connect | ADOX | Table | Jet OLEDB:Link Datasource2 |
TableDef | DateCreated | ADOX | Table | DateCreated |
TableDef | LastUpdated | ADOX | Table | DateModified |
TableDef | KeepLocal | JRO | Replica | Get/SetObjectReplicability |
TableDef | Name | ADOX | Table | Name |
TableDef | RecordCount | ADO | Connection | OpenSchema6 |
TableDef | Replicable | JRO | Replica | Get/SetObjectReplicability |
TableDef | ReplicaFilter | JRO | Filter | FilterCriteria |
TableDef | SourceTableName | ADOX | Table | Jet OLEDB:Remote Table Name2 |
TableDef | Updatable | N/A | N/A | N/A |
TableDef | ValidationRule | ADOX | Table | Jet OLEDB:Table Validation Rule2 |
TableDef | ValidationText | ADOX | Table | Jet OLEDB:Table Validation Text2 |
TableDef | CreateField | ADOX | Columns | Append |
TableDef | CreateIndex | ADOX | Indexes | Append |
TableDef | CreateProperty | N/A | N/A | Not supported in this release. |
TableDef | OpenRecordset | ADO | Recordset | Open |
TableDef | RefreshLink | ADOX | Table | Jet OLEDB:Create Link2 |
Field | AllowZeroLength | ADOX | Column | Jet OLEDB:Allow Zero Length2 |
Field | Attributes | ADOX | Column | Properties5 |
Field | CollatingOrder | ADO/X | Field/Column | Collation Name2 |
Field | DataUpdatable | ADO | Field | Attributes |
Field | DefaultValue | ADOX | Column | DefaultValue |
Field | FieldSize | ADO | Field | ActualSize |
Field | ForeignName | ADO | Column | RelatedColumn |
Field | Name | ADO/X | Field/Column | Name |
Field | OrdinalPosition | N/A | N/A | Not supported in this release. |
Field | Required | ADO/X | Field/Column | Attributes |
Field | Size | ADO/X | Field/Column | DefinedSize |
Field | SourceField | N/A | N/A | Not supported in this release. |
Field | SourceTable | N/A | N/A | Not supported in this release. |
Field | Type | ADO/X | Field/Column | Type |
Field | ValidateOnSet | ADOX | Column | Jet OLEDB:Validate On Set2 |
Field | ValidationRule | ADOX | Column | Jet OLEDB:Column Validation Rule2 |
Field | ValidationText | ADOX | Column | Jet OLEDB:Column Validation Text2 |
Field | Value | ADO | Field | Value |
Index | Clustered | ADOX | Index | Clustered |
Index | DistinctCount | ADO | Connection | OpenSchema6 |
Index | Foreign | ADOX | Key | Type |
Index | IgnoreNulls | ADOX | Index | IndexNulls |
Index | Name | ADOX | Index | Name |
Index | Primary | ADOX | Index | PrimaryKey |
Index | Required | ADOX | Index | Index.IndexNulls |
Index | Unique | ADOX | Index | Unique |
Index | CreateField | ADOX | Column | Dim New3 |
Index | CreateProperty | N/A | N/A | Not supported in this release |
Relation | Attributes | ADOX | Key | Properties5 |
Relation | ForeignTable | ADOX | Key | RelatedTable |
Relation | Name | ADOX | Key | Name |
Relation | PartialReplica | JRO | Filter | FilterCriteria |
Relation | Table | ADOX | Key | Parent Table Object7 |
Relation | CreateField | ADOX | Column | Dim New3 |
User | Name | ADOX | User | Name |
User | Password | N/A | N/A | N/A |
User | PID | N/A | N/A | N/A |
User | CreateGroup | ADOX | Groups | Append |
User | NewPassword | ADOX | User | ChangePassword |
Group | Name | ADOX | Group | Name |
Group | PID | N/A | N/A | N/A |
Group | CreateUser | ADOX | Users | Append |
Container | AllPermissions | ADOX | User/Group | GetPermissions8 |
Container | Inherit | ADOX | User/Group | Get/SetPermissions |
Container | Name1 | N/A | N/A | N/A |
Container | Owner | ADOX | Catalog | Get/SetObjectOwner |
Container | Permissions | ADOX | User/Group | Get/SetPermissions |
Container | UserName | ADOX | User/Group | Get/SetPermissions |
Document | AllPermissions | ADOX | User | GetPermissions8 |
Document | Container1 | N/A | N/A | N/A |
Document | DateCreated | ADOX | Applicable Object | DateCreated |
Document | LastUpdated | ADOX | Applicable Object | DateModified |
Document | KeepLocal | JRO | Replica | Get/SetObjectReplicability |
Document | Name1 | N/A | N/A | N/A |
Document | Owner | ADOX | Catalog | Get/SetObjectOwner |
Document | Permissions | ADOX | User/Group | Get/SetPermissions |
Document | Replicable | JRO | Replica | Get/SetObjectReplicability |
Document | UserName | ADOX | User/Group | Get/SetPermissions |
1 This property or method does not map to ADO, ADOX, or JRO. See the section "Obsolete Properties and Methods" earlier in this document.
2 This property is part of the object's Properties collection.
3 See the section "Setting Microsoft Jet Options" for more information on mapping the SetOption method to the Connection properties.
4 The object is creatable. Use the Visual Basic for Applications Dim New syntax to create a new object.
5 The DAO Attributes property is a bitmask of a number of constants that map to several properties in the ADOX model. For a detailed mapping of the DAO constants to ADOX properties, see the sections "Creating and Modifying Tables" and "Enforcing Referential Integrity."
6 The record count for a table can be retrieved via the Cardinality column in the TABLES_INFO schema rowset and the distinct count for an index can be retrieved via the Cardinality column in the INDEXES schema rowset.
7 The primary table in a relationship is represented in ADOX by the Table object that contains a primary Key object in its Keys collection. Primary keys are specified by a Type property value of adKeyPrimary.
8 Unlike the AllPermissions property in DAO, the GetPermissions property in ADOX does not add in the permissions that the user inherits from the groups to which that user belongs. This information must be extracted from the Group objects.