Generates a blurred version of the input image.
Note To use this transform, you need to have Microsoft® DirectX® Media 6, Microsoft Internet Explorer 5, the Microsoft Windows® 98 OEM Service Release (OSR), or Windows 2000 installed.
Transform Specifications
The following table contains the information you need to use this transform in script.
Globally unique identifier (GUID) | 7312498D-E87A-11D1-81E0-0000F87557DB |
---|---|
Programmatic identifier (ProgId) | DXImageTransform.Microsoft.CrBlur |
Inputs | One input image is required. |
Transform type | Filter |
Transform Properties
The following table lists the transform properties that control the appearance of the output.
Property name | Default | Description |
---|---|---|
PixelRadius | 2.0 | Sets the spread of the blur. Values less than 1.0 produce no effect on the output. Values greater than 1.0 produce progressively more blurring in the output. |
MakeShadow | FALSE | If TRUE, sets RGB values to 0 (black) and then blurs the image. |
ShadowOpacity | 0.75 | When MakeShadow is TRUE, this property sets the opacity of the resulting shadow output. |
Remarks
The MakeShadow property sets all colors to black and then blurs the image. The output image can then be placed beneath the input image, making it look as if the input image is casting a shadow.